This atlas focuses on pedestrians, bicyclists, motorcyclists, school-age pedestrian/cyclist flags and older-pedestrian flags where those fields are available.
| Council | VRU harm | VRU FSI | VRU crashes | VRU harm share | Ped | Bike | Moto |
|---|---|---|---|---|---|---|---|
| Melbourne | 20,505 | 1,521 | 4,457 | 41.9% | 1,767 | 2,793 | 0 |
| Greater Geelong | 10,742 | 703 | 1,341 | 17.5% | 675 | 672 | 0 |
| Port Phillip | 9,926 | 776 | 1,745 | 45.8% | 585 | 1,181 | 0 |
| Yarra | 9,838 | 694 | 2,388 | 51.3% | 608 | 1,802 | 0 |
| Merri-bek | 9,750 | 625 | 1,756 | 34.1% | 751 | 1,020 | 0 |
| Stonnington | 8,432 | 592 | 1,473 | 35.4% | 625 | 862 | 0 |
| Boroondara | 8,121 | 521 | 1,279 | 35.3% | 586 | 701 | 0 |
| Greater Dandenong | 7,958 | 495 | 879 | 18.1% | 620 | 260 | 0 |
| Brimbank | 7,114 | 375 | 780 | 18.3% | 536 | 245 | 0 |
| Darebin | 7,103 | 482 | 1,404 | 31.7% | 608 | 808 | 0 |
| Glen Eira | 7,088 | 500 | 1,148 | 33.9% | 550 | 605 | 0 |
| Monash | 7,005 | 449 | 978 | 19.8% | 606 | 375 | 0 |
| Casey | 6,642 | 364 | 772 | 11.3% | 543 | 229 | 0 |
| Kingston | 6,270 | 445 | 986 | 21.8% | 453 | 539 | 0 |
| Bayside | 6,162 | 450 | 943 | 41.6% | 262 | 696 | 0 |
| Whitehorse | 5,908 | 370 | 801 | 28.5% | 543 | 260 | 0 |
| Mornington Peninsula | 5,834 | 364 | 767 | 17.5% | 314 | 457 | 0 |
| Maribyrnong | 5,325 | 321 | 752 | 32.5% | 398 | 360 | 0 |
| Wyndham | 5,225 | 290 | 675 | 15.3% | 395 | 285 | 0 |
| Hume | 5,038 | 318 | 746 | 11.9% | 513 | 234 | 0 |
| Moonee Valley | 4,684 | 315 | 799 | 26.3% | 382 | 423 | 0 |
| Whittlesea | 4,597 | 298 | 685 | 13.1% | 414 | 272 | 0 |
| Frankston | 4,583 | 281 | 555 | 18.4% | 315 | 242 | 0 |
| Greater Bendigo | 4,303 | 247 | 586 | 16.0% | 282 | 307 | 0 |
| Knox | 3,810 | 215 | 477 | 16.8% | 279 | 199 | 0 |
| Banyule | 3,338 | 202 | 578 | 25.8% | 313 | 267 | 0 |
| Yarra Ranges | 3,261 | 192 | 409 | 8.6% | 217 | 193 | 0 |
| Ballarat | 3,220 | 219 | 580 | 15.7% | 277 | 307 | 0 |
| Hobsons Bay | 3,168 | 211 | 582 | 19.8% | 228 | 356 | 0 |
| Maroondah | 2,919 | 175 | 404 | 20.1% | 256 | 150 | 0 |
| Council | Location | Harm | FSI | Crashes | Ped | Bike | Moto |
|---|---|---|---|---|---|---|---|
| Hepburn | HOWE STREET / ALBERT STREET Open map | 552 | 10 | 1 | 1 | 0 | 0 |
| Boroondara | EASTERN FREEWAY / BELFORD ROAD Open map | 410 | 5 | 1 | 1 | 0 | 0 |
| Stonnington | WARRIGAL ROAD / DANDENONG ROAD Open map | 345 | 7 | 6 | 4 | 2 | 0 |
| Moyne | WOOLSTHORPE-HEYWOOD ROAD / DUNMORE LANE Open map | 305 | 3 | 1 | 1 | 0 | 0 |
| Merri-bek | SYDNEY ROAD / BARKLY STREET Open map | 283 | 17 | 38 | 8 | 31 | 0 |
| Yarra | BRIDGE ROAD / CHURCH STREET Open map | 267 | 8 | 15 | 8 | 7 | 0 |
| Merri-bek | SYDNEY ROAD / BAKERS ROAD Open map | 256 | 7 | 11 | 11 | 0 | 0 |
| Brimbank | BALLARAT ROAD / CHATSWORTH AVENUE Open map | 240 | 6 | 5 | 5 | 0 | 0 |
| Greater Dandenong | FRANKSTON-DANDENONG ROAD / GLASSCOCKS ROAD Open map | 237 | 5 | 3 | 1 | 2 | 0 |
| Melbourne | PEEL STREET / VICTORIA STREET Open map | 226 | 12 | 25 | 13 | 12 | 0 |
| Knox | COLEMAN ROAD / BINDI STREET Open map | 220 | 4 | 1 | 1 | 0 | 0 |
| Melbourne | KING STREET / LA TROBE STREET Open map | 218 | 11 | 25 | 6 | 20 | 0 |
| Whitehorse | WHITEHORSE ROAD / STATION STREET Open map | 214 | 11 | 22 | 20 | 2 | 0 |
| Greater Geelong | PRINCES HIGHWAY / PRINCES REV HIGHWAY SERVICE ROAD Open map | 213 | 3 | 3 | 2 | 1 | 0 |
| Port Phillip | JACKA BOULEVARD / LOWER ESPLANADE Open map | 211 | 11 | 20 | 5 | 17 | 0 |
| Wyndham | HEATHS ROAD / DERRIMUT ROAD Open map | 211 | 3 | 4 | 4 | 0 | 0 |
| Moyne | PRINCES HIGHWAY / GORMANS ROAD Open map | 210 | 3 | 1 | 1 | 0 | 0 |
| Merri-bek | HOLMES STREET -NICHOLSON STREET / MORELAND ROAD Open map | 207 | 2 | 9 | 7 | 2 | 0 |
| Brimbank | BALLARAT ROAD / BALLARAT REV ROAD SERVICE ROAD Open map | 203 | 2 | 3 | 3 | 0 | 0 |
| Melbourne | ELGIN STREET / LYGON STREET Open map | 202 | 10 | 16 | 13 | 3 | 0 |
| Merri-bek | BELL STREET / ROSS STREET Open map | 201 | 2 | 3 | 3 | 0 | 0 |
| Mount Alexander | FOGARTYS GAP ROAD / LEVERSHA ROAD Open map | 200 | 2 | 2 | 0 | 2 | 0 |
| Hume | HUME FREEWAY / AMAROO-HUME IN ON RAMP Open map | 200 | 2 | 1 | 1 | 0 | 0 |
| Melbourne | SPENCER STREET / COLLINS STREET Open map | 179 | 8 | 14 | 12 | 3 | 0 |
| Darebin | BELL STREET / GILBERT ROAD Open map | 178 | 8 | 12 | 9 | 3 | 0 |
| Moonee Valley | MT ALEXANDER ROAD / MOOLTAN STREET Open map | 177 | 8 | 14 | 2 | 12 | 0 |
| Maribyrnong | WHITEHALL STREET / SOMERVILLE ROAD Open map | 175 | 8 | 12 | 1 | 11 | 0 |
| Bayside | BEACH ROAD / ORLANDO STREET Open map | 174 | 8 | 9 | 0 | 9 | 0 |
| Knox | BURWOOD HIGHWAY / DAWSON STREET Open map | 173 | 8 | 11 | 11 | 0 | 0 |
| Whitehorse | SPRINGFIELD ROAD / WILLIAMS ROAD Open map | 172 | 8 | 10 | 10 | 0 | 0 |
| Melbourne | BOURKE STREET / ELIZABETH STREET Open map | 171 | 6 | 25 | 14 | 12 | 0 |
| Greater Geelong | LATROBE TERRACE / ABERDEEN STREET Open map | 163 | 7 | 10 | 8 | 2 | 0 |
| Yarra | HODDLE STREET / JOHNSTON STREET Open map | 162 | 7 | 6 | 5 | 1 | 0 |
| Maroondah | MAROONDAH HIGHWAY / RINGWOOD STREET Open map | 162 | 6 | 15 | 13 | 2 | 0 |
| Melbourne | ELIZABETH STREET / VICTORIA STREET Open map | 160 | 6 | 15 | 5 | 10 | 0 |
| Merri-bek | BELL STREET / SYDNEY ROAD Open map | 159 | 6 | 14 | 13 | 1 | 0 |
| Melbourne | RACECOURSE ROAD / BELLAIR STREET Open map | 159 | 6 | 11 | 5 | 6 | 0 |
| Merri-bek | MELVILLE ROAD / HOPE STREET Open map | 158 | 6 | 12 | 9 | 3 | 0 |
| Monash | ATHERTON ROAD / ATKINSON STREET Open map | 156 | 6 | 10 | 10 | 0 | 0 |
| Monash | CLAYTON ROAD / DUNSTAN STREET Open map | 154 | 6 | 9 | 9 | 0 | 0 |
| Boroondara | HIGH STREET -HIGH STREET / STUDLEY PARK ROAD Open map | 152 | 5 | 17 | 10 | 7 | 0 |
| Glen Eira | NORTH ROAD / HAWTHORN ROAD Open map | 151 | 6 | 6 | 5 | 1 | 0 |
| Boroondara | BURGESS STREET / TOORONGA ROAD Open map | 151 | 6 | 1 | 1 | 0 | 0 |
| Merri-bek | SYDNEY ROAD / VICTORIA STREET Open map | 149 | 13 | 30 | 12 | 18 | 0 |
| Kingston | WARRIGAL ROAD / VOLTRI STREET Open map | 146 | 5 | 9 | 7 | 2 | 0 |
| Darebin | ST GEORGES ROAD / MERRI PARADE Open map | 146 | 5 | 8 | 2 | 7 | 0 |
| Port Phillip | FITZROY STREET / PARK STREET Open map | 145 | 5 | 10 | 3 | 8 | 0 |
| Greater Dandenong | STUD ROAD / CLOW STREET Open map | 145 | 5 | 8 | 7 | 1 | 0 |
| Melbourne | PEEL STREET / HARBISON LANE Open map | 143 | 5 | 6 | 3 | 4 | 0 |
| Port Phillip | KINGS WAY / YORK STREET Open map | 141 | 5 | 6 | 4 | 2 | 0 |
| Council | Location | Harm | FSI | Crashes |
|---|---|---|---|---|
| Hepburn | HOWE STREET / ALBERT STREET Open map | 552 | 10 | 1 |
| Boroondara | EASTERN FREEWAY / BELFORD ROAD Open map | 410 | 5 | 1 |
| Stonnington | WARRIGAL ROAD / DANDENONG ROAD Open map | 343 | 7 | 4 |
| Moyne | WOOLSTHORPE-HEYWOOD ROAD / DUNMORE LANE Open map | 305 | 3 | 1 |
| Merri-bek | SYDNEY ROAD / BAKERS ROAD Open map | 256 | 7 | 11 |
| Brimbank | BALLARAT ROAD / CHATSWORTH AVENUE Open map | 240 | 6 | 5 |
| Yarra | BRIDGE ROAD / CHURCH STREET Open map | 233 | 5 | 8 |
| Knox | COLEMAN ROAD / BINDI STREET Open map | 220 | 4 | 1 |
| Wyndham | HEATHS ROAD / DERRIMUT ROAD Open map | 211 | 3 | 4 |
| Moyne | PRINCES HIGHWAY / GORMANS ROAD Open map | 210 | 3 | 1 |
| Melbourne | PEEL STREET / VICTORIA STREET Open map | 205 | 11 | 13 |
| Merri-bek | HOLMES STREET -NICHOLSON STREET / MORELAND ROAD Open map | 205 | 2 | 7 |
| Whitehorse | WHITEHORSE ROAD / STATION STREET Open map | 203 | 10 | 20 |
| Brimbank | BALLARAT ROAD / BALLARAT REV ROAD SERVICE ROAD Open map | 203 | 2 | 3 |
| Greater Geelong | PRINCES HIGHWAY / PRINCES REV HIGHWAY SERVICE ROAD Open map | 203 | 2 | 2 |
| Merri-bek | BELL STREET / ROSS STREET Open map | 201 | 2 | 3 |
| Hume | HUME FREEWAY / AMAROO-HUME IN ON RAMP Open map | 200 | 2 | 1 |
| Melbourne | ELGIN STREET / LYGON STREET Open map | 190 | 9 | 13 |
| Darebin | BELL STREET / GILBERT ROAD Open map | 175 | 8 | 9 |
| Knox | BURWOOD HIGHWAY / DAWSON STREET Open map | 173 | 8 | 11 |
| Whitehorse | SPRINGFIELD ROAD / WILLIAMS ROAD Open map | 172 | 8 | 10 |
| Melbourne | SPENCER STREET / COLLINS STREET Open map | 168 | 7 | 12 |
| Maroondah | MAROONDAH HIGHWAY / RINGWOOD STREET Open map | 160 | 6 | 13 |
| Monash | ATHERTON ROAD / ATKINSON STREET Open map | 156 | 6 | 10 |
| Monash | CLAYTON ROAD / DUNSTAN STREET Open map | 154 | 6 | 9 |
| Council | Location | Harm | FSI | Crashes |
|---|---|---|---|---|
| Merri-bek | SYDNEY ROAD / BARKLY STREET Open map | 240 | 13 | 31 |
| Mount Alexander | FOGARTYS GAP ROAD / LEVERSHA ROAD Open map | 200 | 2 | 2 |
| Port Phillip | JACKA BOULEVARD / LOWER ESPLANADE Open map | 181 | 8 | 17 |
| Maribyrnong | WHITEHALL STREET / SOMERVILLE ROAD Open map | 174 | 8 | 11 |
| Bayside | BEACH ROAD / ORLANDO STREET Open map | 174 | 8 | 9 |
| Moonee Valley | MT ALEXANDER ROAD / MOOLTAN STREET Open map | 166 | 7 | 12 |
| Mornington Peninsula | POINT NEPEAN ROAD / POINT NEPEAN ROAD Open map | 135 | 4 | 9 |
| Port Phillip | FITZROY STREET / PARK STREET Open map | 125 | 3 | 8 |
| Stonnington | CHAPEL STREET / MALCOLM STREET Open map | 123 | 11 | 23 |
| Melbourne | PEEL STREET / HARBISON LANE Open map | 122 | 3 | 4 |
| Moonee Valley | MT ALEXANDER ROAD / SHIELDS STREET Open map | 121 | 3 | 4 |
| Mornington Peninsula | NEPEAN HIGHWAY / COUNTRY CLUB DRIVE Open map | 121 | 3 | 4 |
| Greater Geelong | THIRTEENTH BEACH ROAD / EWING BLYTH DRIVE Open map | 120 | 3 | 3 |
| Warrnambool | ABERLINE ROAD / WIGGS LANE Open map | 120 | 3 | 3 |
| Yarra Ranges | MOUNT DANDENONG TOURIST ROAD / CHILDS ROAD Open map | 120 | 3 | 2 |
| Knox | MOUNTAIN HIGHWAY / MILLER ROAD Open map | 118 | 2 | 8 |
| Darebin | ST GEORGES ROAD / ST GEORGES BIKE PATH Open map | 116 | 2 | 7 |
| Yarra | CANNING STREET / RICHARDSON STREET Open map | 113 | 9 | 32 |
| Whittlesea | DONNYBROOK ROAD / PLENTY ROAD Open map | 112 | 2 | 4 |
| Stonnington | PUNT ROAD / TOORAK ROAD Open map | 111 | 2 | 3 |
| Wyndham | DERRIMUT ROAD / LEAKES ROAD Open map | 111 | 2 | 3 |
| Bayside | NEPEAN HIGHWAY / UNION STREET Open map | 111 | 2 | 2 |
| Greater Geelong | BACCHUS MARSH ROAD / PURNELL ROAD Open map | 111 | 2 | 2 |
| Campaspe | EVERARD ROAD / PEPPERTREE LANE Open map | 111 | 2 | 1 |
| Greater Dandenong | PRINCES HIGHWAY / POLICE ROAD Open map | 111 | 2 | 1 |
No records available for this table.
| Council | Location | Harm | FSI | Crashes |
|---|---|---|---|---|
| Hepburn | HOWE STREET / ALBERT STREET Open map | 552 | 10 | 1 |
| Boroondara | BURGESS STREET / TOORONGA ROAD Open map | 151 | 6 | 1 |
| Darebin | ST GEORGES ROAD / MERRI PARADE Open map | 113 | 2 | 4 |
| Kingston | NEPEAN HIGHWAY SERVICE ROAD / NEPEAN HIGHWAY Open map | 112 | 2 | 2 |
| Frankston | CRANBOURNE-FRANKSTON ROAD / LONG STREET Open map | 111 | 2 | 3 |
| Bayside | NEPEAN HIGHWAY / HAWTHORN ROAD Open map | 111 | 2 | 1 |
| Campaspe | EVERARD ROAD / PEPPERTREE LANE Open map | 111 | 2 | 1 |
| Warrnambool | PRINCES HIGHWAY / ZIEGLER PARADE Open map | 111 | 2 | 1 |
| Brimbank | BRAESWOOD ROAD / TAYLORS ROAD Open map | 110 | 2 | 1 |
| Melbourne | VICTORIA PARADE / NICHOLSON STREET Open map | 110 | 2 | 1 |
| Frankston | MOOROODUC HIGHWAY / HEATHERHILL ROAD Open map | 102 | 1 | 1 |
| Greater Dandenong | PRINCES HIGHWAY / JAMES STREET Open map | 101 | 1 | 2 |
| Ballarat | CHISHOLM STREET / IDA STREET Open map | 101 | 1 | 1 |
| Greater Bendigo | STRATHFIELDSAYE ROAD / WOODLEA CLOSE Open map | 101 | 1 | 1 |
| Greater Geelong | BACCHUS MARSH ROAD / PURNELL ROAD Open map | 101 | 1 | 1 |
| Loddon | WEDDERBURN-SERPENTINE ROAD / BRIDGEWATER-SERPENTINE ROAD Open map | 101 | 1 | 1 |
| Mornington Peninsula | FULTONS ROAD / BAXTER-TOORADIN ROAD Open map | 101 | 1 | 1 |
| Ballarat | PARK STREET / PARK E STREET Open map | 100 | 1 | 1 |
| Benalla | BRIDGE STREET / THOMAS STREET Open map | 100 | 1 | 1 |
| Greater Bendigo | HATTAM STREET / WOODWARD ROAD Open map | 100 | 1 | 1 |
| Greater Bendigo | HIGH STREET / MYRTLE STREET Open map | 100 | 1 | 1 |
| Boroondara | INVERMAY GROVE / TOORONGA ROAD Open map | 100 | 1 | 1 |
| Brimbank | FURLONG ROAD / WILLATON STREET Open map | 100 | 1 | 1 |
| Greater Dandenong | DANDENONG BYPASS / HAMMOND ROAD Open map | 100 | 1 | 1 |
| Greater Dandenong | POLICE ROAD / HANSWORTH STREET Open map | 100 | 1 | 1 |
| Council | Location | Harm | FSI | Crashes |
|---|---|---|---|---|
| Merri-bek | SYDNEY ROAD / BAKERS ROAD Open map | 230 | 5 | 5 |
| Moyne | PRINCES HIGHWAY / GORMANS ROAD Open map | 210 | 3 | 1 |
| Merri-bek | BELL STREET / ROSS STREET Open map | 200 | 2 | 2 |
| Whitehorse | SPRINGFIELD ROAD / WILLIAMS ROAD Open map | 151 | 6 | 7 |
| Kingston | WARRIGAL ROAD / VOLTRI STREET Open map | 131 | 4 | 5 |
| Greater Shepparton | ECHUCA ROAD / ARDMONA ROAD Open map | 130 | 4 | 1 |
| Maroondah | MAROONDAH HIGHWAY / RINGWOOD STREET Open map | 124 | 3 | 5 |
| Melbourne | PEEL STREET / VICTORIA STREET Open map | 121 | 3 | 4 |
| Monash | ATHERTON ROAD / ATKINSON STREET Open map | 120 | 3 | 3 |
| Brimbank | MCINTYRE ROAD / SUFFOLK ROAD Open map | 120 | 3 | 2 |
| Merri-bek | BELL STREET / SYDNEY ROAD Open map | 113 | 2 | 4 |
| Mornington Peninsula | PENINSULA LINK FREEWAY / DERRIL ROAD Open map | 113 | 2 | 1 |
| Greater Geelong | SHANNON AVENUE / LASCELLES AVENUE Open map | 112 | 2 | 2 |
| Boroondara | BURKE ROAD / BURKE AVENUE Open map | 111 | 2 | 3 |
| Darebin | ALBERT STREET / TYLER STREET Open map | 111 | 2 | 3 |
| Darebin | BROADWAY / CHEDDAR ALT ROAD Open map | 111 | 2 | 3 |
| Glen Eira | JASPER ROAD / MCKINNON ROAD Open map | 111 | 2 | 3 |
| Stonnington | MALVERN ROAD / HIGH STREET Open map | 111 | 2 | 3 |
| Bayside | CHALMERS AVENUE / WALTHAM STREET Open map | 111 | 2 | 2 |
| Frankston | NEPEAN HIGHWAY / PLAYNE STREET Open map | 111 | 2 | 2 |
| Glen Eira | NEPEAN HIGHWAY / SOUTH ROAD Open map | 111 | 2 | 2 |
| Bayside | NEPEAN HIGHWAY / HAWTHORN ROAD Open map | 111 | 2 | 1 |
| Yarra Ranges | MONBULK-SEVILLE ROAD / STEVENSON LANE Open map | 111 | 2 | 1 |
| Banyule | THE CIRCUIT / LORIMER STREET Open map | 110 | 2 | 2 |
| Boroondara | BURWOOD ROAD / POWER STREET Open map | 110 | 2 | 2 |