Northern Grampians Emerging Road-Harm Hotspots
Baseline 2012-2019 versus recent 2022-2025. Metrics are annualised to compare periods.
Caveat: Statistical screening layer only. Use this to identify patterns for review, not to assign causation.
Council worsening summary
| Council | Class | Baseline harm/yr | Recent harm/yr | Change/yr | Recent crashes |
|---|
| Northern Grampians | Watch | 523.1 | 448.0 | -75.0 | 143 |
Worsening locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr | Recent FSI |
|---|
| WESTERN HIGHWAY / HOWARD ROAD | Emerging from low baseline | 0.0 | 8.1 | 8.1 | 3 |
| COOPER STREET / SLOANE STREET | Emerging from low baseline | 0.0 | 6.0 | 6.0 | 2 |
| WESTERN HIGHWAY / ST GEORGE ROAD | Emerging from low baseline | 0.0 | 5.7 | 5.7 | 2 |
| ARARAT ROAD / SUTHERLAND STREET | Emerging from low baseline | 0.0 | 5.2 | 5.2 | 2 |
| GRAMPIANS ROAD / MT WILLIAM ROAD | Emerging from low baseline | 1.4 | 5.2 | 3.8 | 2 |
| WARTOOK ROAD / OLD MILL ROAD | Emerging from low baseline | 1.6 | 5.2 | 3.6 | 2 |
| LONGFIELD STREET / SEABY STREET | Strong worsening | 2.9 | 7.0 | 4.2 | 2 |
Worsening vulnerable-road-user locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| COOPER STREET / SLOANE STREET | Emerging from low baseline | 0.0 | 5.5 | 5.5 |
| LANDSBOROUGH ROAD / WYNDARRA ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
| SILVERMINES ROAD / POWELL STREET | Strong worsening | 0.0 | 2.6 | 2.6 |
| NAPIER STREET / SLOANE STREET | Strong worsening | 0.1 | 2.6 | 2.5 |
Worsening heavy-vehicle locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| HORSHAM ROAD / SALEYARDS ROAD | Emerging from low baseline | 0.0 | 26.1 | 26.1 |
| SUNRAYSIA HIGHWAY / MT SEPARATION ROAD | Strong worsening | 0.0 | 2.9 | 2.9 |
| SUNRAYSIA HIGHWAY / ROSTRON-STUART MILL ROAD | Strong worsening | 0.0 | 2.9 | 2.9 |
| MILL STREET -NORTH WESTERN ROAD / SILVERMINES ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
| MINYIP-RICH AVON ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
| WESTERN HIGHWAY / DEEP LEAD ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
| WESTERN HIGHWAY / HOWARD ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
Worsening mechanism families
| Mechanism | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| Other / mixed mechanism | Strong worsening | 49.5 | 94.5 | 45.0 |
| Object / roadside impact | Emerging from low baseline | 1.3 | 11.0 | 9.7 |
| Run-off-road / loss-of-control | Watch | 123.7 | 92.2 | -31.5 |
| Lane-change / sideswipe conflict | Watch | 129.9 | 85.1 | -44.8 |
Worsening speed-zone categories
| Speed category | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| Urban arterial roads (60–70 km/h) | Major worsening | 60.8 | 114.1 | 53.3 |
| Local streets (50 km/h) | Strong worsening | 10.9 | 30.3 | 19.4 |
| Unknown speed zone | Moderate worsening | 15.8 | 20.6 | 4.9 |