Corangamite Emerging Road-Harm Hotspots
Baseline 2012-2019 versus recent 2022-2025. Metrics are annualised to compare periods.
Caveat: Statistical screening layer only. Use this to identify patterns for review, not to assign causation.
Council worsening summary
| Council | Class | Baseline harm/yr | Recent harm/yr | Change/yr | Recent crashes |
|---|
| Corangamite | Major worsening | 769.6 | 942.8 | 173.1 | 212 |
Worsening locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr | Recent FSI |
|---|
| HAMILTON HIGHWAY / FOXHOW-BERRYBANK ROAD | Emerging from low baseline | 0.1 | 65.8 | 65.7 | 7 |
| LAVERS HILL-COBDEN ROAD / CORADJIL ROAD | Strong worsening | 5.3 | 34.7 | 29.5 | 4 |
| CURDIES-LEICHFIELD ROAD / COBDEN-WARRNAMBOOL ROAD | Emerging from low baseline | 0.0 | 29.5 | 29.5 | 2 |
| GLENELG HIGHWAY / SPRING HILL ROAD | Emerging from low baseline | 0.1 | 28.7 | 28.6 | 2 |
| PRINCES HIGHWAY / HAWKS NEST ROAD | Emerging from low baseline | 0.0 | 26.6 | 26.6 | 1 |
| GREAT OCEAN ROAD / CAPE VOLNEY TRACK | Strong worsening | 7.9 | 17.2 | 9.4 | 6 |
| CAMPERDOWN-COBDEN ROAD / BOWEN STREET | Emerging from low baseline | 0.1 | 8.4 | 8.2 | 3 |
| COBDEN-PORT CAMPBELL ROAD / DIGNEYS BRIDGE ROAD | Strong worsening | 2.8 | 8.4 | 5.6 | 3 |
| COBDEN-WARRNAMBOOL ROAD / MERRETTS ROAD | Emerging from low baseline | 0.0 | 5.2 | 5.2 | 2 |
| PRINCES HIGHWAY / MACKINNONS BRIDGE ROAD | Emerging from low baseline | 0.5 | 5.5 | 5.0 | 2 |
| PRINCETOWN ROAD / MELROSE ROAD | Watch | 14.1 | 6.0 | -8.1 | 2 |
Worsening vulnerable-road-user locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| DOWLING STREET / WALLS STREET | Strong worsening | 0.0 | 2.6 | 2.6 |
| FACTORY ROAD / GLENORMISTON ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
| FENTON STREET / BOWEN STREET | Strong worsening | 0.0 | 2.6 | 2.6 |
| LORD STREET | Strong worsening | 0.0 | 2.6 | 2.6 |
| MANIFOLD STREET / PIKE STREET | Strong worsening | 0.0 | 2.6 | 2.6 |
Worsening heavy-vehicle locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| CURDIES-LEICHFIELD ROAD / COBDEN-WARRNAMBOOL ROAD | Emerging from low baseline | 0.0 | 26.1 | 26.1 |
| PRINCES HIGHWAY / PITT STREET | Emerging from low baseline | 0.0 | 26.1 | 26.1 |
| TIMBOON-COLAC ROAD / FOREST BOUNDARY ROAD | Emerging from low baseline | 0.0 | 8.4 | 8.4 |
| CORADJIL ROAD / MAJESTIC ALT DRIVE | Strong worsening | 0.0 | 2.9 | 2.9 |
| PRINCES HIGHWAY / SWAN MARSH-STONYFORD ROAD | Strong worsening | 0.0 | 2.9 | 2.9 |
| COBDEN-SOUTH ECKLIN ROAD / CURDIES-LEICHFIELD ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
| COBDEN-STONYFORD ROAD / CRAIGS LANE | Strong worsening | 0.0 | 2.6 | 2.6 |
| COBDEN-WARRNAMBOOL ROAD / COBDEN-PORT CAMPBELL ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
| DIGNEYS BRIDGE ROAD / MUIRHEADS ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
| LINTON ROAD / GRAHAM ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
| OLD PORT CAMPBELL ROAD / LAVERS HILL-COBDEN ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
| PRINCES HIGHWAY / MACKINNONS BRIDGE ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
| PRINCES HIGHWAY / MCWILLIAM STREET | Strong worsening | 1.4 | 2.9 | 1.5 |
| COBDEN-WARRNAMBOOL ROAD / COBDEN-WARRNAMBOOL ROAD | Watch | 13.9 | 2.6 | -11.3 |
Worsening mechanism families
| Mechanism | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| Turning / crossing conflict | Major worsening | 226.8 | 363.4 | 136.6 |
| Parked-vehicle / roadside conflict | Major worsening | 80.0 | 130.3 | 50.3 |
| Run-off-road / loss-of-control | Moderate worsening | 144.0 | 150.4 | 6.3 |
| Lane-change / sideswipe conflict | Watch | 239.5 | 223.5 | -16.0 |
| Other / mixed mechanism | Moderate worsening | 54.1 | 59.3 | 5.1 |
Worsening speed-zone categories
| Speed category | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| High-speed roads (80+ km/h) | Major worsening | 695.5 | 843.3 | 147.8 |
| Local streets (50 km/h) | Moderate worsening | 20.0 | 34.5 | 14.5 |
| Unknown speed zone | Strong worsening | 4.6 | 13.3 | 8.7 |
| Urban arterial roads (60–70 km/h) | Watch | 45.9 | 45.7 | -0.2 |
| Low-speed streets (≤40 km/h) | Moderate worsening | 3.6 | 6.0 | 2.4 |