Annual severity trend
Crash records by year, stacked by fatal, serious injury and other injury severity.
Fatal and injury crash patterns, vulnerable road-user harm, heavy-vehicle involvement, SCATS exposure matching and TIRTL freight-conflict matching.
This section diagnoses the type of road-harm problem in Corangamite by crash mechanism, road environment, vulnerable-road-user involvement and heavy-vehicle involvement.
| Mechanism family | Crashes | FSI | Harm | Share |
|---|---|---|---|---|
| Turning / crossing conflict | 280 | 213 | 3,719 | 33.6% |
| Lane-change / sideswipe conflict | 82 | 109 | 3,068 | 27.7% |
| Run-off-road / loss-of-control | 164 | 102 | 1,932 | 17.4% |
| Parked-vehicle / roadside conflict | 62 | 50 | 1,193 | 10.8% |
| Other / mixed mechanism | 83 | 44 | 691 | 6.2% |
| Rear-end / same-lane conflict | 29 | 19 | 235 | 2.1% |
| Object / roadside impact | 6 | 6 | 151 | 1.4% |
| Pedestrian conflict | 12 | 8 | 85 | 0.8% |
| Mechanism family | Crashes | FSI | Harm | Share |
|---|---|---|---|---|
| Turning / crossing conflict | 164 | 213 | 3,552 | 33.4% |
| Lane-change / sideswipe conflict | 52 | 109 | 3,015 | 28.4% |
| Run-off-road / loss-of-control | 86 | 102 | 1,843 | 17.3% |
| Parked-vehicle / roadside conflict | 37 | 50 | 1,151 | 10.8% |
| Other / mixed mechanism | 34 | 44 | 626 | 5.9% |
| Rear-end / same-lane conflict | 16 | 19 | 215 | 2.0% |
| Object / roadside impact | 6 | 6 | 151 | 1.4% |
| Pedestrian conflict | 8 | 8 | 80 | 0.8% |
| Mechanism family | Crashes | FSI | Harm | Share |
|---|---|---|---|---|
| Other / mixed mechanism | 5 | 4 | 131 | 45.0% |
| Pedestrian conflict | 12 | 8 | 85 | 29.2% |
| Rear-end / same-lane conflict | 3 | 2 | 22 | 7.6% |
| Turning / crossing conflict | 3 | 2 | 21 | 7.2% |
| Run-off-road / loss-of-control | 2 | 2 | 20 | 6.9% |
| Parked-vehicle / roadside conflict | 2 | 1 | 12 | 4.1% |
| Mechanism family | Crashes | FSI | Harm | Share |
|---|---|---|---|---|
| Turning / crossing conflict | 29 | 22 | 512 | 38.6% |
| Lane-change / sideswipe conflict | 13 | 17 | 357 | 26.9% |
| Run-off-road / loss-of-control | 12 | 6 | 246 | 18.5% |
| Other / mixed mechanism | 11 | 4 | 141 | 10.6% |
| Rear-end / same-lane conflict | 5 | 3 | 38 | 2.9% |
| Parked-vehicle / roadside conflict | 7 | 3 | 34 | 2.6% |
| Speed category | Crashes | FSI | Harm | Share |
|---|---|---|---|---|
| High-speed roads (80+ km/h) | 557 | 457 | 9,906 | 89.5% |
| Urban arterial roads (60–70 km/h) | 85 | 56 | 640 | 5.8% |
| Local streets (50 km/h) | 44 | 24 | 364 | 3.3% |
| Unknown speed zone | 19 | 9 | 100 | 0.9% |
| Low-speed streets (≤40 km/h) | 13 | 5 | 64 | 0.6% |
| Road geometry | Crashes | FSI | Harm | Share |
|---|---|---|---|---|
| Midblock / not at intersection | 556 | 418 | 8,575 | 77.4% |
| Intersection | 162 | 133 | 2,499 | 22.6% |
| Lighting | Crashes | FSI | Harm | Share |
|---|---|---|---|---|
| Daylight | 484 | 374 | 7,082 | 64.0% |
| Dark / street lights | 166 | 140 | 3,307 | 29.9% |
| Dawn / dusk | 61 | 34 | 560 | 5.1% |
| Other lighting | 7 | 3 | 125 | 1.1% |
| Detailed crash description | Crashes | FSI | Harm | Share |
|---|---|---|---|---|
| HEAD ON (NOT OVERTAKING) | 63 | 93 | 2,889 | 26.1% |
| OFF LEFT BEND INTO OBJECT/PARKED VEHICLE | 52 | 45 | 1,137 | 10.3% |
| LEFT OFF CARRIAGEWAY INTO OBJECT/PARKED VEHICLE | 70 | 46 | 1,042 | 9.4% |
| OFF RIGHT BEND INTO OBJECT/PARKED VEHICLE | 54 | 38 | 873 | 7.9% |
| CROSS TRAFFIC(INTERSECTIONS ONLY) | 49 | 48 | 808 | 7.3% |
| RIGHT OFF CARRIAGEWAY INTO OBJECT/PARKED VEHICLE | 64 | 47 | 772 | 7.0% |
| OFF CARRIAGEWAY ON RIGHT BEND | 38 | 25 | 364 | 3.3% |
| OFF CARRIAGEWAY ON LEFT BEND | 23 | 14 | 335 | 3.0% |
Caveat: This is a public-interest diagnostic layer. It identifies patterns for review and does not assign legal fault, engineering causation or treatment responsibility.
This section compares recent road harm against the long-run baseline to identify patterns that may be getting worse.
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr | Recent FSI |
|---|---|---|---|---|---|
| HAMILTON HIGHWAY / FOXHOW-BERRYBANK ROAD | Emerging from low baseline | 0.1 | 65.8 | 65.7 | 7 |
| LAVERS HILL-COBDEN ROAD / CORADJIL ROAD | Strong worsening | 5.3 | 34.7 | 29.5 | 4 |
| CURDIES-LEICHFIELD ROAD / COBDEN-WARRNAMBOOL ROAD | Emerging from low baseline | 0.0 | 29.5 | 29.5 | 2 |
| GLENELG HIGHWAY / SPRING HILL ROAD | Emerging from low baseline | 0.1 | 28.7 | 28.6 | 2 |
| PRINCES HIGHWAY / HAWKS NEST ROAD | Emerging from low baseline | 0.0 | 26.6 | 26.6 | 1 |
| GREAT OCEAN ROAD / CAPE VOLNEY TRACK | Strong worsening | 7.9 | 17.2 | 9.4 | 6 |
| CAMPERDOWN-COBDEN ROAD / BOWEN STREET | Emerging from low baseline | 0.1 | 8.4 | 8.2 | 3 |
| COBDEN-PORT CAMPBELL ROAD / DIGNEYS BRIDGE ROAD | Strong worsening | 2.8 | 8.4 | 5.6 | 3 |
| Mechanism | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|---|---|---|---|
| Turning / crossing conflict | Major worsening | 226.8 | 363.4 | 136.6 |
| Parked-vehicle / roadside conflict | Major worsening | 80.0 | 130.3 | 50.3 |
| Run-off-road / loss-of-control | Moderate worsening | 144.0 | 150.4 | 6.3 |
| Lane-change / sideswipe conflict | Watch | 239.5 | 223.5 | -16.0 |
| Other / mixed mechanism | Moderate worsening | 54.1 | 59.3 | 5.1 |
Baseline: 2012-2019
Recent: 2022-2025
Metrics are annualised. This is a statistical screening layer, not an engineering safety audit.
This section focuses on pedestrian, bicyclist, motorcyclist, school-age pedestrian/cyclist and older-pedestrian harm patterns where fields are available.
| VRU type | Harm | FSI | Crashes |
|---|---|---|---|
| Pedestrian | 208 | 11 | 17 |
| Bicyclist | 83 | 8 | 10 |
| Older pedestrian | 32 | 3 | 4 |
| School-age pedestrian/cyclist | 3 | 0 | 3 |
| Motorcyclist | 0 | 0 | 0 |
| Mechanism | Harm | FSI | Crashes |
|---|---|---|---|
| Other / mixed mechanism | 192 | 10 | 12 |
| Turning / crossing conflict | 35 | 3 | 7 |
| Parked-vehicle / roadside conflict | 22 | 2 | 3 |
| Rear-end / same-lane conflict | 22 | 2 | 3 |
| Run-off-road / loss-of-control | 20 | 2 | 2 |
| Location | Harm | FSI | Crashes | Ped | Bike | Moto |
|---|---|---|---|---|---|---|
| CAMPERDOWN-LISMORE ROAD / WESTBANK ROAD Open map | 100 | 1 | 1 | 1 | 0 | 0 |
| CASTLE CAREY ROAD / HARRINGTONS ROAD Open map | 20 | 2 | 2 | 0 | 2 | 0 |
| MANIFOLD STREET SERVICE ROAD / BATH STREET Open map | 11 | 1 | 2 | 2 | 0 | 0 |
| TIMBOON-PORT CAMPBELL ROAD / TIMBOON-COWLEYS CREEK ROAD Open map | 11 | 1 | 1 | 0 | 1 | 0 |
| CHURCH STREET / MANIFOLD REV STREET SERVICE ROAD Open map | 10 | 1 | 1 | 1 | 0 | 0 |
| COBDEN-TERANG ROAD / BEND ROAD Open map | 10 | 1 | 1 | 0 | 1 | 0 |
| CURDIE STREET / LORD STREET Open map | 10 | 1 | 1 | 0 | 1 | 0 |
| DOWLING STREET / WALLS STREET Open map | 10 | 1 | 1 | 1 | 0 | 0 |
This section focuses on heavy-vehicle crash harm, vulnerable-road-user overlap and TIRTL freight exposure where available.
No records available for this table.
| Mechanism | Harm | FSI | HV crashes | HV+VRU |
|---|---|---|---|---|
| Turning / crossing conflict | 512 | 22 | 29 | 0 |
| Lane-change / sideswipe conflict | 357 | 17 | 13 | 0 |
| Run-off-road / loss-of-control | 246 | 6 | 12 | 0 |
| Other / mixed mechanism | 141 | 4 | 11 | 2 |
| Rear-end / same-lane conflict | 38 | 3 | 5 | 1 |
| Parked-vehicle / roadside conflict | 34 | 3 | 7 | 0 |
| Location | Harm | FSI | HV crashes | HV+VRU |
|---|---|---|---|---|
| COBDEN-WARRNAMBOOL ROAD / COBDEN-WARRNAMBOOL ROAD Open map | 121 | 3 | 4 | 0 |
| COBDEN-STONYFORD ROAD / SHENFIELDS LANE Open map | 120 | 3 | 2 | 0 |
| CAMPERDOWN-LISMORE ROAD / WESTBANK ROAD Open map | 100 | 1 | 1 | 1 |
| COBDEN-STONYFORD ROAD / MILLS ROAD Open map | 100 | 1 | 1 | 0 |
| COBDEN-WARRNAMBOOL ROAD / AYRESFORD ROAD Open map | 100 | 1 | 1 | 0 |
| COBDEN-WARRNAMBOOL ROAD / ELLIOTTS ROAD Open map | 100 | 1 | 1 | 0 |
| Location | Harm | FSI | HV crashes | Ped | Bike | Moto |
|---|---|---|---|---|---|---|
| CAMPERDOWN-LISMORE ROAD / WESTBANK ROAD Open map | 100 | 1 | 1 | 1 | 0 | 0 |
This section ranks signalised intersections by total road harm and by harm adjusted for observed SCATS movements.
No SCATS records available for this table.
No SCATS records available for this table.
Interactive self-contained Google Map showing crash records, fatal crashes, serious-injury crashes, vulnerable road-user crashes and heavy-vehicle crashes for this council area.
Map caveat: this is public-interest road-harm intelligence, not an engineering safety audit.
Large-format colour-coded graph pack showing this council's severity trend, harm composition, road-user involvement, top locations and exposure layers.
Crash records by year, stacked by fatal, serious injury and other injury severity.
Fatalities, serious injuries and other injuries in the official crash data.
Pedestrian, bicycle, motorcycle and heavy-vehicle crash involvement.
Highest weighted-harm locations in this council area.
Combined priority score and statewide rank compared with other councils.
Graph caveat: these are public-interest road-harm intelligence charts, not an engineering safety audit.
Click a link to inspect the road environment in a new browser tab.
| SCATS site | Summary | Street View | Google Maps |
|---|---|---|---|
| No Street View links available. | |||
Ranked by weighted harm score. Weighting: fatality ×100, serious injury ×10, other injury ×1.
| Rank | Location | Crashes | Fatalities | Serious injuries | Other injuries | Harm score | HV crashes | Ped | Bike | Moto |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HAMILTON HIGHWAY / HAMILTON HIGHWAY | 2 | 3 | 2 | 1 | 321 | 0 | 0 | 0 | 0 |
| 2 | GREAT OCEAN ROAD / THE BOULEVARDE | 10 | 2 | 9 | 10 | 300 | 0 | 0 | 0 | 7 |
| 3 | HAMILTON HIGHWAY / FOXHOW-BERRYBANK ROAD | 5 | 2 | 6 | 3 | 263 | 1 | 0 | 0 | 0 |
| 4 | GREAT OCEAN ROAD / OLD POST OFFICE ROAD | 2 | 2 | 4 | 2 | 242 | 0 | 0 | 0 | 0 |
| 5 | HAMILTON HIGHWAY / COLLINS LANE | 2 | 2 | 2 | 0 | 220 | 0 | 0 | 0 | 0 |
| 6 | HAMILTON HIGHWAY / MCLEANS ROAD | 1 | 2 | 1 | 0 | 210 | 0 | 0 | 0 | 0 |
| 7 | PRINCETOWN ROAD / TURRONG ROAD | 1 | 2 | 1 | 0 | 210 | 0 | 0 | 0 | 0 |
| 8 | CAMPERDOWN-LISMORE ROAD / CAMPERDOWN-LISMORE ROAD | 4 | 1 | 10 | 0 | 200 | 0 | 0 | 0 | 1 |
| 9 | LAVERS HILL-COBDEN ROAD / CORADJIL ROAD | 5 | 1 | 7 | 5 | 175 | 1 | 0 | 0 | 0 |
| 10 | PRINCETOWN ROAD / CENTRE ROAD | 6 | 0 | 14 | 19 | 159 | 0 | 0 | 0 | 1 |
| 11 | TIMBOON-COLAC ROAD / FOREST BOUNDARY ROAD | 3 | 1 | 5 | 2 | 152 | 1 | 0 | 0 | 0 |
| 12 | COBDEN-WARRNAMBOOL ROAD / COBDEN-WARRNAMBOOL ROAD | 9 | 1 | 4 | 6 | 146 | 4 | 0 | 0 | 0 |
| 13 | COBDEN-STONYFORD ROAD / SHENFIELDS LANE | 4 | 1 | 4 | 0 | 140 | 2 | 0 | 0 | 0 |
| 14 | PRINCETOWN ROAD / MELROSE ROAD | 6 | 1 | 3 | 6 | 136 | 0 | 0 | 0 | 1 |
| 15 | HALLYBURTONS ROAD / GRAYLAND STREET | 2 | 1 | 3 | 1 | 131 | 0 | 0 | 0 | 1 |
| 16 | GREAT OCEAN ROAD / CAPE VOLNEY TRACK | 13 | 0 | 11 | 20 | 130 | 0 | 0 | 0 | 8 |
| 17 | HAMILTON HIGHWAY / JELLALABAD ROAD | 4 | 1 | 2 | 6 | 126 | 1 | 0 | 0 | 0 |
| 18 | TIMBOON-COLAC ROAD / WILLIAMS ROAD | 5 | 1 | 2 | 4 | 124 | 0 | 0 | 0 | 0 |
| 19 | GREY STREET / LYONS STREET | 3 | 1 | 2 | 3 | 123 | 0 | 0 | 0 | 0 |
| 20 | TIMBOON-NULLAWARRE ROAD / BILYANA LANE | 2 | 1 | 2 | 1 | 121 | 0 | 0 | 0 | 0 |
| 21 | TERANG-MORTLAKE ROAD / DARLINGTON-TERANG ROAD | 1 | 1 | 2 | 1 | 121 | 0 | 0 | 0 | 0 |
| 22 | CURDIES-LEICHFIELD ROAD / COBDEN-WARRNAMBOOL ROAD | 2 | 1 | 1 | 3 | 113 | 1 | 0 | 0 | 0 |
| 23 | TIMBOON-PORT CAMPBELL ROAD / LAMBERT STREET | 4 | 1 | 1 | 2 | 112 | 0 | 0 | 0 | 0 |
| 24 | COBDEN-STONYFORD ROAD / FOSTERS ROAD | 3 | 1 | 1 | 2 | 112 | 0 | 0 | 0 | 0 |
| 25 | GLENELG HIGHWAY / SPRING HILL ROAD | 3 | 1 | 1 | 1 | 111 | 0 | 0 | 0 | 1 |
Crash records matched to nearby SCATS sites using the selected proximity radius. This is a signal/intersection-adjacent view, not full road-network attribution.
No rows available.
Heavy-vehicle crash records matched to nearby TIRTL freight monitoring sites. This is a freight-corridor candidate layer.
No rows available.