Wellington Emerging Road-Harm Hotspots
Baseline 2012-2019 versus recent 2022-2025. Metrics are annualised to compare periods.
Caveat: Statistical screening layer only. Use this to identify patterns for review, not to assign causation.
Council worsening summary
No worsening records met the filter for this table.
Worsening locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr | Recent FSI |
|---|
| HYLAND HIGHWAY / GRAND RIDGE ROAD | Strong worsening | 3.8 | 31.6 | 27.8 | 3 |
| TAMBORITHA ROAD / MT MARGARET TRACK | Strong worsening | 5.1 | 31.3 | 26.2 | 3 |
| PRINCES HIGHWAY / BENGWORDEN ROAD | Strong worsening | 13.1 | 31.6 | 18.5 | 2 |
| COBAINS ROAD / GIBSONS ROAD | Emerging from low baseline | 1.5 | 12.5 | 11.0 | 4 |
| PRINCES HIGHWAY / WRIGHTS LANE | Moderate worsening | 15.8 | 27.2 | 11.4 | 1 |
| MAFFRA-BRIAGOLONG ROAD / FOSTERS ROAD | Strong worsening | 3.0 | 8.4 | 5.4 | 3 |
| MAFFRA-ROSEDALE ROAD / RIVERVIEW ROAD | Emerging from low baseline | 0.1 | 5.7 | 5.6 | 2 |
| AIRLY ROAD / AIRLY ESTATE ROAD | Emerging from low baseline | 0.0 | 5.5 | 5.5 | 2 |
| ANZAC ROAD / SOUTH GIPPSLAND HIGHWAY | Emerging from low baseline | 0.0 | 5.5 | 5.5 | 2 |
| HYLAND HIGHWAY / HARVEYS ROAD | Emerging from low baseline | 0.0 | 5.2 | 5.2 | 2 |
| SOUTH GIPPSLAND HIGHWAY / GORMANDALE-STRADBROKE ROAD | Strong worsening | 2.5 | 5.5 | 3.0 | 2 |
| PRINCES HIGHWAY / SALE-HEYFIELD ROAD | Watch | 6.3 | 5.5 | -0.8 | 2 |
Worsening vulnerable-road-user locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| PRINCES HIGHWAY / WRIGHTS LANE | Emerging from low baseline | 0.0 | 26.6 | 26.6 |
| BASSETTS LANE / RIVER ROAD | Emerging from low baseline | 0.0 | 26.1 | 26.1 |
| RICES LANE / THREE CHAIN ROAD | Emerging from low baseline | 0.0 | 26.1 | 26.1 |
| TYERS STREET / DAWSON STREET | Emerging from low baseline | 0.0 | 26.1 | 26.1 |
| CODRINGTON STREET / YORK STREET | Emerging from low baseline | 0.0 | 5.2 | 5.2 |
| ALFRED STREET / SHORT STREET | Strong worsening | 0.0 | 3.1 | 3.1 |
| KENT STREET / MCLEAN STREET | Strong worsening | 0.0 | 2.9 | 2.9 |
| POWERSCOURT STREET / DAVIS STREET | Strong worsening | 0.0 | 2.9 | 2.9 |
| GEORGE STREET / CLARK STREET | Strong worsening | 0.0 | 2.6 | 2.6 |
| GUTHRIDGE PARADE / GIBSONS ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
| JOHNSON LANE / BIBARINGA COURT | Strong worsening | 0.0 | 2.6 | 2.6 |
| RAGLAN STREET / WEIR STREET | Strong worsening | 0.0 | 2.6 | 2.6 |
| STOCKDALE ROAD / BRIAGOLONG ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
| WEIR ROAD / ANGLE CHANNEL ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
| WEIR STREET / STEAD STREET | Strong worsening | 0.0 | 2.6 | 2.6 |
| WELLSFORD STREET / HOBSON STREET | Strong worsening | 0.0 | 2.6 | 2.6 |
| YORK STREET / DAWSON STREET | Strong worsening | 0.0 | 2.6 | 2.6 |
| SOUTH GIPPSLAND HIGHWAY / SWING BRIDGE DRIVE | Strong worsening | 1.3 | 2.6 | 1.4 |
| YORK STREET / RAGLAN STREET | Moderate worsening | 1.5 | 2.6 | 1.1 |
| FOSTER STREET / RAYMOND STREET | Watch | 12.6 | 2.6 | -10.0 |
Worsening heavy-vehicle locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| RICES LANE / THREE CHAIN ROAD | Emerging from low baseline | 0.0 | 26.1 | 26.1 |
| TURNBULL STREET / BANK STREET | Emerging from low baseline | 0.0 | 26.1 | 26.1 |
| HYLAND HIGHWAY / HARVEYS ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
| HYLAND HIGHWAY / NAPIER ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
| TINAMBA-GLENMAGGIE ROAD / WEIR ALT ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
Worsening mechanism families
| Mechanism | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| Parked-vehicle / roadside conflict | Strong worsening | 77.5 | 125.8 | 48.3 |
| Other / mixed mechanism | Moderate worsening | 163.6 | 170.7 | 7.2 |
| Object / roadside impact | Moderate worsening | 16.0 | 18.0 | 2.0 |
Worsening speed-zone categories
| Speed category | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| Unknown speed zone | Major worsening | 75.8 | 158.7 | 83.0 |
| Local streets (50 km/h) | Strong worsening | 47.1 | 71.0 | 23.9 |
| Low-speed streets (≤40 km/h) | Moderate worsening | 9.4 | 10.4 | 1.1 |