Swan Hill Emerging Road-Harm Hotspots
Baseline 2012-2019 versus recent 2022-2025. Metrics are annualised to compare periods.
Caveat: Statistical screening layer only. Use this to identify patterns for review, not to assign causation.
Council worsening summary
No worsening records met the filter for this table.
Worsening locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr | Recent FSI |
|---|
| MURRAY VALLEY HIGHWAY / BENJEROOP-TRESCO ROAD | Emerging from low baseline | 1.5 | 11.0 | 9.5 | 4 |
| SEA LAKE-SWAN HILL ROAD / DEAD HORSE LANE | Emerging from low baseline | 0.0 | 9.4 | 9.4 | 3 |
| MURRAY VALLEY HIGHWAY / SCOTTIE POINT ROAD | Emerging from low baseline | 0.3 | 8.1 | 7.8 | 3 |
| SEA LAKE-SWAN HILL ROAD / WOORINEN-GOSCHEN ROAD | Emerging from low baseline | 1.4 | 6.0 | 4.6 | 2 |
| CAMPBELL STREET / GRAY STREET | Moderate worsening | 5.0 | 5.5 | 0.5 | 2 |
Worsening vulnerable-road-user locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| ANNIVERSARY DRIVE / JENNIFER COURT | Strong worsening | 0.0 | 2.6 | 2.6 |
| MURLONG STREET / BUTTERWORTH STREET | Strong worsening | 0.0 | 2.6 | 2.6 |
Worsening heavy-vehicle locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| ROBINVALE-SEA LAKE ROAD / CHINKAPOOK-NYAH WEST ROAD | Emerging from low baseline | 0.0 | 52.5 | 52.5 |
| MURRAY VALLEY HIGHWAY / BENJEROOP-TRESCO ROAD | Emerging from low baseline | 1.5 | 10.4 | 8.9 |
| MURRAY VALLEY HIGHWAY / BALL STREET | Strong worsening | 0.0 | 2.9 | 2.9 |
| HATTAH-ROBINVALE ROAD / ANNUELLO-WEMEN ALT ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
| SEA LAKE-SWAN HILL ROAD / DELMENICO ROAD | Moderate worsening | 2.5 | 2.6 | 0.1 |
Worsening mechanism families
| Mechanism | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| Rear-end / same-lane conflict | Strong worsening | 5.9 | 37.6 | 31.7 |
| Parked-vehicle / roadside conflict | Watch | 23.3 | 19.6 | -3.7 |
| Other / mixed mechanism | Watch | 62.8 | 55.1 | -7.7 |
Worsening speed-zone categories
| Speed category | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| Low-speed streets (≤40 km/h) | Moderate worsening | 7.5 | 7.6 | 0.1 |