Southern Grampians Emerging Road-Harm Hotspots
Baseline 2012-2019 versus recent 2022-2025. Metrics are annualised to compare periods.
Caveat: Statistical screening layer only. Use this to identify patterns for review, not to assign causation.
Council worsening summary
No worsening records met the filter for this table.
Worsening locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr | Recent FSI |
|---|
| GLENELG HIGHWAY / RACECOURSE ROAD | Moderate worsening | 17.6 | 26.6 | 9.0 | 1 |
| BROWN STREET / FRENCH STREET | Emerging from low baseline | 0.0 | 5.5 | 5.5 | 2 |
| VICTORIA POINT ROAD / LOMAS ROAD | Emerging from low baseline | 1.3 | 5.2 | 4.0 | 2 |
| COLERAINE ROAD -MT BAIMBRIDGE ROAD / COLERAINE ROAD | Emerging from low baseline | 1.6 | 5.2 | 3.6 | 2 |
| LONSDALE STREET / BROWN STREET | Strong worsening | 2.4 | 5.5 | 3.1 | 2 |
| GLENELG HIGHWAY / DOLMANS ROAD | Strong worsening | 2.5 | 5.2 | 2.7 | 2 |
Worsening vulnerable-road-user locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| WILLS STREET / STERLING STREET | Emerging from low baseline | 0.0 | 26.1 | 26.1 |
| FYFE STREET / MT NAPIER ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
| MCINTYRE STREET / FRENCH STREET | Strong worsening | 0.0 | 2.6 | 2.6 |
| GRAY STREET / MCGUIGAN LANE | Strong worsening | 0.4 | 2.6 | 2.2 |
| BROWN STREET / GRAY STREET | Strong worsening | 1.3 | 2.9 | 1.6 |
Worsening heavy-vehicle locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| GLENELG HIGHWAY / SHADYS LANE | Emerging from low baseline | 0.0 | 26.4 | 26.4 |
| HENTY HIGHWAY / BEESONS ROAD | Emerging from low baseline | 0.0 | 26.1 | 26.1 |
| COLERAINE-MERINO ROAD / WARDS ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
| GLENELG HIGHWAY / M CAMPBELLS ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
| HAMILTON HIGHWAY / MATUSCHKAS LANE | Strong worsening | 0.0 | 2.6 | 2.6 |
| HAMILTON HIGHWAY / THOMPSONS ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
Worsening mechanism families
| Mechanism | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| Run-off-road / loss-of-control | Major worsening | 82.3 | 176.0 | 93.7 |
| Other / mixed mechanism | Strong worsening | 33.6 | 57.2 | 23.5 |
| Rear-end / same-lane conflict | Moderate worsening | 6.0 | 8.4 | 2.4 |
Worsening speed-zone categories
| Speed category | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| Local streets (50 km/h) | Strong worsening | 25.3 | 52.5 | 27.2 |
| Low-speed streets (≤40 km/h) | Emerging from low baseline | 1.9 | 5.7 | 3.9 |
| Urban arterial roads (60–70 km/h) | Moderate worsening | 30.3 | 30.3 | 0.0 |