South Gippsland Emerging Road-Harm Hotspots
Baseline 2012-2019 versus recent 2022-2025. Metrics are annualised to compare periods.
Caveat: Statistical screening layer only. Use this to identify patterns for review, not to assign causation.
Council worsening summary
No worsening records met the filter for this table.
Worsening locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr | Recent FSI |
|---|
| SOUTH GIPPSLAND HIGHWAY / JEETHO ROAD | Emerging from low baseline | 0.1 | 31.3 | 31.2 | 3 |
| SOUTH GIPPSLAND HIGHWAY / LOCH-POOWONG ROAD | Strong worsening | 3.0 | 31.6 | 28.6 | 3 |
| SOUTH GIPPSLAND HIGHWAY / FOSTER-MIRBOO ROAD | Emerging from low baseline | 0.0 | 29.0 | 29.0 | 2 |
| SOUTH GIPPSLAND HIGHWAY / BIRDS S ROAD | Emerging from low baseline | 0.0 | 28.7 | 28.7 | 2 |
| THORPDALE ROAD / COUPER STREET | Emerging from low baseline | 0.1 | 28.7 | 28.6 | 2 |
| SOUTH GIPPSLAND HIGHWAY / MAIN ROAD | Emerging from low baseline | 1.4 | 29.0 | 27.6 | 2 |
| FISH CREEK-WALKERVILLE ROAD / COTTAGE COURT | Emerging from low baseline | 0.0 | 26.6 | 26.6 | 1 |
| LOCH-POOWONG ROAD / SOUTH GIPPSLAND HIGHWAY | Emerging from low baseline | 0.0 | 26.6 | 26.6 | 1 |
| BASS HIGHWAY / ANDERSONS ROAD | Emerging from low baseline | 1.4 | 16.2 | 14.8 | 6 |
| SOUTH GIPPSLAND HIGHWAY / WHITELAW ROAD | Emerging from low baseline | 1.5 | 13.8 | 12.3 | 5 |
| PORT WELSHPOOL ROAD / SMITH STREET | Emerging from low baseline | 0.0 | 6.0 | 6.0 | 2 |
| SOUTH GIPPSLAND HIGHWAY / TODDS ROAD | Emerging from low baseline | 0.0 | 5.7 | 5.7 | 2 |
| KORUMBURRA-WARRAGUL ROAD / FAIRBANK ROAD | Emerging from low baseline | 0.1 | 5.5 | 5.4 | 2 |
| LOCH-WONTHAGGI ROAD / JEETHO WEST ROAD | Emerging from low baseline | 1.4 | 5.7 | 4.4 | 2 |
| MCDONALDS TRACK / SEAVIEW COURT | Moderate worsening | 2.9 | 5.7 | 2.9 | 2 |
| LANG LANG-POOWONG ROAD / MOUNT LYALL ROAD | Watch | 15.3 | 6.0 | -9.3 | 2 |
Worsening vulnerable-road-user locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| LANG LANG-POOWONG ROAD / MOUNT LYALL ROAD | Strong worsening | 0.0 | 2.9 | 2.9 |
| DAVISON STREET / BRUMLEY STREET | Strong worsening | 0.0 | 2.6 | 2.6 |
| FISH CREEK-FOSTER ROAD / POWER STREET | Strong worsening | 0.0 | 2.6 | 2.6 |
| LEONGATHA ROAD / BATES AVENUE | Strong worsening | 0.0 | 2.6 | 2.6 |
| LEWRY PLACE / WILLIAM STREET | Strong worsening | 0.0 | 2.6 | 2.6 |
| MCCARTIN STREET / BAIR STREET | Strong worsening | 0.0 | 2.6 | 2.6 |
| SOUTH GIPPSLAND HIGHWAY / WHITELAW ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
| WHITELAW ROAD / BENA ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
Worsening heavy-vehicle locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| SOUTH GIPPSLAND HIGHWAY / MAIN ROAD | Emerging from low baseline | 1.4 | 28.7 | 27.3 |
| THORPDALE ROAD / COUPER STREET | Emerging from low baseline | 0.0 | 26.1 | 26.1 |
| SOUTH GIPPSLAND HIGHWAY / KORUMBURRA-BENA ROAD | Emerging from low baseline | 0.0 | 8.1 | 8.1 |
| WARATAH ROAD / STEWARTS ALT ROAD | Emerging from low baseline | 0.0 | 6.3 | 6.3 |
| FAIRBANK ROAD / KARDELLA-FAIRBANK ROAD | Strong worsening | 0.0 | 3.1 | 3.1 |
| INVERLOCH-VENUS BAY ROAD / SPARKS ROAD | Strong worsening | 0.0 | 2.9 | 2.9 |
| SOUTH GIPPSLAND HIGHWAY / LOCH-POOWONG ROAD | Strong worsening | 0.0 | 2.9 | 2.9 |
| STRZELECKI HIGHWAY / DARLIMURLA ROAD | Strong worsening | 0.0 | 2.9 | 2.9 |
| SOUTH GIPPSLAND HIGHWAY / BEILBYS ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
| WHITELAW ROAD / BENA ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
Worsening mechanism families
| Mechanism | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| Run-off-road / loss-of-control | Watch | 115.0 | 102.3 | -12.7 |
| Object / roadside impact | Moderate worsening | 4.0 | 5.7 | 1.7 |
| Other / mixed mechanism | Watch | 57.1 | 41.8 | -15.4 |
Worsening speed-zone categories
| Speed category | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| Local streets (50 km/h) | Moderate worsening | 23.6 | 41.0 | 17.4 |
| Urban arterial roads (60–70 km/h) | Moderate worsening | 68.1 | 71.0 | 2.9 |
| Unknown speed zone | Moderate worsening | 21.5 | 22.2 | 0.7 |