Mount Alexander Emerging Road-Harm Hotspots
Baseline 2012-2019 versus recent 2022-2025. Metrics are annualised to compare periods.
Caveat: Statistical screening layer only. Use this to identify patterns for review, not to assign causation.
Council worsening summary
No worsening records met the filter for this table.
Worsening locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr | Recent FSI |
|---|
| BENDIGO-SUTTON GRANGE ROAD / SUTTON GRANGE-REDESDALE ROAD | Emerging from low baseline | 1.4 | 18.3 | 16.9 | 7 |
| PYRENEES HIGHWAY / CASTLEMAINE-MALDON ROAD | Emerging from low baseline | 0.0 | 5.5 | 5.5 | 2 |
| CRESWICK-NEWSTEAD ROAD / PROVIDENCE GULLY ROAD | Emerging from low baseline | 0.1 | 5.5 | 5.4 | 2 |
| PYRENEES HIGHWAY / CEMETERY ROAD | Emerging from low baseline | 0.0 | 5.2 | 5.2 | 2 |
| DUKE STREET / MCGRATH STREET | Emerging from low baseline | 1.3 | 5.2 | 4.0 | 2 |
| PYRENEES HIGHWAY / CALDER HIGHWAY | Emerging from low baseline | 1.4 | 5.2 | 3.8 | 2 |
| CALDER FREEWAY / METCALFE-TARADALE ROAD | Watch | 17.1 | 13.6 | -3.6 | 5 |
| CALDER FREEWAY / HARMONY WAY | Watch | 29.9 | 11.5 | -18.4 | 4 |
Worsening vulnerable-road-user locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| MARKET STREET / THOMPSONS ROAD | Emerging from low baseline | 0.0 | 5.2 | 5.2 |
| FOREST STREET / FREDERICK STREET | Strong worsening | 0.0 | 3.4 | 3.4 |
| GOLDEN POINT ROAD / LLEWELLYN ROAD | Strong worsening | 0.0 | 2.9 | 2.9 |
| BLAKELEY ROAD / PLANTATION ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
| DUKE STREET / MCGRATH STREET | Strong worsening | 0.0 | 2.6 | 2.6 |
| ELIZABETH STREET / LANGSLOW STREET | Strong worsening | 0.0 | 2.6 | 2.6 |
| FREDERICK STREET / TEMPLETON STREET | Strong worsening | 0.0 | 2.6 | 2.6 |
| MUCKLEFORD-YAPEEN ROAD / STUCHBREE ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
| BARKER STREET / MOSTYN STREET | Strong worsening | 0.1 | 2.6 | 2.5 |
| MOSTYN STREET / FREDERICK STREET | Moderate worsening | 2.6 | 2.9 | 0.2 |
Worsening heavy-vehicle locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| CALDER FREEWAY / METCALFE-TARADALE ROAD | Moderate worsening | 4.4 | 5.2 | 0.8 |
Worsening mechanism families
| Mechanism | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| Run-off-road / loss-of-control | Moderate worsening | 60.0 | 72.3 | 12.3 |
| Other / mixed mechanism | Moderate worsening | 40.3 | 47.0 | 6.7 |
| Parked-vehicle / roadside conflict | Watch | 35.4 | 32.1 | -3.3 |
| Lane-change / sideswipe conflict | Watch | 23.9 | 20.9 | -3.0 |
Worsening speed-zone categories
| Speed category | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| Local streets (50 km/h) | Moderate worsening | 33.8 | 36.8 | 3.1 |
| Urban arterial roads (60–70 km/h) | Watch | 45.8 | 39.4 | -6.3 |