Indigo Emerging Road-Harm Hotspots
Baseline 2012-2019 versus recent 2022-2025. Metrics are annualised to compare periods.
Caveat: Statistical screening layer only. Use this to identify patterns for review, not to assign causation.
Council worsening summary
No worsening records met the filter for this table.
Worsening locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr | Recent FSI |
|---|
| HUME FREEWAY / OLD CEMETERY ROAD | Major worsening | 17.0 | 110.2 | 93.2 | 6 |
| BEECHWORTH-WODONGA ROAD / INDIGO CREEK ROAD | Emerging from low baseline | 0.0 | 33.9 | 33.9 | 4 |
| RUTHERGLEN-SPRINGHURST ROAD / PEVITTS ROAD | Emerging from low baseline | 0.0 | 26.6 | 26.6 | 1 |
| MYRTLEFORD-STANLEY ROAD / BALD HILLS WEST TRACK | Emerging from low baseline | 0.0 | 5.5 | 5.5 | 2 |
| KIEWA VALLEY HIGHWAY / HELLHOLE CREEK ROAD | Emerging from low baseline | 0.0 | 5.2 | 5.2 | 2 |
| MURRAY VALLEY HIGHWAY / CHILTERN-HOWLONG ROAD | Moderate worsening | 7.5 | 8.1 | 0.6 | 3 |
| HUME FREEWAY / MCHUGH ROAD | Watch | 5.8 | 5.5 | -0.3 | 2 |
Worsening vulnerable-road-user locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| RUTHERGLEN-SPRINGHURST ROAD / PEVITTS ROAD | Emerging from low baseline | 0.0 | 26.4 | 26.4 |
| UNNAMED / TWIST CREEK ROAD | Emerging from low baseline | 0.0 | 26.1 | 26.1 |
| MAIN STREET / WARRENS LANE | Emerging from low baseline | 0.1 | 26.1 | 26.0 |
| BUCKLAND GAP ROAD / FLETCHER ROAD | Emerging from low baseline | 0.0 | 5.5 | 5.5 |
| CAMP STREET / HIGH STREET | Emerging from low baseline | 0.0 | 5.2 | 5.2 |
| BEECHWORTH-WANGARATTA ROAD / FORD STREET | Strong worsening | 0.0 | 2.9 | 2.9 |
| BARKLY STREET / HUMPHREYS ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
| CHILTERN-HOWLONG ROAD / OLD HOWLONG ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
Worsening heavy-vehicle locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| HUME FREEWAY / OLD CEMETERY ROAD | Emerging from low baseline | 0.0 | 109.9 | 109.9 |
| HUME FREEWAY / HUME IN-BEECHWORTH-CHILTERN OF RAMP | Strong worsening | 0.0 | 2.9 | 2.9 |
| ALL SAINTS ROAD -RUTHERGLEN-WAHGUNYAH ROAD / VICTORIA STREET | Strong worsening | 0.0 | 2.6 | 2.6 |
| MYRTLEFORD-YACKANDANDAH ROAD / DEDERANG ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
| HUME FREEWAY / HUME IN-INDIGO CREEK OF RAMP | Strong worsening | 1.3 | 2.6 | 1.4 |
Worsening mechanism families
| Mechanism | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| Rear-end / same-lane conflict | Strong worsening | 8.4 | 47.0 | 38.6 |
| Other / mixed mechanism | Strong worsening | 35.6 | 65.3 | 29.6 |
| Turning / crossing conflict | Strong worsening | 177.9 | 202.3 | 24.4 |
Worsening speed-zone categories
| Speed category | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| Low-speed streets (≤40 km/h) | Strong worsening | 2.9 | 31.6 | 28.7 |
| Unknown speed zone | Strong worsening | 18.5 | 44.4 | 25.9 |
| Local streets (50 km/h) | Moderate worsening | 10.0 | 11.2 | 1.2 |