Golden Plains Emerging Road-Harm Hotspots
Baseline 2012-2019 versus recent 2022-2025. Metrics are annualised to compare periods.
Caveat: Statistical screening layer only. Use this to identify patterns for review, not to assign causation.
Council worsening summary
| Council | Class | Baseline harm/yr | Recent harm/yr | Change/yr | Recent crashes |
|---|
| Golden Plains | Major worsening | 794.8 | 860.0 | 65.2 | 270 |
Worsening locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr | Recent FSI |
|---|
| STEIGLITZ-SHE OAKS ROAD / STIRLING ROAD | Emerging from low baseline | 0.0 | 57.7 | 57.7 | 4 |
| ROKEWOOD-SKIPTON ROAD / PITFIELD-SCARSDALE ROAD | Emerging from low baseline | 0.0 | 39.7 | 39.7 | 6 |
| MEREDITH-MT MERCER ROAD / DEANS ROAD | Emerging from low baseline | 0.3 | 31.3 | 31.1 | 3 |
| SUTHERLAND STREET / MCLEOD STREET | Strong worsening | 3.1 | 29.5 | 26.4 | 2 |
| ROKEWOOD-SKIPTON ROAD / LINTON-MANNIBADAR ROAD | Strong worsening | 6.4 | 26.9 | 20.5 | 1 |
| GLENELG HIGHWAY / BUTTERWORTH ROAD | Emerging from low baseline | 0.1 | 8.4 | 8.2 | 3 |
| SEBASTOPOL-SMYTHESDALE ROAD / TUDDENHAMS ROAD | Emerging from low baseline | 0.0 | 8.1 | 8.1 | 3 |
| MIDLAND HIGHWAY / KELLY LANE | Strong worsening | 4.3 | 10.7 | 6.5 | 4 |
| ROKEWOOD-SHELFORD ROAD / BELLS ROAD | Emerging from low baseline | 1.4 | 8.1 | 6.7 | 3 |
| GEELONG-BALLAN ROAD / SLATE QUARRY ROAD | Strong worsening | 5.3 | 10.7 | 5.5 | 4 |
| GEELONG-BALLAN ROAD / STEIGLITZ-DURDIDWARRAH ROAD | Emerging from low baseline | 0.0 | 5.7 | 5.7 | 2 |
| BAKERS BRIDGE ROAD / STEIGLITZ ROAD | Emerging from low baseline | 0.0 | 5.2 | 5.2 | 2 |
| OLD COLAC ROAD / MT MERCER-DEREEL ROAD | Emerging from low baseline | 0.0 | 5.2 | 5.2 | 2 |
| BAKERS LANE / TEESDALE-INVERLEIGH ROAD | Emerging from low baseline | 1.3 | 5.2 | 4.0 | 2 |
| FYANSFORD-GHERINGHAP ROAD / FRIEND IN HAND ROAD | Moderate worsening | 3.9 | 5.5 | 1.6 | 2 |
| MIDLAND HIGHWAY / PERDRISAT ROAD | Moderate worsening | 5.1 | 5.7 | 0.6 | 2 |
| HAMILTON HIGHWAY / BRISLANE ROAD | Watch | 20.1 | 11.2 | -8.9 | 4 |
Worsening vulnerable-road-user locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| BRIDGE STREET / TEESDALE-INVERLEIGH ROAD | Emerging from low baseline | 0.0 | 26.1 | 26.1 |
| BLACKBERRY LANE / KENT DRIVE | Strong worsening | 0.0 | 2.6 | 2.6 |
Worsening heavy-vehicle locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| GLENELG HIGHWAY / BUTTERWORTH ROAD | Emerging from low baseline | 0.0 | 5.5 | 5.5 |
| GEELONG-BALLAN ROAD / STEIGLITZ-DURDIDWARRAH ROAD | Emerging from low baseline | 0.0 | 5.2 | 5.2 |
| ROKEWOOD-SHELFORD ROAD / BELLS ROAD | Emerging from low baseline | 0.0 | 5.2 | 5.2 |
| COLAC-BALLARAT ROAD / MT MERCER-DEREEL ROAD | Strong worsening | 0.0 | 2.9 | 2.9 |
| LISMORE-SCARSDALE ROAD / CRAMBS ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
| MIDLAND HIGHWAY / GREEN TENT ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
| HAMILTON HIGHWAY / POLLOCKSFORD ROAD | Strong worsening | 0.3 | 2.6 | 2.4 |
| MIDLAND HIGHWAY / KELLY LANE | Strong worsening | 1.3 | 2.9 | 1.6 |
| MIDLAND HIGHWAY / TAYLOR ROAD | Watch | 13.8 | 2.6 | -11.1 |
Worsening mechanism families
| Mechanism | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| Turning / crossing conflict | Major worsening | 290.3 | 420.1 | 129.7 |
| Run-off-road / loss-of-control | Major worsening | 132.8 | 205.2 | 72.4 |
| Other / mixed mechanism | Strong worsening | 50.0 | 92.7 | 42.7 |
Worsening speed-zone categories
| Speed category | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| Urban arterial roads (60–70 km/h) | Major worsening | 50.0 | 130.8 | 80.8 |
| Unknown speed zone | Watch | 30.9 | 27.4 | -3.5 |