East Gippsland Emerging Road-Harm Hotspots
Baseline 2012-2019 versus recent 2022-2025. Metrics are annualised to compare periods.
Caveat: Statistical screening layer only. Use this to identify patterns for review, not to assign causation.
Council worsening summary
No worsening records met the filter for this table.
Worsening locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr | Recent FSI |
|---|
| MONARO HIGHWAY / FIDDLERS GREEN TRACK | Emerging from low baseline | 1.8 | 36.8 | 35.1 | 5 |
| BOGONG HIGH PLAINS ROAD / MCNAMARA TRACK | Emerging from low baseline | 0.0 | 28.7 | 28.7 | 2 |
| RODERICKS ROAD / WY YUNG-CALULU ROAD | Emerging from low baseline | 0.0 | 28.7 | 28.7 | 2 |
| PRINCES HIGHWAY / BENNETTS BROOK ROAD | Emerging from low baseline | 1.6 | 29.2 | 27.6 | 2 |
| BONANG ROAD / LEGGE ROAD | Emerging from low baseline | 0.0 | 7.8 | 7.8 | 3 |
| MCKILLOPS ROAD / AMBYNE ROAD | Emerging from low baseline | 0.0 | 7.8 | 7.8 | 3 |
| BAIRNSDALE-DARGO ROAD / LINDENOW-GLENALADALE ROAD | Emerging from low baseline | 1.4 | 8.6 | 7.2 | 3 |
| BONANG ROAD / RISING SUN ROAD | Emerging from low baseline | 1.3 | 7.8 | 6.6 | 3 |
| PRINCES HIGHWAY / SCRIVENERS ROAD | Emerging from low baseline | 0.1 | 6.0 | 5.9 | 2 |
| GENOA-MALLACOOTA ROAD / PREMIER TRACK | Emerging from low baseline | 0.8 | 6.0 | 5.3 | 2 |
| PRINCES HIGHWAY / KEERA ROAD | Emerging from low baseline | 1.3 | 6.3 | 5.0 | 2 |
| PRINCES HIGHWAY / GRANTON RIDGE TRACK | Emerging from low baseline | 1.5 | 6.3 | 4.8 | 2 |
| GREAT ALPINE ROAD / MT LIVINGSTONE ROAD | Emerging from low baseline | 1.6 | 5.7 | 4.1 | 2 |
| MAIN STREET / GRANT STREET | Emerging from low baseline | 0.5 | 5.5 | 5.0 | 1 |
| OMEO HIGHWAY / BOGONG HIGH PLAINS ROAD | Moderate worsening | 5.5 | 7.8 | 2.3 | 3 |
| BONANG ROAD / CAMMS ROAD | Strong worsening | 2.5 | 5.2 | 2.7 | 2 |
| GREAT ALPINE ROAD / PLAYGROUNDS ROAD | Watch | 5.3 | 5.2 | -0.0 | 2 |
Worsening vulnerable-road-user locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| BARKERS AVENUE / ROWE STREET | Emerging from low baseline | 0.0 | 5.2 | 5.2 |
| PRINCES HIGHWAY / ROBERTSONS LANE | Moderate worsening | 2.8 | 5.2 | 2.5 |
| BETKA ROAD / BUCKNALL STREET | Strong worsening | 0.0 | 2.6 | 2.6 |
| CAMERON CRESCENT / EASTCOAST COURT | Strong worsening | 0.0 | 2.6 | 2.6 |
| GRANT STREET / MURPHY STREET | Strong worsening | 0.0 | 2.6 | 2.6 |
| HOWITT AVENUE / BULLUMWAAL ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
| MAIN STREET / FORGE CREEK ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
| MARINE PARADE / CARSTAIRS AVENUE | Strong worsening | 0.0 | 2.6 | 2.6 |
| UNNAMED / KURNAI AVENUE | Strong worsening | 0.0 | 2.6 | 2.6 |
| WARFE DRIVE / BREAM ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
| NICHOLSON STREET / PYKE STREET | Strong worsening | 0.3 | 2.6 | 2.4 |
Worsening heavy-vehicle locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| PRINCES HIGHWAY / WOODS ROAD | Emerging from low baseline | 1.5 | 5.2 | 3.7 |
| HOWITT AVENUE / BULLUMWAAL ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
| OMEO HIGHWAY / MT WILLS TRACK | Strong worsening | 0.0 | 2.6 | 2.6 |
| PRINCES HIGHWAY / W R TRACK | Strong worsening | 0.0 | 2.6 | 2.6 |
Worsening mechanism families
| Mechanism | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| Rear-end / same-lane conflict | Moderate worsening | 18.3 | 33.2 | 14.9 |
| Object / roadside impact | Moderate worsening | 8.8 | 9.9 | 1.2 |
| Other / mixed mechanism | Watch | 123.2 | 94.8 | -28.4 |
Worsening speed-zone categories
| Speed category | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| Low-speed streets (≤40 km/h) | Strong worsening | 4.3 | 29.2 | 25.0 |
| Unknown speed zone | Watch | 54.8 | 50.9 | -3.9 |