Central Goldfields Emerging Road-Harm Hotspots
Baseline 2012-2019 versus recent 2022-2025. Metrics are annualised to compare periods.
Caveat: Statistical screening layer only. Use this to identify patterns for review, not to assign causation.
Council worsening summary
| Council | Class | Baseline harm/yr | Recent harm/yr | Change/yr | Recent crashes |
|---|
| Central Goldfields | Watch | 287.3 | 217.7 | -69.6 | 98 |
Worsening locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr | Recent FSI |
|---|
| DUNOLLY-TIMOR ROAD / D245 TRACK | Emerging from low baseline | 0.0 | 5.2 | 5.2 | 2 |
| INKERMAN STREET / CLARENDON STREET | Emerging from low baseline | 0.0 | 5.2 | 5.2 | 2 |
| MARYBOROUGH-ST ARNAUD ROAD / PORTEOUS ROAD | Emerging from low baseline | 1.3 | 6.5 | 5.3 | 2 |
Worsening vulnerable-road-user locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| HOPE STREET / NEWTON STREET | Strong worsening | 0.0 | 2.6 | 2.6 |
| INKERMAN STREET / CLARENDON STREET | Strong worsening | 0.0 | 2.6 | 2.6 |
| INKERMAN STREET / GLADSTONE STREET | Strong worsening | 0.0 | 2.6 | 2.6 |
| KARS STREET / NAPIER STREET | Strong worsening | 0.0 | 2.6 | 2.6 |
| TULLAROOP ROAD / MCCLURE STREET | Strong worsening | 0.0 | 2.6 | 2.6 |
| HIGH STREET -TUAGGRA STREET / TUAGGRA STREET | Watch | 2.6 | 2.6 | -0.0 |
Worsening heavy-vehicle locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| DERBY ROAD / RINALDI DRIVE | Strong worsening | 0.0 | 2.6 | 2.6 |
| MARYBOROUGH-ST ARNAUD ROAD / DEMPSTER ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
Worsening mechanism families
| Mechanism | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| Other / mixed mechanism | Strong worsening | 18.8 | 60.3 | 41.6 |
| Parked-vehicle / roadside conflict | Watch | 21.9 | 14.1 | -7.8 |
| Lane-change / sideswipe conflict | Watch | 62.9 | 42.6 | -20.3 |
Worsening speed-zone categories
| Speed category | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| Urban arterial roads (60–70 km/h) | Moderate worsening | 37.5 | 54.6 | 17.1 |
| Low-speed streets (≤40 km/h) | Emerging from low baseline | 1.9 | 7.3 | 5.4 |
| Local streets (50 km/h) | Moderate worsening | 16.6 | 18.0 | 1.4 |
| Unknown speed zone | Moderate worsening | 3.3 | 5.7 | 2.5 |