Benalla Emerging Road-Harm Hotspots
Baseline 2012-2019 versus recent 2022-2025. Metrics are annualised to compare periods.
Caveat: Statistical screening layer only. Use this to identify patterns for review, not to assign causation.
Council worsening summary
No worsening records met the filter for this table.
Worsening locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr | Recent FSI |
|---|
| SYDNEY ROAD / PRICE ROAD | Emerging from low baseline | 1.6 | 8.6 | 7.0 | 3 |
| HUME FREEWAY / KILFEERA ROAD | Moderate worsening | 5.8 | 10.7 | 5.0 | 4 |
| MIDLAND HIGHWAY / LINK ROAD | Emerging from low baseline | 0.3 | 5.5 | 5.2 | 2 |
| POLICE TRACK / BONNIE DOON ROAD | Emerging from low baseline | 0.0 | 5.2 | 5.2 | 2 |
| BENALLA-YARRAWONGA ROAD / LAKE MOKOAN ROAD | Watch | 15.1 | 5.5 | -9.6 | 2 |
| MIDLAND HIGHWAY / PRITCHARD TRACK | Watch | 16.3 | 5.5 | -10.8 | 2 |
Worsening vulnerable-road-user locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| BRIDGE STREET / THOMAS STREET | Emerging from low baseline | 0.0 | 26.1 | 26.1 |
| WALLER STREET / MARGARET STREET | Strong worsening | 0.0 | 2.9 | 2.9 |
| CARRIER STREET / BRIDGE E STREET | Strong worsening | 0.0 | 2.6 | 2.6 |
| DEVENISH-WANGARATTA ROAD / RIDGE ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
| MIDLAND HIGHWAY / GARDNER ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
| PARKVIEW PARADE / SOUTH STREET | Strong worsening | 0.0 | 2.6 | 2.6 |
| SEPARATION SPUR TRACK / D4 ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
Worsening heavy-vehicle locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| Unknown location | Emerging from low baseline | 0.0 | 10.7 | 10.7 |
| HUME FREEWAY / KILFEERA ROAD | Emerging from low baseline | 1.3 | 8.1 | 6.8 |
| MACKELLAR STREET / SALISBURY STREET | Strong worsening | 0.0 | 2.6 | 2.6 |
Worsening mechanism families
| Mechanism | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| Other / mixed mechanism | Moderate worsening | 43.3 | 59.0 | 15.7 |
| Object / roadside impact | Moderate worsening | 3.1 | 6.0 | 2.9 |
| Lane-change / sideswipe conflict | Watch | 50.0 | 26.6 | -23.4 |
Worsening speed-zone categories
| Speed category | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| Unknown speed zone | Moderate worsening | 10.5 | 14.1 | 3.6 |