Alpine Emerging Road-Harm Hotspots
Baseline 2012-2019 versus recent 2022-2025. Metrics are annualised to compare periods.
Caveat: Statistical screening layer only. Use this to identify patterns for review, not to assign causation.
Council worsening summary
No worsening records met the filter for this table.
Worsening locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr | Recent FSI |
|---|
| DUNGEYS TRACK / BIG FLAT TRACK | Emerging from low baseline | 0.1 | 28.7 | 28.6 | 2 |
| GREAT ALPINE ROAD / KEWISH ROAD | Emerging from low baseline | 0.1 | 26.9 | 26.8 | 1 |
| KIEWA VALLEY HIGHWAY / COWELL TRACK | Strong worsening | 2.6 | 8.4 | 5.7 | 3 |
| BLUE RAG RANGE TRACK / BASALT NORTH TRACK | Emerging from low baseline | 0.0 | 5.5 | 5.5 | 2 |
| BOGONG HIGH PLAINS ROAD / WALLACES TRACK | Emerging from low baseline | 0.0 | 5.5 | 5.5 | 2 |
| GREAT ALPINE ROAD / CAVEDONS LANE | Emerging from low baseline | 0.0 | 5.5 | 5.5 | 2 |
| CARROLLS ROAD / MYRTLEFORD-YACKANDANDAH ROAD | Emerging from low baseline | 0.1 | 5.5 | 5.4 | 2 |
Worsening vulnerable-road-user locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| GREAT ALPINE ROAD / KEWISH ROAD | Emerging from low baseline | 0.0 | 26.1 | 26.1 |
| ODONNELL AVENUE / MUMMERY ROAD | Emerging from low baseline | 0.0 | 26.1 | 26.1 |
| MOUNT BUFFALO ROAD / MOUNT BUFFALO ROAD | Strong worsening | 0.0 | 2.9 | 2.9 |
| BACK POREPUNKAH ROAD / ROBERTS CREEK ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
| MOUNTAIN CREEK ROAD / FREDAS LANE | Strong worsening | 0.0 | 2.6 | 2.6 |
| SERVICE STREET / BACK POREPUNKAH ROAD | Strong worsening | 0.0 | 2.6 | 2.6 |
Worsening heavy-vehicle locations
| Location | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| GREAT ALPINE ROAD / CAVEDONS LANE | Emerging from low baseline | 0.0 | 5.5 | 5.5 |
Worsening mechanism families
| Mechanism | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| Run-off-road / loss-of-control | Moderate worsening | 91.0 | 109.4 | 18.4 |
| Rear-end / same-lane conflict | Strong worsening | 7.4 | 32.4 | 25.0 |
| Lane-change / sideswipe conflict | Moderate worsening | 35.4 | 53.0 | 17.6 |
| Other / mixed mechanism | Moderate worsening | 41.6 | 57.2 | 15.5 |
Worsening speed-zone categories
| Speed category | Class | Baseline harm/yr | Recent harm/yr | Change/yr |
|---|
| Unknown speed zone | Strong worsening | 34.5 | 67.4 | 32.8 |
| Urban arterial roads (60–70 km/h) | Moderate worsening | 35.4 | 52.0 | 16.6 |