Annual severity trend
Crash records by year, stacked by fatal, serious injury and other injury severity.
Fatal and injury crash patterns, vulnerable road-user harm, heavy-vehicle involvement, SCATS exposure matching and TIRTL freight-conflict matching.
This section diagnoses the type of road-harm problem in Queenscliffe by crash mechanism, road environment, vulnerable-road-user involvement and heavy-vehicle involvement.
| Mechanism family | Crashes | FSI | Harm | Share |
|---|---|---|---|---|
| Run-off-road / loss-of-control | 5 | 2 | 113 | 40.6% |
| Turning / crossing conflict | 13 | 7 | 78 | 28.1% |
| Pedestrian conflict | 5 | 4 | 41 | 14.7% |
| Other / mixed mechanism | 8 | 2 | 26 | 9.4% |
| Parked-vehicle / roadside conflict | 2 | 2 | 20 | 7.2% |
| Mechanism family | Crashes | FSI | Harm | Share |
|---|---|---|---|---|
| Run-off-road / loss-of-control | 2 | 2 | 110 | 42.1% |
| Turning / crossing conflict | 7 | 7 | 71 | 27.2% |
| Pedestrian conflict | 4 | 4 | 40 | 15.3% |
| Other / mixed mechanism | 2 | 2 | 20 | 7.7% |
| Parked-vehicle / roadside conflict | 2 | 2 | 20 | 7.7% |
| Mechanism family | Crashes | FSI | Harm | Share |
|---|---|---|---|---|
| Pedestrian conflict | 5 | 4 | 41 | 47.7% |
| Other / mixed mechanism | 7 | 2 | 25 | 29.1% |
| Turning / crossing conflict | 2 | 2 | 20 | 23.3% |
No data available for this table.
| Speed category | Crashes | FSI | Harm | Share |
|---|---|---|---|---|
| Local streets (50 km/h) | 22 | 15 | 249 | 89.6% |
| Low-speed streets (≤40 km/h) | 5 | 1 | 14 | 5.0% |
| Urban arterial roads (60–70 km/h) | 5 | 1 | 14 | 5.0% |
| Unknown speed zone | 1 | 0 | 1 | 0.4% |
| Road geometry | Crashes | FSI | Harm | Share |
|---|---|---|---|---|
| Midblock / not at intersection | 20 | 11 | 210 | 75.5% |
| Intersection | 13 | 6 | 68 | 24.5% |
| Lighting | Crashes | FSI | Harm | Share |
|---|---|---|---|---|
| Daylight | 25 | 12 | 224 | 80.6% |
| Dark / street lights | 7 | 4 | 44 | 15.8% |
| Dawn / dusk | 1 | 1 | 10 | 3.6% |
| Detailed crash description | Crashes | FSI | Harm | Share |
|---|---|---|---|---|
| LEFT OFF CARRIAGEWAY INTO OBJECT/PARKED VEHICLE | 3 | 2 | 111 | 39.9% |
| RIGHT OFF CARRIAGEWAY INTO OBJECT/PARKED VEHICLE | 3 | 2 | 22 | 7.9% |
| PED NEAR SIDE. PED HIT BY VEHICLE FROM THE RIGHT. | 2 | 2 | 20 | 7.2% |
| PED PLAYING/LYING/WORKING/STANDING ON CARRIAGEWAY. | 4 | 1 | 13 | 4.7% |
| U TURN | 3 | 1 | 13 | 4.7% |
| CROSS TRAFFIC(INTERSECTIONS ONLY) | 3 | 1 | 12 | 4.3% |
| PED EMERGES FROM IN FRONT OF PARKED OR STATIONARY VEHICLE | 2 | 1 | 11 | 4.0% |
| ANY MANOEUVRE INVOLVING PED NOT INCLUDED IN DCAs 100-108. | 1 | 1 | 10 | 3.6% |
Caveat: This is a public-interest diagnostic layer. It identifies patterns for review and does not assign legal fault, engineering causation or treatment responsibility.
This section compares recent road harm against the long-run baseline to identify patterns that may be getting worse.
No worsening records met the filter for this table.
No worsening records met the filter for this table.
Baseline: 2012-2019
Recent: 2022-2025
Metrics are annualised. This is a statistical screening layer, not an engineering safety audit.
This section focuses on pedestrian, bicyclist, motorcyclist, school-age pedestrian/cyclist and older-pedestrian harm patterns where fields are available.
| VRU type | Harm | FSI | Crashes |
|---|---|---|---|
| Pedestrian | 64 | 6 | 10 |
| Older pedestrian | 40 | 4 | 4 |
| Bicyclist | 22 | 2 | 4 |
| School-age pedestrian/cyclist | 22 | 2 | 4 |
| Motorcyclist | 0 | 0 | 0 |
| Mechanism | Harm | FSI | Crashes |
|---|---|---|---|
| Turning / crossing conflict | 40 | 4 | 4 |
| Other / mixed mechanism | 35 | 3 | 8 |
| Parked-vehicle / roadside conflict | 11 | 1 | 2 |
| Location | Harm | FSI | Crashes | Ped | Bike | Moto |
|---|---|---|---|---|---|---|
| BEDGGOOD AVENUE / MOORE COURT Open map | 10 | 1 | 1 | 0 | 1 | 0 |
| FELLOWS ROAD / LAWRENCE ROAD Open map | 10 | 1 | 1 | 1 | 0 | 0 |
| GOLIGHTLY STREET / KIORA STREET Open map | 10 | 1 | 1 | 1 | 0 | 0 |
| HESSE STREET / HOBSON STREET Open map | 10 | 1 | 1 | 1 | 0 | 0 |
| LEARMONTH STREET / STOKES STREET Open map | 10 | 1 | 1 | 0 | 1 | 0 |
| LOCKWOOD STREET / FELLOWS ROAD Open map | 10 | 1 | 1 | 1 | 0 | 0 |
| POINT LONSDALE ROAD / KIRK ROAD Open map | 10 | 1 | 1 | 1 | 0 | 0 |
| STEVENS STREET / KING STREET Open map | 10 | 1 | 1 | 1 | 0 | 0 |
This section focuses on heavy-vehicle crash harm, vulnerable-road-user overlap and TIRTL freight exposure where available.
No records available for this table.
No records available for this table.
No records available for this table.
No records available for this table.
This section ranks signalised intersections by total road harm and by harm adjusted for observed SCATS movements.
No SCATS records available for this table.
No SCATS records available for this table.
Interactive self-contained Google Map showing crash records, fatal crashes, serious-injury crashes, vulnerable road-user crashes and heavy-vehicle crashes for this council area.
Map caveat: this is public-interest road-harm intelligence, not an engineering safety audit.
Large-format colour-coded graph pack showing this council's severity trend, harm composition, road-user involvement, top locations and exposure layers.
Crash records by year, stacked by fatal, serious injury and other injury severity.
Fatalities, serious injuries and other injuries in the official crash data.
Pedestrian, bicycle, motorcycle and heavy-vehicle crash involvement.
Highest weighted-harm locations in this council area.
Combined priority score and statewide rank compared with other councils.
Graph caveat: these are public-interest road-harm intelligence charts, not an engineering safety audit.
Click a link to inspect the road environment in a new browser tab.
| SCATS site | Summary | Street View | Google Maps |
|---|---|---|---|
| No Street View links available. | |||
Ranked by weighted harm score. Weighting: fatality ×100, serious injury ×10, other injury ×1.
| Rank | Location | Crashes | Fatalities | Serious injuries | Other injuries | Harm score | HV crashes | Ped | Bike | Moto |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POINT LONSDALE ROAD / NICHOLAS COURT | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| 2 | HESSE STREET / HOBSON STREET | 2 | 0 | 2 | 1 | 21 | 0 | 1 | 0 | 1 |
| 3 | FELLOWS ROAD / LAWRENCE ROAD | 2 | 0 | 2 | 0 | 20 | 0 | 1 | 0 | 0 |
| 4 | POINT LONSDALE ROAD / ANDERSON STREET | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 1 | 0 |
| 5 | BEDGGOOD AVENUE / MOORE COURT | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 |
| 6 | BELLARINE HIGHWAY -FLINDERS STREET / KING STREET | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 |
| 7 | GOLIGHTLY STREET / KIORA STREET | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
| 8 | HESSE STREET / STOKES STREET | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 |
| 9 | JORDAN ROAD / GRANT ROAD | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 10 | LEARMONTH STREET / STOKES STREET | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 |
| 11 | LOCKWOOD STREET / FELLOWS ROAD | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
| 12 | MCDONALD ROAD / FELLOWS ROAD | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 13 | POINT LONSDALE ROAD / BOWEN ROAD | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 14 | POINT LONSDALE ROAD / KIRK ROAD | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
| 15 | STEVENS STREET / KING STREET | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
| 16 | BELLARINE HIGHWAY / POINT LONSDALE ROAD | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 17 | KING STREET / STEVENS STREET | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 18 | BELLARINE HIGHWAY / WARD ROAD | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | BETHUNE STREET / KING STREET | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | GELLIBRAND STREET / SYMONDS STREET | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | GRIMES ROAD / POINT LONSDALE ROAD | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 22 | HARBOUR STREET / WHARF E STREET | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 23 | HESSE STREET / SYMONDS STREET | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | HOBSON STREET / MERCER STREET | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 | OLD GEELONG ROAD / DOWNTON CRESCENT | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Crash records matched to nearby SCATS sites using the selected proximity radius. This is a signal/intersection-adjacent view, not full road-network attribution.
No rows available.
Heavy-vehicle crash records matched to nearby TIRTL freight monitoring sites. This is a freight-corridor candidate layer.
No rows available.