Heavy-vehicle crash harm, vulnerable-road-user overlap and TIRTL freight exposure where available.
| Council | Score | HV harm | HV FSI | HV crashes | HV+VRU | TIRTL harm |
|---|---|---|---|---|---|---|
| West Wimmera | 20.9 | 591 | 22 | 23 | 0 | 0 |
No records available for this table.
| Location | Harm | FSI | HV crashes | HV+VRU |
|---|---|---|---|---|
| WESTERN HIGHWAY / SERVICETON NORTH-TELOPEA DOWNS ROAD Open map | 121 | 3 | 2 | 0 |
| WESTERN HIGHWAY / MORGANS ROAD Open map | 110 | 2 | 1 | 0 |
| EDENHOPE-PENOLA ROAD / MUNDARRA ESTATE ROAD Open map | 100 | 1 | 1 | 0 |
| NHILL-HARROW ROAD / CRICKS ROAD Open map | 100 | 1 | 1 | 0 |
| NHILL-HARROW ROAD / NATIMUK-FRANCES ROAD Open map | 30 | 3 | 1 | 0 |
| WESTERN HIGHWAY / N GOODWINS ROAD Open map | 22 | 2 | 1 | 0 |
| APSLEY-NATIMUK ROAD / J RICHARDSON ROAD Open map | 11 | 1 | 1 | 0 |
| WIMMERA HIGHWAY / DIXONS AND PAHLS ROAD Open map | 11 | 1 | 1 | 0 |
| CASTERTON-EDENHOPE ROAD / DERGHOLM-CHETWYND ROAD Open map | 10 | 1 | 1 | 0 |
| COMMERCIAL STREET / BAKER STREET Open map | 10 | 1 | 1 | 0 |
| HARROW-CLEAR LAKE ROAD / HARROW-KANAGULK ROAD Open map | 10 | 1 | 1 | 0 |
| KANIVA-EDENHOPE ROAD / MCDONALD TRACK Open map | 10 | 1 | 1 | 0 |
| NEWMANS ROAD / RIPPONS ROAD Open map | 10 | 1 | 1 | 0 |
| WESTERN HIGHWAY / MERWYN SWAMP ROAD Open map | 10 | 1 | 1 | 0 |
| WIMMERA HIGHWAY / KOIJAK ROAD Open map | 10 | 1 | 1 | 0 |
| WOMBELANO ROAD / WHITE LAKE ROAD Open map | 10 | 1 | 1 | 0 |
| EDENHOPE-GOROKE ROAD / ELLIS ROAD Open map | 1 | 0 | 1 | 0 |
| LAKE STREET / WALLACE STREET Open map | 1 | 0 | 1 | 0 |
| NATIMUK-FRANCES ROAD / CAMPSTONES ROAD Open map | 1 | 0 | 1 | 0 |
| WESTERN HIGHWAY / MIRAM SOUTH ROAD Open map | 1 | 0 | 1 | 0 |
No records available for this table.
| Mechanism | Harm | FSI | HV crashes | HV+VRU |
|---|---|---|---|---|
| Turning / crossing conflict | 286 | 10 | 13 | 0 |
| Rear-end / same-lane conflict | 142 | 5 | 2 | 0 |
| Lane-change / sideswipe conflict | 131 | 4 | 3 | 0 |
| Run-off-road / loss-of-control | 31 | 3 | 4 | 0 |
| Other / mixed mechanism | 1 | 0 | 1 | 0 |
| Speed category | Harm | FSI | HV crashes |
|---|---|---|---|
| High-speed roads (80+ km/h) | 558 | 19 | 20 |
| Urban arterial roads (60–70 km/h) | 32 | 3 | 2 |
| Low-speed streets (≤40 km/h) | 1 | 0 | 1 |
| Geometry | Harm | FSI | HV crashes |
|---|---|---|---|
| Midblock / not at intersection | 540 | 17 | 19 |
| Intersection / junction | 51 | 5 | 4 |