Heavy-vehicle crash harm, vulnerable-road-user overlap and TIRTL freight exposure where available.
| Council | Score | HV harm | HV FSI | HV crashes | HV+VRU | TIRTL harm |
|---|---|---|---|---|---|---|
| Pyrenees | 27.8 | 803 | 24 | 34 | 0 | 0 |
No records available for this table.
| Location | Harm | FSI | HV crashes | HV+VRU |
|---|---|---|---|---|
| WESTERN HIGHWAY / BOX CUTTING RISE Open map | 201 | 2 | 1 | 0 |
| GLENELG HIGHWAY / BEAUFORT-CARRANBALLAC ROAD Open map | 111 | 2 | 1 | 0 |
| SKIPTON ROAD / LAKE ROAD Open map | 110 | 2 | 1 | 0 |
| SUNRAYSIA HIGHWAY / MITCHELL ROAD Open map | 101 | 1 | 1 | 0 |
| SUNRAYSIA HIGHWAY / ALLAN ROAD Open map | 100 | 1 | 1 | 0 |
| WESTERN HIGHWAY / OLINDA STREET Open map | 30 | 3 | 1 | 0 |
| WESTERN HIGHWAY / MODESTY LANE Open map | 21 | 2 | 2 | 0 |
| WESTERN HIGHWAY / OLD SHIRLEY ROAD Open map | 21 | 2 | 2 | 0 |
| SUNRAYSIA HIGHWAY / BROWNS ROAD Open map | 20 | 2 | 1 | 0 |
| WESTERN HIGHWAY / PIN OAK ALT COURT Open map | 11 | 1 | 2 | 0 |
| ARARAT-ST ARNAUD ROAD / CAMERON STREET Open map | 10 | 1 | 1 | 0 |
| OLD WESTERN HIGHWAY / DUNSTAN COURT Open map | 10 | 1 | 1 | 0 |
| RAGLAN-ELMHURST ROAD / LOWER WIMMERA ROAD Open map | 10 | 1 | 1 | 0 |
| RAGLAN-ELMHURST ROAD / SEC ROAD Open map | 10 | 1 | 1 | 0 |
| SKIPTON ROAD / ELLIS ROAD Open map | 10 | 1 | 1 | 0 |
| SUNRAYSIA HIGHWAY / WILLIAMSON STREET Open map | 10 | 1 | 1 | 0 |
| WESTERN HIGHWAY / RACECOURSE ROAD Open map | 2 | 0 | 2 | 0 |
| WESTERN HIGHWAY / EURAMBEEN-STREATHAM ROAD Open map | 2 | 0 | 1 | 0 |
| WESTERN HIGHWAY / SMITHS LANE Open map | 2 | 0 | 1 | 0 |
| CARNGHAM-STREATHAM ROAD / SKIPTON ROAD Open map | 1 | 0 | 1 | 0 |
No records available for this table.
| Mechanism | Harm | FSI | HV crashes | HV+VRU |
|---|---|---|---|---|
| Lane-change / sideswipe conflict | 343 | 7 | 5 | 0 |
| Rear-end / same-lane conflict | 225 | 4 | 6 | 0 |
| Turning / crossing conflict | 189 | 9 | 13 | 0 |
| Run-off-road / loss-of-control | 34 | 3 | 7 | 0 |
| Parked-vehicle / roadside conflict | 11 | 1 | 2 | 0 |
| Other / mixed mechanism | 1 | 0 | 1 | 0 |
| Speed category | Harm | FSI | HV crashes |
|---|---|---|---|
| High-speed roads (80+ km/h) | 796 | 24 | 27 |
| Urban arterial roads (60–70 km/h) | 4 | 0 | 4 |
| Local streets (50 km/h) | 2 | 0 | 2 |
| Unknown speed zone | 1 | 0 | 1 |
| Geometry | Harm | FSI | HV crashes |
|---|---|---|---|
| Midblock / not at intersection | 576 | 20 | 26 |
| Intersection / junction | 227 | 4 | 8 |