Heavy-vehicle crash harm, vulnerable-road-user overlap and TIRTL freight exposure where available.
| Council | Score | HV harm | HV FSI | HV crashes | HV+VRU | TIRTL harm |
|---|---|---|---|---|---|---|
| Golden Plains | 38.4 | 843 | 43 | 70 | 0 | 0 |
No records available for this table.
| Location | Harm | FSI | HV crashes | HV+VRU |
|---|---|---|---|---|
| MIDLAND HIGHWAY / TAYLOR ROAD Open map | 120 | 3 | 2 | 0 |
| MEREDITH-STEIGLITZ ROAD / PIONEER RIDGE ROAD Open map | 110 | 2 | 2 | 0 |
| PERDRISAT ROAD / SPILLER ROAD Open map | 101 | 1 | 1 | 0 |
| ROKEWOOD-SKIPTON ROAD / MILL ROAD Open map | 101 | 1 | 1 | 0 |
| COLAC-BALLARAT ROAD / CHURCH ROAD Open map | 22 | 2 | 2 | 0 |
| GLENELG HIGHWAY / BUTTERWORTH ROAD Open map | 21 | 2 | 2 | 0 |
| HAMILTON HIGHWAY / HARVEY ROAD Open map | 21 | 2 | 2 | 0 |
| MIDLAND HIGHWAY / KELLY LANE Open map | 21 | 2 | 2 | 0 |
| GEELONG ROAD / CLYDE ROAD Open map | 21 | 2 | 1 | 0 |
| GEELONG-BALLAN ROAD / STEIGLITZ-DURDIDWARRAH ROAD Open map | 20 | 2 | 2 | 0 |
| ROKEWOOD-SHELFORD ROAD / BELLS ROAD Open map | 20 | 2 | 1 | 0 |
| HAMILTON HIGHWAY / BURNSIDE ROAD Open map | 12 | 1 | 3 | 0 |
| HAMILTON HIGHWAY / POLLOCKSFORD ROAD Open map | 12 | 1 | 2 | 0 |
| LISMORE-SCARSDALE ROAD / GALATEA ROAD Open map | 12 | 1 | 1 | 0 |
| MIDLAND HIGHWAY / SCANLON ROAD Open map | 12 | 1 | 1 | 0 |
| CLARKES ROAD / INGLEWOOD DRIVE Open map | 11 | 1 | 1 | 0 |
| COLAC-BALLARAT ROAD / MT MERCER-DEREEL ROAD Open map | 11 | 1 | 1 | 0 |
| GEELONG-BALLAN ROAD / SLATE QUARRY ROAD Open map | 11 | 1 | 1 | 0 |
| HAMILTON HIGHWAY / DEARS LANE Open map | 11 | 1 | 1 | 0 |
| AVENUE OF HONOUR / MAIN STREET Open map | 10 | 1 | 1 | 0 |
No records available for this table.
| Mechanism | Harm | FSI | HV crashes | HV+VRU |
|---|---|---|---|---|
| Lane-change / sideswipe conflict | 279 | 17 | 25 | 0 |
| Turning / crossing conflict | 259 | 15 | 27 | 0 |
| Parked-vehicle / roadside conflict | 204 | 2 | 3 | 0 |
| Run-off-road / loss-of-control | 43 | 4 | 6 | 0 |
| Other / mixed mechanism | 38 | 3 | 7 | 0 |
| Rear-end / same-lane conflict | 20 | 2 | 2 | 0 |
| Speed category | Harm | FSI | HV crashes |
|---|---|---|---|
| High-speed roads (80+ km/h) | 753 | 35 | 57 |
| Urban arterial roads (60–70 km/h) | 88 | 8 | 11 |
| Unknown speed zone | 2 | 0 | 2 |
| Geometry | Harm | FSI | HV crashes |
|---|---|---|---|
| Midblock / not at intersection | 723 | 32 | 55 |
| Intersection / junction | 120 | 11 | 15 |