This map provides geographic context for the suburb profile and the surrounding road network. For individual SCATS sensor locations, use the map links in the Top SCATS Sites and Sensor Inventory tables.
Google Maps suburb link. Open full map in Google Maps. This page avoids loading embedded Google maps until a visitor explicitly opens or loads one.
Truganina contains 41 mapped SCATS traffic sites in this suburb-level profile. Across the historical dataset, these sites account for 2,679,578,012 vehicle movements, or approximately 2,679.6M.
The busiest mapped SCATS location in Truganina is Palmers / Leakes, with 177,259,224 recorded movements across the historical period.
On mobile, swipe the table sideways to view all columns.
| # | SCATS ID | Location | Total movements | Millions | Rank | Map |
|---|---|---|---|---|---|---|
| 1 | 5279 | Palmers / Leakes PALMERS/LEAKES |
177,259,224 | 177.3M | 945 | Map |
| 2 | 1218 | Leakes / Morris LEAKES/MORRIS |
145,741,800 | 145.7M | 1359 | Map |
| 3 | 5283 | Sayers / Forsyth SAYERS/FORSYTH |
138,483,600 | 138.5M | 1482 | Map |
| 4 | 3655 | Palmers / Distribution PALMERS/DISTRIBUTION |
125,957,774 | 126.0M | 1676 | Map |
| 5 | 2092 | LEAKES ROAD near MONTMARTE DRIVE LEAKES ROAD NR MONTMARTE DRIVE |
125,956,097 | 126.0M | 1677 | Map |
| 6 | 2478 | Palmers Road / Dohertys Road Palmers Road / Dohertys Road |
117,571,419 | 117.6M | 1863 | Map |
| 7 | 5271 | Sayers / Marquands SAYERS/MARQUANDS |
114,200,500 | 114.2M | 1948 | Map |
| 8 | 1713 | Leakes Rd / Bolivar Esp / Prosperity St Leakes Rd / Bolivar Esp / Prosperity St |
106,883,521 | 106.9M | 2125 | Map |
| 9 | 1262 | Leakes Road / Banfield Court / Foundation Road LEAKES ROAD/BANFIELD COURT/FOUNDATION ROAD |
102,368,743 | 102.4M | 2240 | Map |
| 10 | 1329 | Leakes Road / Woods Road / Clearwood Dve LEAKES RD/WOODS RD/CLEARWOOD DVE |
102,339,142 | 102.3M | 2241 | Map |
This map shows the location of each mapped SCATS sensor associated with Truganina. Circle colours match the main full-network SCATS map. Click any circle to view the site name, movement total and a direct Google Maps link.
To protect the public platform from unnecessary Google Maps API usage, this interactive map loads only when requested. The report tables and direct Google Maps links work without loading the embedded map.
Provider: Google Maps circle overlays · Sensors plotted: 41. For PDF export, you will usually get a better result by replacing this live map with a static PNG screenshot.
Palmers / Leakes
177,259,224 vehicle movements
Open busiest site in Google Maps
Truganina ranks #55 among mapped Melbourne suburbs/localities by total SCATS movement volume in this generated suburb summary.
On mobile, swipe the table sideways to view all columns.
| SCATS ID | Friendly name | Official name | Total movements | Postcode | Map |
|---|---|---|---|---|---|
| 5279 | Palmers / Leakes | PALMERS/LEAKES | 177,259,224 | 3029 | Open |
| 1218 | Leakes / Morris | LEAKES/MORRIS | 145,741,800 | 3029 | Open |
| 5283 | Sayers / Forsyth | SAYERS/FORSYTH | 138,483,600 | 3029 | Open |
| 3655 | Palmers / Distribution | PALMERS/DISTRIBUTION | 125,957,774 | 3029 | Open |
| 2092 | LEAKES ROAD near MONTMARTE DRIVE | LEAKES ROAD NR MONTMARTE DRIVE | 125,956,097 | 3029 | Open |
| 2478 | Palmers Road / Dohertys Road | Palmers Road / Dohertys Road | 117,571,419 | 3029 | Open |
| 5271 | Sayers / Marquands | SAYERS/MARQUANDS | 114,200,500 | 3029 | Open |
| 1713 | Leakes Rd / Bolivar Esp / Prosperity St | Leakes Rd / Bolivar Esp / Prosperity St | 106,883,521 | 3029 | Open |
| 1262 | Leakes Road / Banfield Court / Foundation Road | LEAKES ROAD/BANFIELD COURT/FOUNDATION ROAD | 102,368,743 | 3029 | Open |
| 1329 | Leakes Road / Woods Road / Clearwood Dve | LEAKES RD/WOODS RD/CLEARWOOD DVE | 102,339,142 | 3029 | Open |
| 5277 | Sayers / Doubell | SAYERS/DOUBELL | 101,793,723 | 3029 | Open |
| 1554 | Leakes Road / Forsyth Road | Leakes Road /Forsyth Road | 96,442,708 | 3029 | Open |
| 1794 | Palmers Road / Robinsons Road / Boundary Road | Palmers Road / Robinsons Road / Boundary Road | 94,571,706 | 3029 | Open |
| 1796 | Robinsons Road / Middle Road | Robinsons Road / Middle Road | 94,253,236 | 3029 | Open |
| 1322 | Dohertys Road / Niton / Dunmore | DOHERTYS RD / NITON / DUNMORE | 84,408,918 | 3029 | Open |
| 1518 | Sayers / Wetlands | SAYERS/WETLANDS | 81,622,875 | 3029 | Open |
| 1793 | Robinsons Road / Paraweena Drive / K & S Access | Robinsons Road / Paraweena Drive / K & S Access | 67,090,850 | 3029 | Open |
| 1553 | Palmers Road / Sedgefield Ave-TRUGANINA | Palmers Road/Sedgefield Ave-TRUGANINA | 64,898,243 | 3029 | Open |
| 1351 | Boundary / Dunmore / Efficient | BOUNDARY / DUNMORE / EFFICIENT | 61,798,373 | 3029 | Open |
| 1861 | Palmers Road / Northern Access | PALMERS ROAD / NORTHERN ACCESS | 60,739,683 | 3029 | Open |
| 3473 | Dohertys / Jessica | DOHERTYS/JESSICA | 58,905,422 | 3029 | Open |
| 1434 | Dohertys Road / Forsyth Road | Dohertys Road/Forsyth Road | 56,751,224 | 3029 | Open |
| 1556 | Forsyth Road / Elmhurst Road | Forsyth Road / Elmhurst Road | 56,255,019 | 3029 | Open |
| 3447 | Dohertys Road / Morris Road | Dohertys Road / Morris Road | 56,180,029 | 3029 | Open |
| 3529 | Boundary Rd / Derrimut Dv / Moorinna - Derrimut | Boundary Rd/Derrimut Dv/Moorinna - Derrimut | 52,908,269 | 3029 | Open |
| 1483 | Hopkins Road / Grand Boulevard | Hopkins Road/Grand Boulevard | 51,442,071 | 3029 | Open |
| 1956 | Leakes / Delivery | LEAKES/DELIVERY | 49,787,870 | 3029 | Open |
| 2490 | Dohertys Rd / Port Phillip Prison Access | Dohertys Rd / Port Phillip Prison Access | 37,824,856 | 3029 | Open |
| 1795 | Robinsons Road / Sunline Drive | Robinsons Road / Sunline Drive | 33,567,490 | 3029 | Open |
| 2122 | Palmers Road / National Drive | Palmers Road/National Drive | 24,435,023 | 3029 | Open |
| 1941 | Dohertys Road / Woods Road | Dohertys Road/Woods Road | 23,179,647 | 3029 | Open |
| 1866 | Hopkins Road / Kirkpatrick Boulevard | Hopkins Road/Kirkpatrick Boulevard | 20,805,610 | 3029 | Open |
| 2116 | Hopkins Road / Riding Boundary Road | Hopkins Road/Riding Boundary Road | 20,190,989 | 3029 | Open |
| 5420 | Morris Road / Woods Rd / Fortitude Dr | Morris Road / Woods Rd/ Fortitude Dr | 17,122,059 | 3029 | Open |
| 5396 | Morris Road / Tanglewood Dr | MORRIS RD/TANGLEWOOD DR | 16,673,853 | 3029 | Open |
| 5422 | CLARA Ave btween Nile Dr & Yukon St | CLARA Ave btween Nile Dr & Yukon St | 15,338,775 | 3029 | Open |
| 2278 | Boundary Road / Hurst Drive | Boundary Road/ Hurst Drive | 10,881,878 | 3029 | Open |
| 1495 | Morris Road / Everton Road | MORRIS RD / EVERTON RD | 9,462,569 | 3029 | Open |
| 2095 | Riding Boundary Road / Industrial Connector / Access Street | Riding Boundary Road/Industrial Connector/Access Street | 2,062,280 | 3029 | Open |
| 32106 | Mount Atkinson Road / Riding Boundary Road | Mount Atkinson Road/Riding Boundary Road | 1,272,829 | 3029 | Open |
| 32110 | Mount Atkinson Road / Collective St | Mount Atkinson Road/ Collective St | 148,115 | 3029 | Open |
This suburb profile is one local report generated from the wider Melbourne SCATS Intelligence platform. The platform converts more than 12 years of Melbourne traffic signal data into a public-facing transport intelligence layer covering historical movement totals, site rankings, corridor behaviour, suburb profiles, OOH exposure review, and reproducible data-quality evidence.
suburb_summary_v1.jsonscats_site_suburb_lookup_cleaned_v1_4.csvOpen-source project: https://github.com/clarketowson/melbourne-scats-intelligence