This map provides geographic context for the suburb profile and the surrounding road network. For individual SCATS sensor locations, use the map links in the Top SCATS Sites and Sensor Inventory tables.
Google Maps suburb link. Open full map in Google Maps. This page avoids loading embedded Google maps until a visitor explicitly opens or loads one.
Preston contains 49 mapped SCATS traffic sites in this suburb-level profile. Across the historical dataset, these sites account for 7,185,511,879 vehicle movements, or approximately 7,185.5M.
The busiest mapped SCATS location in Preston is Bell / High, with 492,433,092 recorded movements across the historical period.
On mobile, swipe the table sideways to view all columns.
| # | SCATS ID | Location | Total movements | Millions | Rank | Map |
|---|---|---|---|---|---|---|
| 1 | 3060 | Bell / High BELL/HIGH |
492,433,092 | 492.4M | 15 | Map |
| 2 | 3059 | Bell / St Georges BELL/ST GEORGES |
424,979,480 | 425.0M | 33 | Map |
| 3 | 3064 | Bell / Albert BELL/ALBERT |
326,109,276 | 326.1M | 135 | Map |
| 4 | 3061 | Bell / Plenty BELL/PLENTY |
276,949,746 | 276.9M | 262 | Map |
| 5 | 3058 | Bell / Gilbert BELL/GILBERT |
254,910,024 | 254.9M | 349 | Map |
| 6 | 4782 | St Georges / Murray ST GEORGES/MURRAY |
253,828,734 | 253.8M | 354 | Map |
| 7 | 3065 | Bell / Chifley BELL/CHIFLEY |
229,410,129 | 229.4M | 478 | Map |
| 8 | 3057 | BELL near JESSIE BELL NR JESSIE |
225,254,319 | 225.3M | 512 | Map |
| 9 | 3063 | Bell / Victoria BELL/VICTORIA |
217,402,378 | 217.4M | 560 | Map |
| 10 | 4783 | St Georges / Cramer ST GEORGES/CRAMER |
210,591,011 | 210.6M | 615 | Map |
This map shows the location of each mapped SCATS sensor associated with Preston. Circle colours match the main full-network SCATS map. Click any circle to view the site name, movement total and a direct Google Maps link.
To protect the public platform from unnecessary Google Maps API usage, this interactive map loads only when requested. The report tables and direct Google Maps links work without loading the embedded map.
Provider: Google Maps circle overlays · Sensors plotted: 49. For PDF export, you will usually get a better result by replacing this live map with a static PNG screenshot.
Bell / High
492,433,092 vehicle movements
Open busiest site in Google Maps
Preston ranks #2 among mapped Melbourne suburbs/localities by total SCATS movement volume in this generated suburb summary.
On mobile, swipe the table sideways to view all columns.
| SCATS ID | Friendly name | Official name | Total movements | Postcode | Map |
|---|---|---|---|---|---|
| 3060 | Bell / High | BELL/HIGH | 492,433,092 | 3072 | Open |
| 3059 | Bell / St Georges | BELL/ST GEORGES | 424,979,480 | 3072 | Open |
| 3064 | Bell / Albert | BELL/ALBERT | 326,109,276 | 3072 | Open |
| 3061 | Bell / Plenty | BELL/PLENTY | 276,949,746 | 3072 | Open |
| 3058 | Bell / Gilbert | BELL/GILBERT | 254,910,024 | 3072 | Open |
| 4782 | St Georges / Murray | ST GEORGES/MURRAY | 253,828,734 | 3072 | Open |
| 3065 | Bell / Chifley | BELL/CHIFLEY | 229,410,129 | 3072 | Open |
| 3057 | BELL near JESSIE | BELL NR JESSIE | 225,254,319 | 3072 | Open |
| 3063 | Bell / Victoria | BELL/VICTORIA | 217,402,378 | 3072 | Open |
| 4783 | St Georges / Cramer | ST GEORGES/CRAMER | 210,591,011 | 3072 | Open |
| 3091 | Bell / The Bell Centre Access | BELL/THE BELL CENTRE ACCESS | 207,275,358 | 3072 | Open |
| 3262 | Albert / Murray | ALBERT/MURRAY | 202,174,623 | 3072 | Open |
| 3870 | ST GEORGES near BRUCE | ST GEORGES NR BRUCE | 179,728,317 | 3072 | Open |
| 4781 | Spring / Regent | SPRING/REGENT | 172,543,181 | 3073 | Open |
| 3261 | Albert / Wood | ALBERT/WOOD | 170,224,550 | 3072 | Open |
| 4784 | St Georges / Oakover | ST GEORGES/OAKOVER | 166,069,155 | 3072 | Open |
| 3265 | Albert / Dundas / Station | ALBERT/DUNDAS/STATION | 165,864,848 | 3072 | Open |
| 3263 | Albert / Gower | ALBERT/GOWER | 164,773,455 | 3072 | Open |
| 3260 | Albert / Tyler | ALBERT/TYLER | 162,785,208 | 3072 | Open |
| 3264 | Albert / Raglan | ALBERT/RAGLAN | 149,838,443 | 3072 | Open |
| 4793 | MURRAY near HIGHVIEW | MURRAY NR HIGHVIEW | 135,051,367 | 3072 | Open |
| 3084 | ST GEORGES near SHOWER | ST GEORGES NR SHOWER | 131,880,783 | 3072 | Open |
| 3222 | High / Murray | HIGH/MURRAY | 131,792,176 | 3072 | Open |
| 3218 | MURRAY near MARY | MURRAY NR MARY | 131,364,548 | 3072 | Open |
| 4790 | Plenty / Murray | PLENTY/MURRAY | 131,303,012 | 3072 | Open |
| 3223 | High / Regent / Tyler | HIGH/REGENT/TYLER | 128,404,435 | 3072 | Open |
| 4794 | Murray / Chifley | MURRAY/CHIFLEY | 126,285,305 | 3072 | Open |
| 3877 | Murray / Northland Exit | MURRAY/NORTHLAND EXIT | 111,839,579 | 3072 | Open |
| 3221 | High / Gower / Cramer | HIGH/GOWER/CRAMER | 110,444,829 | 3072 | Open |
| 4787 | Gilbert / Murray | GILBERT/MURRAY | 108,972,386 | 3072 | Open |
| 4789 | Plenty / Wood | PLENTY/WOOD | 107,655,661 | 3072 | Open |
| 3259 | Murray / Northland Shop East Access Road | MURRAY/NORTHLAND SHOP EAST ACCESS RD | 104,425,420 | 3072 | Open |
| 4791 | Plenty / Gower | PLENTY/GOWER | 101,809,878 | 3072 | Open |
| 2385 | Bell Street btn Blanch St & Donovan ST | Bell Street btn Blanch St & Donovan ST | 101,582,480 | 3072 | Open |
| 3214 | High / Wood / Spencer | HIGH/WOOD/SPENCER | 100,249,211 | 3072 | Open |
| 3730 | Plenty / Tyler | PLENTY/TYLER | 96,234,626 | 3072 | Open |
| 4799 | PLENTY near DAVID | PLENTY NR DAVID | 88,304,326 | 3072 | Open |
| 3219 | Plenty / East Preston Tram Depot | PLENTY/EAST PRESTON TRAM DEPOT | 73,354,595 | 3072 | Open |
| 3873 | GILBERT near JACKA | GILBERT NR JACKA | 71,369,709 | 3072 | Open |
| 3880 | HIGH near DAVID | HIGH NR DAVID | 70,794,043 | 3072 | Open |
| 4788 | Gilbert / Cramer | GILBERT/CRAMER | 70,700,268 | 3072 | Open |
| 4786 | Gilbert / Regent | GILBERT/REGENT | 61,596,732 | 3072 | Open |
| 4792 | MURRAY near JESSIE | MURRAY NR JESSIE | 58,811,611 | 3072 | Open |
| 3081 | Plenty / Raglan | PLENTY/RAGLAN | 56,820,461 | 3072 | Open |
| 4798 | GILBERT near OAKOVER | GILBERT NR OAKOVER | 35,130,497 | 3072 | Open |
| 3872 | GILBERT near MILLER | GILBERT NR MILLER | 34,587,723 | 3072 | Open |
| 4133 | Elizabeth / Murphy | ELIZABETH / MURPHY | 33,223,238 | 3072 | Open |
| 2237 | Chifley / Bruthen | CHIFLEY/BRUTHEN | 17,593,956 | 3072 | Open |
| 3743 | TYLER near BOWDEN | TYLER NR BOWDEN | 783,697 | 3072 | Open |
This suburb profile is one local report generated from the wider Melbourne SCATS Intelligence platform. The platform converts more than 12 years of Melbourne traffic signal data into a public-facing transport intelligence layer covering historical movement totals, site rankings, corridor behaviour, suburb profiles, OOH exposure review, and reproducible data-quality evidence.
suburb_summary_v1.jsonscats_site_suburb_lookup_cleaned_v1_4.csvOpen-source project: https://github.com/clarketowson/melbourne-scats-intelligence