This map provides geographic context for the suburb profile and the surrounding road network. For individual SCATS sensor locations, use the map links in the Top SCATS Sites and Sensor Inventory tables.
Google Maps suburb link. Open full map in Google Maps. This page avoids loading embedded Google maps until a visitor explicitly opens or loads one.
Port Melbourne contains 29 mapped SCATS traffic sites in this suburb-level profile. Across the historical dataset, these sites account for 2,120,150,971 vehicle movements, or approximately 2,120.2M.
The busiest mapped SCATS location in Port Melbourne is Todd Off Ramp / Prohasky / Service Centre, with 170,680,952 recorded movements across the historical period.
On mobile, swipe the table sideways to view all columns.
| # | SCATS ID | Location | Total movements | Millions | Rank | Map |
|---|---|---|---|---|---|---|
| 1 | 2898 | Todd Off Ramp / Prohasky / Service Centre TODD OFF RAMP/PROHASKY/SERVICE CENTRE |
170,680,952 | 170.7M | 1019 | Map |
| 2 | 2399 | Todd / Webb Dock / Westgate Wb Ramps TODD/WEBB DOCK/WESTGATE WB RAMPS |
132,317,319 | 132.3M | 1552 | Map |
| 3 | 3010 | Beaconsfield / Beach / Pickles BEACONSFIELD/BEACH/PICKLES |
129,565,714 | 129.6M | 1607 | Map |
| 4 | 4720 | Ingles / Crockford INGLES/CROCKFORD |
122,501,136 | 122.5M | 1744 | Map |
| 5 | 3542 | Williamstown / Ingles / Normanby WILLIAMSTOWN/INGLES/NORMANBY |
114,656,599 | 114.7M | 1936 | Map |
| 6 | 2663 | BAY near LIARDET BAY NR LIARDET |
113,863,957 | 113.9M | 1953 | Map |
| 7 | 3626 | WESTGATE Freeway EXIT RAMP / COOK WESTGATE FWY EXIT RAMP/COOK |
112,880,345 | 112.9M | 1972 | Map |
| 8 | 3750 | Williamstown / Graham WILLIAMSTOWN/GRAHAM |
108,808,276 | 108.8M | 2070 | Map |
| 9 | 4723 | Bay / Beach BAY/BEACH |
106,751,169 | 106.8M | 2130 | Map |
| 10 | 4722 | Bay / Graham BAY/GRAHAM |
106,143,029 | 106.1M | 2142 | Map |
This map shows the location of each mapped SCATS sensor associated with Port Melbourne. Circle colours match the main full-network SCATS map. Click any circle to view the site name, movement total and a direct Google Maps link.
To protect the public platform from unnecessary Google Maps API usage, this interactive map loads only when requested. The report tables and direct Google Maps links work without loading the embedded map.
Provider: Google Maps circle overlays · Sensors plotted: 29. For PDF export, you will usually get a better result by replacing this live map with a static PNG screenshot.
Todd Off Ramp / Prohasky / Service Centre
170,680,952 vehicle movements
Open busiest site in Google Maps
Port Melbourne ranks #73 among mapped Melbourne suburbs/localities by total SCATS movement volume in this generated suburb summary.
On mobile, swipe the table sideways to view all columns.
| SCATS ID | Friendly name | Official name | Total movements | Postcode | Map |
|---|---|---|---|---|---|
| 2898 | Todd Off Ramp / Prohasky / Service Centre | TODD OFF RAMP/PROHASKY/SERVICE CENTRE | 170,680,952 | 3207 | Open |
| 2399 | Todd / Webb Dock / Westgate Wb Ramps | TODD/WEBB DOCK/WESTGATE WB RAMPS | 132,317,319 | 3207 | Open |
| 3010 | Beaconsfield / Beach / Pickles | BEACONSFIELD/BEACH/PICKLES | 129,565,714 | 3207 | Open |
| 4720 | Ingles / Crockford | INGLES/CROCKFORD | 122,501,136 | 3207 | Open |
| 3542 | Williamstown / Ingles / Normanby | WILLIAMSTOWN/INGLES/NORMANBY | 114,656,599 | 3207 | Open |
| 2663 | BAY near LIARDET | BAY NR LIARDET | 113,863,957 | 3207 | Open |
| 3626 | WESTGATE Freeway EXIT RAMP / COOK | WESTGATE FWY EXIT RAMP/COOK | 112,880,345 | 3207 | Open |
| 3750 | Williamstown / Graham | WILLIAMSTOWN/GRAHAM | 108,808,276 | 3207 | Open |
| 4723 | Bay / Beach | BAY/BEACH | 106,751,169 | 3207 | Open |
| 4722 | Bay / Graham | BAY/GRAHAM | 106,143,029 | 3207 | Open |
| 2293 | Bay / Rouse | BAY/ROUSE | 90,143,596 | 3207 | Open |
| 2896 | Plummer / Salmon | PLUMMER/SALMON | 80,712,549 | 3207 | Open |
| 2469 | Todd Road / Webb Dock Drive / Cook Street | Todd Road/Webb Dock Drive/Cook Street | 79,726,365 | 3207 | Open |
| 4728 | GRAHAM near CLARK | GRAHAM NR CLARK | 69,939,546 | 3207 | Open |
| 3577 | Cook Street / Service Station Access | Cook Street / Service Station Access | 67,974,282 | 3207 | Open |
| 2887 | Williamstown / Todd | WILLIAMSTOWN/TODD | 64,652,667 | 3207 | Open |
| 2897 | Plummer / Prohasky | PLUMMER/PROHASKY | 62,349,806 | 3207 | Open |
| 4721 | Bay / Bridge | BAY/BRIDGE | 60,583,711 | 3207 | Open |
| 1047 | Salmon / Holden Access | SALMON/HOLDEN ACCESS | 58,495,100 | 3207 | Open |
| 3755 | Graham / Plummer | GRAHAM/PLUMMER | 56,929,634 | 3207 | Open |
| 3543 | BEACH near CANBERRA | BEACH NR CANBERRA | 41,818,555 | 3207 | Open |
| 2888 | Lorimer / Graham | LORIMER/GRAHAM | 40,956,399 | 3207 | Open |
| 4732 | Lorimer / Salmon | LORIMER/SALMON | 40,776,504 | 3207 | Open |
| 3627 | COOK / SALMON / WESTGATE Freeway ENTRANCE | COOK/SALMON/WESTGATE FWY ENTRANCE | 37,551,858 | 3207 | Open |
| 2997 | Webb Dock Drive / Kooringa Way | Webb Dock Drive/Kooringa Way | 21,968,673 | 3207 | Open |
| 2995 | Webb Dock Drive / Access Road | Webb Dock Drive/Access Road | 11,427,581 | 3207 | Open |
| 7047 | Swallow / Light Rail Crossing | SWALLOW/LIGHT RAIL CROSSING | 6,889,240 | 3207 | Open |
| 4877 | Bridge / Light Rail Crossing | BRIDGE/LIGHT RAIL CROSSING | 4,612,247 | 3207 | Open |
| 4876 | Ingles / Light Rail Crossing | INGLES/LIGHT RAIL CROSSING | 4,474,162 | 3207 | Open |
This suburb profile is one local report generated from the wider Melbourne SCATS Intelligence platform. The platform converts more than 12 years of Melbourne traffic signal data into a public-facing transport intelligence layer covering historical movement totals, site rankings, corridor behaviour, suburb profiles, OOH exposure review, and reproducible data-quality evidence.
suburb_summary_v1.jsonscats_site_suburb_lookup_cleaned_v1_4.csvOpen-source project: https://github.com/clarketowson/melbourne-scats-intelligence