This map provides geographic context for the suburb profile and the surrounding road network. For individual SCATS sensor locations, use the map links in the Top SCATS Sites and Sensor Inventory tables.
Google Maps suburb link. Open full map in Google Maps. This page avoids loading embedded Google maps until a visitor explicitly opens or loads one.
Hoppers Crossing contains 30 mapped SCATS traffic sites in this suburb-level profile. Across the historical dataset, these sites account for 3,876,449,149 vehicle movements, or approximately 3,876.4M.
The busiest mapped SCATS location in Hoppers Crossing is Derrimut / Hogans, with 276,277,186 recorded movements across the historical period.
On mobile, swipe the table sideways to view all columns.
| # | SCATS ID | Location | Total movements | Millions | Rank | Map |
|---|---|---|---|---|---|---|
| 1 | 5313 | Derrimut / Hogans DERRIMUT/HOGANS |
276,277,186 | 276.3M | 268 | Map |
| 2 | 5252 | Morris / Heaths MORRIS/HEATHS |
238,107,131 | 238.1M | 425 | Map |
| 3 | 5254 | Derrimut / Heaths DERRIMUT/HEATHS |
235,328,097 | 235.3M | 441 | Map |
| 4 | 5328 | Old Geelong Road / Forsyth Road / Ashcroft Avenue OLD GEELONG ROAD/ FORSYTH RD/ASHCROFT AVE |
204,012,714 | 204.0M | 682 | Map |
| 5 | 5281 | Derrimut / Virgilia / Sycamore DERRIMUT/VIRGILIA/SYCAMORE |
182,183,332 | 182.2M | 901 | Map |
| 6 | 5316 | Sayers / Tarneit SAYERS/TARNEIT |
167,483,432 | 167.5M | 1065 | Map |
| 7 | 1542 | Old Geelong Road / New Bunnings Entrance / OLD GEELONG RD / NEW BUNNINGS ENTRANCE / |
158,871,432 | 158.9M | 1163 | Map |
| 8 | 5240 | Old Geelong / Dunlop OLD GEELONG/DUNLOP |
151,267,648 | 151.3M | 1273 | Map |
| 9 | 5323 | Old Geelong / Costa OLD GEELONG / COSTA |
150,287,344 | 150.3M | 1283 | Map |
| 10 | 5238 | Old Geelong / Fiat Dealership Ent OLD GEELONG/FIAT DEALERSHIP ENT |
147,888,859 | 147.9M | 1314 | Map |
This map shows the location of each mapped SCATS sensor associated with Hoppers Crossing. Circle colours match the main full-network SCATS map. Click any circle to view the site name, movement total and a direct Google Maps link.
To protect the public platform from unnecessary Google Maps API usage, this interactive map loads only when requested. The report tables and direct Google Maps links work without loading the embedded map.
Provider: Google Maps circle overlays · Sensors plotted: 30. For PDF export, you will usually get a better result by replacing this live map with a static PNG screenshot.
Derrimut / Hogans
276,277,186 vehicle movements
Open busiest site in Google Maps
Hoppers Crossing ranks #27 among mapped Melbourne suburbs/localities by total SCATS movement volume in this generated suburb summary.
On mobile, swipe the table sideways to view all columns.
| SCATS ID | Friendly name | Official name | Total movements | Postcode | Map |
|---|---|---|---|---|---|
| 5313 | Derrimut / Hogans | DERRIMUT/HOGANS | 276,277,186 | 3029 | Open |
| 5252 | Morris / Heaths | MORRIS/HEATHS | 238,107,131 | 3029 | Open |
| 5254 | Derrimut / Heaths | DERRIMUT/HEATHS | 235,328,097 | 3029 | Open |
| 5328 | Old Geelong Road / Forsyth Road / Ashcroft Avenue | OLD GEELONG ROAD/ FORSYTH RD/ASHCROFT AVE | 204,012,714 | 3029 | Open |
| 5281 | Derrimut / Virgilia / Sycamore | DERRIMUT/VIRGILIA/SYCAMORE | 182,183,332 | 3029 | Open |
| 5316 | Sayers / Tarneit | SAYERS/TARNEIT | 167,483,432 | 3029 | Open |
| 1542 | Old Geelong Road / New Bunnings Entrance / | OLD GEELONG RD / NEW BUNNINGS ENTRANCE / | 158,871,432 | 3029 | Open |
| 5240 | Old Geelong / Dunlop | OLD GEELONG/DUNLOP | 151,267,648 | 3029 | Open |
| 5323 | Old Geelong / Costa | OLD GEELONG / COSTA | 150,287,344 | 3029 | Open |
| 5238 | Old Geelong / Fiat Dealership Ent | OLD GEELONG/FIAT DEALERSHIP ENT | 147,888,859 | 3029 | Open |
| 5244 | Heaths / Mossfiel | HEATHS/MOSSFIEL | 146,817,052 | 3029 | Open |
| 5000 | Derrimut / Baggott | DERRIMUT/BAGGOTT | 143,989,676 | 3029 | Open |
| 1186 | Old Geelong / Kmart Distribution Centre | OLD GEELONG/KMART DISTRIBUTION CENTRE | 134,739,077 | 3029 | Open |
| 1374 | Derrimut / Werribee Plaza Ent 4 | DERRIMUT/WERRIBEE PLAZA ENT 4 | 129,693,490 | 3029 | Open |
| 5246 | Derrimut / Warringa | DERRIMUT/WARRINGA | 119,197,655 | 3029 | Open |
| 5282 | Hogans / Tarneit | HOGANS/TARNEIT | 117,095,467 | 3029 | Open |
| 1315 | Tarneit Road / Bethany Road | TARNEIT ROAD/BETHANY ROAD | 111,387,720 | 3029 | Open |
| 5274 | Morris / Bellbridge | MORRIS/BELLBRIDGE | 110,058,928 | 3029 | Open |
| 5265 | Derrimut / Willmott | DERRIMUT/WILLMOTT | 106,278,620 | 3029 | Open |
| 5342 | Derrimut Road / Wyndham Leisure & Event | Derrimut Road / Wyndham Leisure & Event | 101,781,552 | 3029 | Open |
| 5319 | Sayers / Penrose | SAYERS/PENROSE | 95,268,336 | 3029 | Open |
| 5320 | Sayers / Crossway | SAYERS/CROSSWAY | 93,808,652 | 3029 | Open |
| 5389 | Derrimut / Sayers | DERRIMUT / SAYERS | 92,638,214 | 3029 | Open |
| 2118 | Princes Freeway / Old Geelong Road | Princes Freeway/Old Geelong Road | 92,636,386 | 3029 | Open |
| 1533 | Morris Between Bellbridge And Loxley | MORRIS BETWEEN BELLBRIDGE AND LOXLEY | 81,202,393 | 3029 | Open |
| 5275 | Morris / Hogans | MORRIS/HOGANS | 72,299,240 | 3029 | Open |
| 1323 | HOGANS RD between DERRIMUT RD AND MONTEATH | HOGANS RD BTW DERRIMUT RD AND MONTEATH | 59,201,122 | 3029 | Open |
| 2126 | Old Geelong Road / Heaths Road | Old Geelong Road/Heaths Road | 54,529,511 | 3029 | Open |
| 1433 | Tarneit Road / Good News Lutheran College | Tarneit Road/Good News Lutheran College | 52,358,869 | 3029 | Open |
| 1149 | Hogans Road / Dowling Avenue | HOGANS ROAD / DOWLING AVENUE | 49,760,014 | 3029 | Open |
This suburb profile is one local report generated from the wider Melbourne SCATS Intelligence platform. The platform converts more than 12 years of Melbourne traffic signal data into a public-facing transport intelligence layer covering historical movement totals, site rankings, corridor behaviour, suburb profiles, OOH exposure review, and reproducible data-quality evidence.
suburb_summary_v1.jsonscats_site_suburb_lookup_cleaned_v1_4.csvOpen-source project: https://github.com/clarketowson/melbourne-scats-intelligence