This map provides geographic context for the suburb profile and the surrounding road network. For individual SCATS sensor locations, use the map links in the Top SCATS Sites and Sensor Inventory tables.
Google Maps suburb link. Open full map in Google Maps. This page avoids loading embedded Google maps until a visitor explicitly opens or loads one.
Footscray contains 43 mapped SCATS traffic sites in this suburb-level profile. Across the historical dataset, these sites account for 4,939,975,838 vehicle movements, or approximately 4,940.0M.
The busiest mapped SCATS location in Footscray is WESTERN Highway / TIERNAN / HOADLEY, with 290,357,450 recorded movements across the historical period.
On mobile, swipe the table sideways to view all columns.
| # | SCATS ID | Location | Total movements | Millions | Rank | Map |
|---|---|---|---|---|---|---|
| 1 | 2601 | WESTERN Highway / TIERNAN / HOADLEY WESTERN HWY/TIERNAN/HOADLEY |
290,357,450 | 290.4M | 214 | Map |
| 2 | 2506 | Phw / Barkly / Victoria PHW/BARKLY/VICTORIA |
267,896,494 | 267.9M | 294 | Map |
| 3 | 2503 | Ballarat / Moore BALLARAT/MOORE |
247,589,262 | 247.6M | 381 | Map |
| 4 | 4239 | BUCKLEY near ARRAN BUCKLEY NR ARRAN |
234,081,014 | 234.1M | 447 | Map |
| 5 | 2603 | WESTERN Highway / GORDON WESTERN HWY/GORDON |
227,217,287 | 227.2M | 492 | Map |
| 6 | 2504 | PHW / WESTERN Highway PHW/WESTERN HWY |
214,443,852 | 214.4M | 586 | Map |
| 7 | 2605 | WESTERN Highway / ROSAMOND / S'HILL WESTERN HWY/ROSAMOND/S'HILL |
182,912,935 | 182.9M | 890 | Map |
| 8 | 2602 | WESTERN Highway / DROOP / FARNSWORTH WESTERN HWY/DROOP/FARNSWORTH |
181,747,505 | 181.7M | 905 | Map |
| 9 | 4236 | Hopkins / Dynon / Whitehall HOPKINS/DYNON/WHITEHALL |
168,161,680 | 168.2M | 1056 | Map |
| 10 | 4237 | Hopkins / Irving / Moore HOPKINS/IRVING/MOORE |
155,871,106 | 155.9M | 1195 | Map |
This map shows the location of each mapped SCATS sensor associated with Footscray. Circle colours match the main full-network SCATS map. Click any circle to view the site name, movement total and a direct Google Maps link.
To protect the public platform from unnecessary Google Maps API usage, this interactive map loads only when requested. The report tables and direct Google Maps links work without loading the embedded map.
Provider: Google Maps circle overlays · Sensors plotted: 43. For PDF export, you will usually get a better result by replacing this live map with a static PNG screenshot.
WESTERN Highway / TIERNAN / HOADLEY
290,357,450 vehicle movements
Open busiest site in Google Maps
Footscray ranks #9 among mapped Melbourne suburbs/localities by total SCATS movement volume in this generated suburb summary.
On mobile, swipe the table sideways to view all columns.
| SCATS ID | Friendly name | Official name | Total movements | Postcode | Map |
|---|---|---|---|---|---|
| 2601 | WESTERN Highway / TIERNAN / HOADLEY | WESTERN HWY/TIERNAN/HOADLEY | 290,357,450 | 3011 | Open |
| 2506 | Princes Hwy West / Barkly / Victoria | PRINCES HWY WEST/BARKLY/VICTORIA | 267,896,494 | 3011 | Open |
| 2503 | Ballarat / Moore | BALLARAT/MOORE | 247,589,262 | 3011 | Open |
| 4239 | BUCKLEY near ARRAN | BUCKLEY NR ARRAN | 234,081,014 | 3011 | Open |
| 2603 | WESTERN Highway / GORDON | WESTERN HWY/GORDON | 227,217,287 | 3011 | Open |
| 2504 | PRINCES HWY WEST / WESTERN Highway | PRINCES HWY WEST/WESTERN HWY | 214,443,852 | 3011 | Open |
| 2605 | WESTERN Highway / ROSAMOND / S'HILL | WESTERN HWY/ROSAMOND/S'HILL | 182,912,935 | 3011 | Open |
| 2602 | WESTERN Highway / DROOP / FARNSWORTH | WESTERN HWY/DROOP/FARNSWORTH | 181,747,505 | 3011 | Open |
| 4236 | Hopkins / Dynon / Whitehall | HOPKINS/DYNON/WHITEHALL | 168,161,680 | 3011 | Open |
| 4237 | Hopkins / Irving / Moore | HOPKINS/IRVING/MOORE | 155,871,106 | 3011 | Open |
| 2604 | WESTERN Highway / ELEANOR | WESTERN HWY/ELEANOR | 151,905,693 | 3011 | Open |
| 2505 | Princes Hwy West / Droop | PRINCES HWY WEST/DROOP | 150,263,644 | 3011 | Open |
| 4231 | Napier / Whitehall | NAPIER/WHITEHALL | 149,095,532 | 3011 | Open |
| 4240 | Barkly / Gordon | BARKLY/GORDON | 146,796,220 | 3011 | Open |
| 4241 | GORDON near SHEPrinces Highway EastRD | GORDON NR SHEPHERD | 144,291,806 | 3011 | Open |
| 4232 | Hyde / Napier | HYDE/NAPIER | 118,367,615 | 3011 | Open |
| 4233 | Buckley / Nicholson | BUCKLEY/NICHOLSON | 115,892,299 | 3011 | Open |
| 2853 | GORDON near OWEN | GORDON NR OWEN | 112,864,223 | 3011 | Open |
| 1161 | WHITEHALL ST near BUNBURY | WHITEHALL ST NR BUNBURY | 111,168,396 | 3011 | Open |
| 2782 | Moore / Donald | MOORE/DONALD | 107,720,498 | 3011 | Open |
| 4235 | Buckley / Victoria | BUCKLEY/VICTORIA | 107,010,696 | 3011 | Open |
| 4234 | Albert / Buckley | ALBERT/BUCKLEY | 106,233,835 | 3011 | Open |
| 4243 | Albert / Irving | ALBERT/IRVING | 103,394,536 | 3011 | Open |
| 3285 | Footscray Rd / Napier St / Moreland St | Footscray Rd / Napier St / Moreland St | 99,052,222 | 3011 | Open |
| 4242 | BUCKLEY near CUTHBERT | BUCKLEY NR CUTHBERT | 81,504,731 | 3011 | Open |
| 2786 | French / Barkly | FRENCH/BARKLY | 78,150,639 | 3011 | Open |
| 3368 | Hopkins St Nr Maribyrnong St | Hopkins St Nr Maribyrnong St | 74,213,093 | 3011 | Open |
| 1183 | Barkly / Summerhill | BARKLY/SUMMERHILL | 69,835,850 | 3012 | Open |
| 3434 | BARKLY near ALBERT | BARKLY NR ALBERT | 67,957,508 | 3011 | Open |
| 2515 | Droop / Donald | DROOP/DONALD | 62,497,505 | 3011 | Open |
| 4247 | Hopkins / Leeds | HOPKINS/LEEDS | 58,464,170 | 3011 | Open |
| 3437 | Farnsworth / Meyers | FARNSWORTH/MEYERS | 57,369,254 | 3011 | Open |
| 4238 | Barkly / Droop / Hopkins / Nichols | BARKLY/DROOP/HOPKINS/NICHOLS | 56,516,349 | 3011 | Open |
| 4246 | BARKLY near VICTORIA | BARKLY NR VICTORIA | 53,572,429 | 3011 | Open |
| 4256 | Paisley / French | PAISLEY/FRENCH | 53,093,589 | 3011 | Open |
| 2783 | Victoria / Paisley | VICTORIA/PAISLEY | 49,421,424 | 3011 | Open |
| 4244 | Nicholson / Irving | NICHOLSON/IRVING | 47,591,754 | 3011 | Open |
| 2784 | PAISLEY near FRENCH | PAISLEY NR FRENCH | 45,816,065 | 3011 | Open |
| 3284 | Moreland St / Whitehall St | Moreland St / Whitehall St | 45,434,940 | 3011 | Open |
| 3283 | Moreland St / Parker St | Moreland St / Parker St | 44,422,041 | 3011 | Open |
| 3446 | Whitehall / Parker | WHITEHALL/PARKER | 41,830,139 | 3011 | Open |
| 4245 | Irving / Leeds | IRVING/LEEDS | 37,391,910 | 3011 | Open |
| 3649 | DONALD btwn NICHOLSON & LEEDS | DONALD btwn NICHOLSON & LEEDS | 20,556,648 | 3011 | Open |
This suburb profile is one local report generated from the wider Melbourne SCATS Intelligence platform. The platform converts more than 12 years of Melbourne traffic signal data into a public-facing transport intelligence layer covering historical movement totals, site rankings, corridor behaviour, suburb profiles, OOH exposure review, and reproducible data-quality evidence.
suburb_summary_v1.jsonscats_site_suburb_lookup_cleaned_v1_4.csvOpen-source project: https://github.com/clarketowson/melbourne-scats-intelligence