This map provides geographic context for the suburb profile and the surrounding road network. For individual SCATS sensor locations, use the map links in the Top SCATS Sites and Sensor Inventory tables.
Google Maps suburb link. Open full map in Google Maps. This page avoids loading embedded Google maps until a visitor explicitly opens or loads one.
Epping contains 44 mapped SCATS traffic sites in this suburb-level profile. Across the historical dataset, these sites account for 4,925,988,433 vehicle movements, or approximately 4,926.0M.
The busiest mapped SCATS location in Epping is Hume Freeway / Cooper, with 286,816,830 recorded movements across the historical period.
On mobile, swipe the table sideways to view all columns.
| # | SCATS ID | Location | Total movements | Millions | Rank | Map |
|---|---|---|---|---|---|---|
| 1 | 2815 | Hume Freeway / Cooper HUME FWY/COOPER |
286,816,830 | 286.8M | 222 | Map |
| 2 | 3777 | High Street / Cooper HIGH STREET/COOPER |
242,731,632 | 242.7M | 403 | Map |
| 3 | 1310 | Cooper Street / Dalton Road COOPER ST/DALTON RD |
233,321,759 | 233.3M | 453 | Map |
| 4 | 3236 | High / Childs HIGH/CHILDS |
228,410,823 | 228.4M | 485 | Map |
| 5 | 2814 | Cooper / Edgars COOPER/EDGARS |
226,905,626 | 226.9M | 496 | Map |
| 6 | 2818 | Cooper / Scanlon COOPER/SCANLON |
205,512,402 | 205.5M | 664 | Map |
| 7 | 2812 | Cooper / Gateway COOPER/GATEWAY |
201,172,141 | 201.2M | 717 | Map |
| 8 | 3238 | Cooper / Northern Hospital Ent COOPER/NORTHERN HOSPITAL ENT |
188,866,610 | 188.9M | 830 | Map |
| 9 | 2787 | Cooper / Miller / Epping Plaza Shop C Acc 4 COOPER/MILLER/EPPING PLAZA SHOP C ACC 4 |
188,282,596 | 188.3M | 833 | Map |
| 10 | 2964 | Cooper / Willandra COOPER/WILLANDRA |
181,544,119 | 181.5M | 909 | Map |
This map shows the location of each mapped SCATS sensor associated with Epping. Circle colours match the main full-network SCATS map. Click any circle to view the site name, movement total and a direct Google Maps link.
To protect the public platform from unnecessary Google Maps API usage, this interactive map loads only when requested. The report tables and direct Google Maps links work without loading the embedded map.
Provider: Google Maps circle overlays · Sensors plotted: 44. For PDF export, you will usually get a better result by replacing this live map with a static PNG screenshot.
Hume Freeway / Cooper
286,816,830 vehicle movements
Open busiest site in Google Maps
Epping ranks #10 among mapped Melbourne suburbs/localities by total SCATS movement volume in this generated suburb summary.
On mobile, swipe the table sideways to view all columns.
| SCATS ID | Friendly name | Official name | Total movements | Postcode | Map |
|---|---|---|---|---|---|
| 2815 | Hume Freeway / Cooper | HUME FWY/COOPER | 286,816,830 | 3076 | Open |
| 3777 | High Street / Cooper | HIGH STREET/COOPER | 242,731,632 | 3076 | Open |
| 1310 | Cooper Street / Dalton Road | COOPER ST/DALTON RD | 233,321,759 | 3076 | Open |
| 3236 | High / Childs | HIGH/CHILDS | 228,410,823 | 3076 | Open |
| 2814 | Cooper / Edgars | COOPER/EDGARS | 226,905,626 | 3076 | Open |
| 2818 | Cooper / Scanlon | COOPER/SCANLON | 205,512,402 | 3076 | Open |
| 2812 | Cooper / Gateway | COOPER/GATEWAY | 201,172,141 | 3076 | Open |
| 3238 | Cooper / Northern Hospital Ent | COOPER/NORTHERN HOSPITAL ENT | 188,866,610 | 3076 | Open |
| 2787 | Cooper / Miller / Epping Plaza Shop C Acc 4 | COOPER/MILLER/EPPING PLAZA SHOP C ACC 4 | 188,282,596 | 3076 | Open |
| 2964 | Cooper / Willandra | COOPER/WILLANDRA | 181,544,119 | 3076 | Open |
| 2785 | HIGH near COULSTOCK | HIGH NR COULSTOCK | 166,621,409 | 3076 | Open |
| 2771 | MCDONALDS near DERBY | MCDONALDS NR DERBY | 164,878,211 | 3076 | Open |
| 2811 | Cooper / Tip Access Road | COOPER/TIP ACCESS RD | 158,508,966 | 3076 | Open |
| 2773 | High / Memorial | HIGH/MEMORIAL | 153,432,289 | 3076 | Open |
| 4736 | High / Epping Plaza Shopping Access 1 | HIGH/EPPING PLAZA SHOPPING ACCESS 1 | 139,761,117 | 3076 | Open |
| 2998 | Dalton Road / Childs Road | DALTON ROAD / CHILDS ROAD | 138,535,713 | 3076 | Open |
| 4775 | High Street / Bunnings Access | HIGH ST/BUNNINGS ACCESS | 132,287,390 | 3076 | Open |
| 1499 | Epping Road / Findon Road / O'Herns Road | EPPING ROAD/FINDON ROAD/O'HERNS ROAD | 117,362,377 | 3076 | Open |
| 2692 | Epping / Hayston / Lyndarum | EPPING/HAYSTON/LYNDARUM | 113,101,085 | 3076 | Open |
| 1311 | Cooper Street / Davisson Street | COOPER ST/ DAVISSON ST | 108,165,081 | 3076 | Open |
| 2568 | O'Herns / Miller / Great Brome | O'HERNS/MILLER/GREAT BROME | 107,661,574 | 3076 | Open |
| 3938 | Edgars / Deveny | EDGARS/DEVENY | 95,682,744 | 3076 | Open |
| 2033 | High Street / Southern Access Road | High Street/Southern Access Road | 94,305,492 | 3076 | Open |
| 2698 | DALTON near GUILA | DALTON NR GUILA | 89,675,445 | 3076 | Open |
| 2566 | EPPING near TAGGERTY | EPPING NR TAGGERTY | 87,993,554 | 3076 | Open |
| 2775 | DAVISSON near WEDGE | DAVISSON NR WEDGE | 78,167,396 | 3076 | Open |
| 2836 | Hume Freeway / O'Herns | HUME FWY/O'HERNS | 77,599,452 | 3076 | Open |
| 2978 | MCDONALDS RD near MEADOW GLEN DRV | MCDONALDS RD NR MEADOW GLEN DRV | 74,156,841 | 3076 | Open |
| 1808 | O'Herns Road / Edgars Road | O'Herns Road/Edgars Road | 70,362,739 | 3076 | Open |
| 1999 | Cooper Street / Greystone Court | COOPER STREET / GREYSTONE COURT | 68,502,387 | 3076 | Open |
| 1326 | Edgars Road / Harvest Home Road | EDGARS RD/HARVEST HOME RD | 60,064,759 | 3076 | Open |
| 1818 | O'Herns Road / Gateway Boulevard | O'Herns Road/Gateway Boulevard | 54,746,863 | 3076 | Open |
| 1819 | O'Herns Road / Koukoura Drive | O'Herns Road/Koukoura Drive | 50,726,398 | 3076 | Open |
| 1327 | Edgars Road / Gammage Bvd | EDGARS RD/GAMMAGE BVD | 45,455,123 | 3076 | Open |
| 2250 | Cooper Street / Yale Drive | COOPER STREET / YALE DRIVE | 44,362,760 | 3076 | Open |
| 1569 | Edgars Road / Taryn Drive | EDGARS ROAD / TARYN DRIVE | 38,280,589 | 3076 | Open |
| 2236 | Epping Plaza Access Road near Northern Hospital | Epping Plaza Access Road near Northern Hospital | 34,886,182 | 3076 | Open |
| 2242 | OHerns Road / Manor House Drive | OHerns Road/Manor House Drive | 34,337,741 | 3076 | Open |
| 2369 | Findon nr Maserati | Findon nr Maserati | 33,929,147 | 3076 | Open |
| 1740 | Edgars Road / Willandra Drive | EDGARS ROAD / WILLANDRA DRIVE | 33,892,150 | 3076 | Open |
| 1807 | Edgars Road / Scanlon Drive / Longford Road | Edgars Road/Scanlon Drive/Longford Road | 32,463,282 | 3076 | Open |
| 2377 | Edgars Road / Rockfield Street | EDGARS ROAD / ROCKFIELD STREET | 29,052,590 | 3076 | Open |
| 1975 | Koukoura Dr / Eaststone Ave / Yann Dr | Koukoura Dr / Eaststone Ave/Yann Dr | 8,557,031 | 3076 | Open |
| 1546 | HARVEST HOME ROAD near GAMMAGE BOULEVARD | HARVEST HOME ROAD NR GAMMAGE BOULEVARD | 4,908,018 | 3076 | Open |
This suburb profile is one local report generated from the wider Melbourne SCATS Intelligence platform. The platform converts more than 12 years of Melbourne traffic signal data into a public-facing transport intelligence layer covering historical movement totals, site rankings, corridor behaviour, suburb profiles, OOH exposure review, and reproducible data-quality evidence.
suburb_summary_v1.jsonscats_site_suburb_lookup_cleaned_v1_4.csvOpen-source project: https://github.com/clarketowson/melbourne-scats-intelligence