Hobsons Bay SCATS Exposure Road Harm Report v0.1

This report summarises Hobsons Bay crash records matched to nearby SCATS signal sites. The default match radius is 250 metres.

Public method note: This is a first-pass proximity match between crash coordinates and nearby SCATS sites. It is designed to identify candidate signal-adjacent road-harm locations for further review. It is not an engineering safety audit and should not be treated as final attribution of crashes to specific signal sites.
Rate-ranking caution: Exposure-adjusted rates are useful, but can be volatile at lower-volume sites. This report applies a minimum of 10,000,000 SCATS movements and 3 matched crashes for rate-ranked tables.

Matched SCATS harm summary

53
SCATS sites with matched crashes
1,037
Matched crash records
9
Fatalities
348
Serious injuries
940
Other injuries
5,320
Weighted harm score

Priority candidate sites

A blended ranking combining total harm and exposure-adjusted harm. Use as a shortlist for review, not a final priority order.

SCATS site Site name Crashes Fatalities Serious injuries Other injuries Harm score Fatal + serious SCATS movements Harm / million movements Fatal+serious / million Crashes / million HV crashes Ped crashes Bike crashes Moto crashes Median dist m Max dist m
2,883 Westgate Freeway / Grieve 63 0 21 61 271 21 146,697,111 1.85 0.14 0.43 8 2 0 3 109.20 248.70
3,483 Pfw Sb Ramps / Kororoit Creek 49 1 23 44 374 24 204,537,984 1.83 0.12 0.24 2 0 0 6 14.10 246.60
3,499 Blackshaws / Mills / Kyle 42 0 17 31 201 17 72,423,910 2.78 0.23 0.58 2 5 1 4 0.30 247.90
3,476 CENTRAL near KIORA 47 0 16 38 198 16 60,849,681 3.25 0.26 0.77 1 5 13 10 169.60 239.70
3,501 Millers / Blackshaws 38 0 18 33 213 18 163,995,192 1.30 0.11 0.23 2 6 1 3 5.65 216.40
2,513 Princes Hwy West / Little Boundary 51 0 16 51 211 16 152,658,632 1.38 0.10 0.33 15 0 0 2 182.30 243.60
3,210 Douglas / North 28 0 10 24 124 10 72,161,976 1.72 0.14 0.39 0 4 12 4 40.85 246.70
3,477 RAILWAY between EPSOM & FITZROY 13 1 4 9 149 5 15,308,324 9.73 0.33 0.85 0 3 3 1 165.30 246.50
2,881 Westgate Freeway / Millers 42 1 9 42 232 10 180,871,881 1.28 0.06 0.23 11 2 0 2 70.40 247.60
3,526 Millers / Cabot Drive 31 0 10 33 133 10 143,521,042 0.93 0.07 0.22 2 0 0 0 5.20 106.00
2,512 Princes Hwy West / Grieve 51 0 14 50 190 14 235,794,451 0.81 0.06 0.22 9 1 0 5 21.60 233.90
3,899 Kororoit Creek / Burns 17 0 11 12 122 11 146,773,389 0.83 0.07 0.12 7 0 0 3 9.30 147.10
5,270 TRIHOLM near AVIATION 30 0 6 34 94 6 55,654,800 1.69 0.11 0.54 2 4 1 5 156.40 248.90
1,097 MASON near MIRLS 12 0 5 7 57 5 42,200,530 1.35 0.12 0.28 0 3 5 0 88.40 240.00
2,511 Princes Hwy West / Burgess / Old Geelong 26 1 6 26 186 7 197,745,929 0.94 0.04 0.13 8 1 2 1 0.70 215.90
3,900 Millers / Mcarthurs 24 0 9 22 112 9 158,863,862 0.71 0.06 0.15 1 4 0 2 62.20 242.90
2,880 Westgate Freeway / Williamstown 51 0 15 46 196 15 314,785,178 0.62 0.05 0.16 4 0 1 6 35.30 240.70
5,297 POINT COOK near CATHERINE (NORTH) 12 0 8 6 86 8 107,475,186 0.80 0.07 0.11 0 2 1 2 95.60 243.10
2,968 MILLERS between PRIMULA & CYPRESS 18 1 5 17 167 6 167,075,450 1.00 0.04 0.11 3 1 2 2 75.85 244.80
1,099 MELBOURNE near MCROBERT 16 0 8 11 91 8 119,339,596 0.76 0.07 0.13 1 0 2 3 94.80 202.50

Top total harm SCATS sites

SCATS site Site name Crashes Fatalities Serious injuries Other injuries Harm score Fatal + serious SCATS movements Harm / million movements Fatal+serious / million Crashes / million HV crashes Ped crashes Bike crashes Moto crashes Median dist m Max dist m
3,483 Pfw Sb Ramps / Kororoit Creek 49 1 23 44 374 24 204,537,984 1.83 0.12 0.24 2 0 0 6 14.10 246.60
2,883 Westgate Freeway / Grieve 63 0 21 61 271 21 146,697,111 1.85 0.14 0.43 8 2 0 3 109.20 248.70
2,881 Westgate Freeway / Millers 42 1 9 42 232 10 180,871,881 1.28 0.06 0.23 11 2 0 2 70.40 247.60
3,501 Millers / Blackshaws 38 0 18 33 213 18 163,995,192 1.30 0.11 0.23 2 6 1 3 5.65 216.40
3,482 Kororoit Creek / Drake 4 2 1 2 212 3 88,808,431 2.39 0.03 0.05 0 0 0 1 61.80 192.10
2,513 Princes Hwy West / Little Boundary 51 0 16 51 211 16 152,658,632 1.38 0.10 0.33 15 0 0 2 182.30 243.60
3,499 Blackshaws / Mills / Kyle 42 0 17 31 201 17 72,423,910 2.78 0.23 0.58 2 5 1 4 0.30 247.90
3,476 CENTRAL near KIORA 47 0 16 38 198 16 60,849,681 3.25 0.26 0.77 1 5 13 10 169.60 239.70
2,880 Westgate Freeway / Williamstown 51 0 15 46 196 15 314,785,178 0.62 0.05 0.16 4 0 1 6 35.30 240.70
2,512 Princes Hwy West / Grieve 51 0 14 50 190 14 235,794,451 0.81 0.06 0.22 9 1 0 5 21.60 233.90
2,511 Princes Hwy West / Burgess / Old Geelong 26 1 6 26 186 7 197,745,929 0.94 0.04 0.13 8 1 2 1 0.70 215.90
2,968 MILLERS between PRIMULA & CYPRESS 18 1 5 17 167 6 167,075,450 1.00 0.04 0.11 3 1 2 2 75.85 244.80
3,477 RAILWAY between EPSOM & FITZROY 13 1 4 9 149 5 15,308,324 9.73 0.33 0.85 0 3 3 1 165.30 246.50
2,510 Princes Hwy West / Mcdonald 9 1 3 6 136 4 146,938,741 0.93 0.03 0.06 3 0 0 2 101.00 209.30
3,503 MILLERS near HOBB 7 1 3 4 134 4 201,250,329 0.67 0.02 0.03 0 0 0 1 47.40 173.60
3,526 Millers / Cabot Drive 31 0 10 33 133 10 143,521,042 0.93 0.07 0.22 2 0 0 0 5.20 106.00
3,210 Douglas / North 28 0 10 24 124 10 72,161,976 1.72 0.14 0.39 0 4 12 4 40.85 246.70
3,899 Kororoit Creek / Burns 17 0 11 12 122 11 146,773,389 0.83 0.07 0.12 7 0 0 3 9.30 147.10
3,900 Millers / Mcarthurs 24 0 9 22 112 9 158,863,862 0.71 0.06 0.15 1 4 0 2 62.20 242.90
3,480 Kororoit Ck / Maidstone 18 0 9 13 103 9 163,866,433 0.63 0.05 0.11 2 0 0 4 8.10 207.10

Top harm-rate SCATS sites

Ranked by weighted harm score per million observed SCATS movements, after minimum exposure/count filters.

SCATS site Site name Crashes Fatalities Serious injuries Other injuries Harm score Fatal + serious SCATS movements Harm / million movements Fatal+serious / million Crashes / million HV crashes Ped crashes Bike crashes Moto crashes Median dist m Max dist m
3,477 RAILWAY between EPSOM & FITZROY 13 1 4 9 149 5 15,308,324 9.73 0.33 0.85 0 3 3 1 165.30 246.50
3,476 CENTRAL near KIORA 47 0 16 38 198 16 60,849,681 3.25 0.26 0.77 1 5 13 10 169.60 239.70
3,499 Blackshaws / Mills / Kyle 42 0 17 31 201 17 72,423,910 2.78 0.23 0.58 2 5 1 4 0.30 247.90
3,482 Kororoit Creek / Drake 4 2 1 2 212 3 88,808,431 2.39 0.03 0.05 0 0 0 1 61.80 192.10
2,883 Westgate Freeway / Grieve 63 0 21 61 271 21 146,697,111 1.85 0.14 0.43 8 2 0 3 109.20 248.70
3,483 Pfw Sb Ramps / Kororoit Creek 49 1 23 44 374 24 204,537,984 1.83 0.12 0.24 2 0 0 6 14.10 246.60
3,210 Douglas / North 28 0 10 24 124 10 72,161,976 1.72 0.14 0.39 0 4 12 4 40.85 246.70
5,270 TRIHOLM near AVIATION 30 0 6 34 94 6 55,654,800 1.69 0.11 0.54 2 4 1 5 156.40 248.90
2,513 Princes Hwy West / Little Boundary 51 0 16 51 211 16 152,658,632 1.38 0.10 0.33 15 0 0 2 182.30 243.60
1,097 MASON near MIRLS 12 0 5 7 57 5 42,200,530 1.35 0.12 0.28 0 3 5 0 88.40 240.00
3,501 Millers / Blackshaws 38 0 18 33 213 18 163,995,192 1.30 0.11 0.23 2 6 1 3 5.65 216.40
2,881 Westgate Freeway / Millers 42 1 9 42 232 10 180,871,881 1.28 0.06 0.23 11 2 0 2 70.40 247.60
2,968 MILLERS between PRIMULA & CYPRESS 18 1 5 17 167 6 167,075,450 1.00 0.04 0.11 3 1 2 2 75.85 244.80
2,260 Melbourne Road / Mclister Street / Birmingham Street 4 0 2 4 24 2 25,043,727 0.96 0.08 0.16 0 1 0 0 12.50 75.90
2,511 Princes Hwy West / Burgess / Old Geelong 26 1 6 26 186 7 197,745,929 0.94 0.04 0.13 8 1 2 1 0.70 215.90
3,526 Millers / Cabot Drive 31 0 10 33 133 10 143,521,042 0.93 0.07 0.22 2 0 0 0 5.20 106.00
2,510 Princes Hwy West / Mcdonald 9 1 3 6 136 4 146,938,741 0.93 0.03 0.06 3 0 0 2 101.00 209.30
3,478 Merton / Newland 22 0 5 21 71 5 82,443,928 0.86 0.06 0.27 0 3 3 2 119.15 226.00
2,893 Millers / Beuron 19 0 4 25 65 4 77,879,186 0.83 0.05 0.24 0 2 1 2 49.90 153.90
3,899 Kororoit Creek / Burns 17 0 11 12 122 11 146,773,389 0.83 0.07 0.12 7 0 0 3 9.30 147.10

Top fatal/serious harm-rate SCATS sites

SCATS site Site name Crashes Fatalities Serious injuries Other injuries Harm score Fatal + serious SCATS movements Harm / million movements Fatal+serious / million Crashes / million HV crashes Ped crashes Bike crashes Moto crashes Median dist m Max dist m
3,477 RAILWAY between EPSOM & FITZROY 13 1 4 9 149 5 15,308,324 9.73 0.33 0.85 0 3 3 1 165.30 246.50
3,476 CENTRAL near KIORA 47 0 16 38 198 16 60,849,681 3.25 0.26 0.77 1 5 13 10 169.60 239.70
3,499 Blackshaws / Mills / Kyle 42 0 17 31 201 17 72,423,910 2.78 0.23 0.58 2 5 1 4 0.30 247.90
2,883 Westgate Freeway / Grieve 63 0 21 61 271 21 146,697,111 1.85 0.14 0.43 8 2 0 3 109.20 248.70
3,210 Douglas / North 28 0 10 24 124 10 72,161,976 1.72 0.14 0.39 0 4 12 4 40.85 246.70
1,097 MASON near MIRLS 12 0 5 7 57 5 42,200,530 1.35 0.12 0.28 0 3 5 0 88.40 240.00
3,483 Pfw Sb Ramps / Kororoit Creek 49 1 23 44 374 24 204,537,984 1.83 0.12 0.24 2 0 0 6 14.10 246.60
3,501 Millers / Blackshaws 38 0 18 33 213 18 163,995,192 1.30 0.11 0.23 2 6 1 3 5.65 216.40
5,270 TRIHOLM near AVIATION 30 0 6 34 94 6 55,654,800 1.69 0.11 0.54 2 4 1 5 156.40 248.90
2,513 Princes Hwy West / Little Boundary 51 0 16 51 211 16 152,658,632 1.38 0.10 0.33 15 0 0 2 182.30 243.60
2,260 Melbourne Road / Mclister Street / Birmingham Street 4 0 2 4 24 2 25,043,727 0.96 0.08 0.16 0 1 0 0 12.50 75.90
3,899 Kororoit Creek / Burns 17 0 11 12 122 11 146,773,389 0.83 0.07 0.12 7 0 0 3 9.30 147.10
5,297 POINT COOK near CATHERINE (NORTH) 12 0 8 6 86 8 107,475,186 0.80 0.07 0.11 0 2 1 2 95.60 243.10
3,527 Kororoit / Maddox 14 0 7 11 81 7 100,252,298 0.81 0.07 0.14 0 4 2 2 17.25 248.40
3,526 Millers / Cabot Drive 31 0 10 33 133 10 143,521,042 0.93 0.07 0.22 2 0 0 0 5.20 106.00
1,099 MELBOURNE near MCROBERT 16 0 8 11 91 8 119,339,596 0.76 0.07 0.13 1 0 2 3 94.80 202.50
3,478 Merton / Newland 22 0 5 21 71 5 82,443,928 0.86 0.06 0.27 0 3 3 2 119.15 226.00
2,512 Princes Hwy West / Grieve 51 0 14 50 190 14 235,794,451 0.81 0.06 0.22 9 1 0 5 21.60 233.90
3,900 Millers / Mcarthurs 24 0 9 22 112 9 158,863,862 0.71 0.06 0.15 1 4 0 2 62.20 242.90
2,881 Westgate Freeway / Millers 42 1 9 42 232 10 180,871,881 1.28 0.06 0.23 11 2 0 2 70.40 247.60

Top vulnerable road-user SCATS sites

Pedestrian, bicyclist and motorcyclist crash records matched to nearby SCATS sites.

SCATS site Site name Crashes Fatalities Serious injuries Other injuries Harm score Fatal + serious SCATS movements Harm / million movements Fatal+serious / million Crashes / million HV crashes Ped crashes Bike crashes Moto crashes Median dist m Max dist m
3,476 CENTRAL near KIORA 47 0 16 38 198 16 60,849,681 3.25 0.26 0.77 1 5 13 10 169.60 239.70
3,210 Douglas / North 28 0 10 24 124 10 72,161,976 1.72 0.14 0.39 0 4 12 4 40.85 246.70
4,967 Melbourne / Mason 25 0 7 21 91 7 143,377,148 0.63 0.05 0.17 0 5 4 6 107.70 241.50
1,095 MELBOURNE near HOSKING 22 0 4 19 59 4 165,046,114 0.36 0.02 0.13 1 2 5 7 93.70 150.20
2,882 Millers / Duosa / Marigold 20 0 8 13 93 8 237,348,637 0.39 0.03 0.08 0 11 1 1 0.70 248.50
3,501 Millers / Blackshaws 38 0 18 33 213 18 163,995,192 1.30 0.11 0.23 2 6 1 3 5.65 216.40
3,499 Blackshaws / Mills / Kyle 42 0 17 31 201 17 72,423,910 2.78 0.23 0.58 2 5 1 4 0.30 247.90
5,270 TRIHOLM near AVIATION 30 0 6 34 94 6 55,654,800 1.69 0.11 0.54 2 4 1 5 156.40 248.90
3,760 MELBOURNE near WILKINS 17 0 6 11 71 6 111,233,538 0.64 0.05 0.15 0 1 6 3 156.20 231.50
3,527 Kororoit / Maddox 14 0 7 11 81 7 100,252,298 0.81 0.07 0.14 0 4 2 2 17.25 248.40
3,478 Merton / Newland 22 0 5 21 71 5 82,443,928 0.86 0.06 0.27 0 3 3 2 119.15 226.00
1,097 MASON near MIRLS 12 0 5 7 57 5 42,200,530 1.35 0.12 0.28 0 3 5 0 88.40 240.00
2,880 Westgate Freeway / Williamstown 51 0 15 46 196 15 314,785,178 0.62 0.05 0.16 4 0 1 6 35.30 240.70
3,477 RAILWAY between EPSOM & FITZROY 13 1 4 9 149 5 15,308,324 9.73 0.33 0.85 0 3 3 1 165.30 246.50
3,483 Pfw Sb Ramps / Kororoit Creek 49 1 23 44 374 24 204,537,984 1.83 0.12 0.24 2 0 0 6 14.10 246.60
2,512 Princes Hwy West / Grieve 51 0 14 50 190 14 235,794,451 0.81 0.06 0.22 9 1 0 5 21.60 233.90
3,900 Millers / Mcarthurs 24 0 9 22 112 9 158,863,862 0.71 0.06 0.15 1 4 0 2 62.20 242.90
3,507 KOROROIT CREEK near ADELINE 10 0 2 13 33 2 86,483,064 0.38 0.02 0.12 0 3 3 0 109.90 242.70
2,883 Westgate Freeway / Grieve 63 0 21 61 271 21 146,697,111 1.85 0.14 0.43 8 2 0 3 109.20 248.70
2,968 MILLERS between PRIMULA & CYPRESS 18 1 5 17 167 6 167,075,450 1.00 0.04 0.11 3 1 2 2 75.85 244.80

Top heavy-vehicle SCATS sites

SCATS site Site name Crashes Fatalities Serious injuries Other injuries Harm score Fatal + serious SCATS movements Harm / million movements Fatal+serious / million Crashes / million HV crashes Ped crashes Bike crashes Moto crashes Median dist m Max dist m
2,513 Princes Hwy West / Little Boundary 51 0 16 51 211 16 152,658,632 1.38 0.10 0.33 15 0 0 2 182.30 243.60
2,881 Westgate Freeway / Millers 42 1 9 42 232 10 180,871,881 1.28 0.06 0.23 11 2 0 2 70.40 247.60
2,512 Princes Hwy West / Grieve 51 0 14 50 190 14 235,794,451 0.81 0.06 0.22 9 1 0 5 21.60 233.90
2,883 Westgate Freeway / Grieve 63 0 21 61 271 21 146,697,111 1.85 0.14 0.43 8 2 0 3 109.20 248.70
2,511 Princes Hwy West / Burgess / Old Geelong 26 1 6 26 186 7 197,745,929 0.94 0.04 0.13 8 1 2 1 0.70 215.90
3,485 Pfw Nb Ramps / Kororoit Creek 30 0 7 33 103 7 133,306,996 0.77 0.05 0.23 8 0 2 0 143.40 244.90
3,899 Kororoit Creek / Burns 17 0 11 12 122 11 146,773,389 0.83 0.07 0.12 7 0 0 3 9.30 147.10
2,880 Westgate Freeway / Williamstown 51 0 15 46 196 15 314,785,178 0.62 0.05 0.16 4 0 1 6 35.30 240.70
2,968 MILLERS between PRIMULA & CYPRESS 18 1 5 17 167 6 167,075,450 1.00 0.04 0.11 3 1 2 2 75.85 244.80
2,510 Princes Hwy West / Mcdonald 9 1 3 6 136 4 146,938,741 0.93 0.03 0.06 3 0 0 2 101.00 209.30
3,500 MILLERS near EAMES 10 0 4 7 47 4 174,025,849 0.27 0.02 0.06 3 0 0 3 58.70 228.90
3,483 Pfw Sb Ramps / Kororoit Creek 49 1 23 44 374 24 204,537,984 1.83 0.12 0.24 2 0 0 6 14.10 246.60
3,501 Millers / Blackshaws 38 0 18 33 213 18 163,995,192 1.30 0.11 0.23 2 6 1 3 5.65 216.40
3,499 Blackshaws / Mills / Kyle 42 0 17 31 201 17 72,423,910 2.78 0.23 0.58 2 5 1 4 0.30 247.90
3,526 Millers / Cabot Drive 31 0 10 33 133 10 143,521,042 0.93 0.07 0.22 2 0 0 0 5.20 106.00
3,480 Kororoit Ck / Maidstone 18 0 9 13 103 9 163,866,433 0.63 0.05 0.11 2 0 0 4 8.10 207.10
5,270 TRIHOLM near AVIATION 30 0 6 34 94 6 55,654,800 1.69 0.11 0.54 2 4 1 5 156.40 248.90
3,905 Blackshaws / Grieve 12 0 4 13 53 4 110,223,202 0.48 0.04 0.11 2 0 0 2 8.90 30.40
3,906 Grieve / The Gateway 3 0 0 5 5 0 60,773,788 0.08 0.00 0.05 2 0 0 0 39.20 54.90
3,476 CENTRAL near KIORA 47 0 16 38 198 16 60,849,681 3.25 0.26 0.77 1 5 13 10 169.60 239.70

Match radius sensitivity

This shows how much of Hobsons Bay's crash harm is captured as the proximity radius around SCATS sites expands.

radius_m matched_crash_records share_of_all_hobsons_bay_crashes scats_sites_with_matched_crashes fatalities share_of_fatalities serious_injuries share_of_serious_injuries other_injuries share_of_other_injuries harm_score share_of_harm_score heavy_vehicle_crashes share_of_heavy_vehicle_crashes pedestrian_crashes share_of_pedestrian_crashes bicyclist_crashes share_of_bicyclist_crashes motorcyclist_crashes share_of_motorcyclist_crashes median_distance_m p90_distance_m
50.0 479 16.4% 53 2 6.5% 169 16.4% 466 17.9% 2,356 14.7% 48 15.1% 43 18.9% 22 6.2% 39 11.2% 5.2 35.3
100.0 647 22.2% 53 2 6.5% 227 22.0% 603 23.2% 3,073 19.2% 66 20.8% 61 26.8% 36 10.1% 62 17.8% 10.7 83.7
150.0 764 26.2% 53 4 12.9% 260 25.2% 708 27.2% 3,708 23.1% 79 24.9% 72 31.6% 49 13.8% 78 22.4% 20.8 108.4
250.0 1,037 35.6% 53 9 29.0% 348 33.7% 940 36.2% 5,320 33.2% 106 33.4% 90 39.5% 82 23.0% 110 31.6% 61.5 212.8
500.0 1,608 55.2% 54 15 48.4% 550 53.3% 1,458 56.1% 8,458 52.8% 165 52.1% 122 53.5% 129 36.2% 189 54.3% 169.6 424.6
750.0 2,070 71.1% 54 20 64.5% 735 71.2% 1,877 72.2% 11,227 70.1% 233 73.5% 155 68.0% 177 49.7% 243 69.8% 248.6 630.3
1,000.0 2,418 83.0% 54 25 80.6% 864 83.7% 2,169 83.5% 13,309 83.1% 285 89.9% 169 74.1% 236 66.3% 284 81.6% 315.8 816.4
1,500.0 2,663 91.4% 54 30 96.8% 946 91.7% 2,387 91.8% 14,847 92.7% 315 99.4% 190 83.3% 289 81.2% 320 92.0% 366.7 982.9

Recommended next steps

  1. Manually inspect the top 10 priority candidate sites against maps and road ownership.
  2. Separate freeway/ramp crashes from local intersection crashes where needed.
  3. Add TIRTL freight exposure for heavy-vehicle conflict sites.
  4. Generate a public Hobsons Bay Road Harm Intelligence pilot page with maps.
  5. Then scale to all 31 council road-harm reports.