Spotswood Trailers turns Department of Transport and Planning open data into rapid, media-ready intelligence on Melbourne's roads and freight network. This monthly brief combines SCATS traffic signal data and TIRTL classified vehicle data to identify high-volume locations, truck hotspots and emerging changes that may warrant closer review.
SCATS data is summarised by named traffic signal sites. Tables below use the current update window and show top locations by total movement and filtered first-week versus latest-week changes. Site IDs and location names are clickable map links where coordinates are available.
Zoomed to Melbourne-area SCATS rows for readability; regional rows remain listed and clickable.
Markers show rows with coordinates. Markers correspond to table ranking numbers.
Named signal sites ranked by total movements in the current update window.
| # | SCATS ID | Location | Suburb | Total | Avg/day |
|---|---|---|---|---|---|
| 1 | 3380 | EASTERN Freeway OFF RAMP / HODDLE - Abbotsford | Abbotsford | 10,965,389 | 168,698 |
| 2 | 4035 | Burke / Barkers / Mont Albert - Hawthorn East | Hawthorn East | 10,596,976 | 163,030 |
| 3 | 4415 | PRINCES near CANNING - Carlton | Carlton | 9,653,653 | 148,518 |
| 4 | 3376 | HODDLE near STUDLEY (NORTHBOUND) - Collingwood | Collingwood | 9,188,206 | 141,357 |
| 5 | 3393 | Punt / Swan - Richmond | Richmond | 9,129,217 | 140,449 |
| 6 | 849 | Canterbury / Mitcham / Boronia - Vermont | Vermont | 8,959,581 | 137,840 |
| 7 | 1197 | Kororoit / Ferguson - Williamstown | Williamstown | 8,390,464 | 129,084 |
| 8 | 2487 | Princes Highway East near IRVING (LANSDOWNE) - St Kilda East | St Kilda East | 8,378,427 | 128,899 |
| 9 | 2843 | Monash / Toorak / Auburn - Hawthorn | Hawthorn | 8,327,006 | 128,108 |
| 10 | 1359 | Warrigal / Links Estate Access - Bentleigh East | Bentleigh East | 8,182,696 | 125,888 |
Filtered change candidates. These should be reviewed before making public claims about cause.
| # | SCATS ID | Location | Suburb | First 7 | Latest 7 | Increase/day | Change |
|---|---|---|---|---|---|---|---|
| 1 | 6094 | MIDLAND Highway / ARCHER - Shepparton | Shepparton | 25,298 | 170,725 | 145,428 | 574.9% |
| 2 | 4254 | Francis / Wembley - Yarraville | Yarraville | 10,221 | 60,402 | 50,181 | 490.9% |
| 3 | 544 | BLACKBURN near MATTHEW - Mount Waverley | Mount Waverley | 21,496 | 57,958 | 36,463 | 169.6% |
| 4 | 2929 | King Street / Flinders Street - Melbourne | Melbourne | 50,495 | 82,347 | 31,852 | 63.1% |
| 5 | 3317 | SCATS site 3317 - Heidelberg | Heidelberg | 23,699 | 52,984 | 29,285 | 123.6% |
| 6 | 5871 | SCATS site 5871 | 61,612 | 88,107 | 26,495 | 43.0% |
TIRTL classified vehicle data is summarised by source site and heading. These tables highlight large truck volumes and locations where trucks form a high share of meaningful traffic. Site IDs and location names are clickable map links where coordinates are available.
Shows named TIRTL source-site and heading rows from the tables on this page.
Markers show rows with coordinates. Markers correspond to table ranking numbers.
Named source-site and heading combinations ranked by truck movements.
Top 8 filtered locations where trucks represent a large share of traffic volume. Full table available in supporting CSVs.
| # | TIRTL ID | Location | Suburb | Vehicles | Trucks | Truck share |
|---|---|---|---|---|---|---|
| 1 | 264 W | Dohertys Rd (WB) (westbound) - ALTONA NORTH | ALTONA NORTH | 168,440 | 57,653 | 34.2% |
| 2 | 314 W | PFW 240m East of Duncans Road (OB) (westbound) - WERRIBEE SOUTH | WERRIBEE SOUTH | 763,727 | 248,566 | 32.5% |
| 3 | 263 E | Dohertys Rd (EB) (eastbound) - ALTONA NORTH | ALTONA NORTH | 191,370 | 61,186 | 32.0% |
| 4 | 336 W | PFW 125m East of Kororoit Creek Road (OB) (westbound) - ALTONA NORTH | ALTONA NORTH | 1,354,166 | 412,246 | 30.4% |
| 5 | 255 N | Fitzgerald Rd and Federation trail (NB) (northbound) - LAVERTON NORTH | LAVERTON NORTH | 174,586 | 44,990 | 25.8% |
| 6 | 261 N | Grieve Pde (NB) (northbound) - ALTONA NORTH | ALTONA NORTH | 121,378 | 30,044 | 24.8% |
| 7 | 256 S | Fitzgerald Rd and Federation trail (SB) (southbound) - LAVERTON NORTH | LAVERTON NORTH | 153,983 | 37,154 | 24.1% |
| 8 | 312 E | PFW 125m East of Kororoit Creek Road (IB) (eastbound) - LAVERTON NORTH | LAVERTON NORTH | 1,297,120 | 308,892 | 23.8% |
Watchlist rows are designed for rapid review. They are useful story leads, but should not be treated as automatic proof of causation.
Low or missing baseline sites with meaningful latest-week volumes.
| # | SCATS ID | Location | Suburb | First seen | Last seen | Days | Latest 7 avg |
|---|---|---|---|---|---|---|---|
| 1 | 6405 | SCATS site 6405 - Horsham | Horsham | 08/04/2026 | 11/06/2026 | 65 | 31,089 |
| 2 | 32196 | SCATS site 32196 | 19/05/2026 | 11/06/2026 | 24 | 26,535 | |
| 3 | 32056 | SCATS site 32056 | 16/04/2026 | 11/06/2026 | 56 | 25,744 | |
| 4 | 5484 | SCATS site 5484 | 10/06/2026 | 11/06/2026 | 2 | 25,188 | |
| 5 | 32260 | SCATS site 32260 | 29/05/2026 | 11/06/2026 | 14 | 25,153 |
First-week versus latest-week truck movement changes.
| # | TIRTL ID | Location | Suburb | First 7 trucks | Latest 7 trucks | Increase/day | Change |
|---|---|---|---|---|---|---|---|
| 1 | 170 W | M1 Inbound - CH 19450 (westbound) - MOUNT WAVERLEY | MOUNT WAVERLEY | 10,149 | 12,521 | 2,372 | 23.4% |
| 2 | 222 E | M1 Outbound - CH 25400 (eastbound) - MULGRAVE | MULGRAVE | 9,851 | 12,219 | 2,367 | 24.0% |
| 3 | 58 W | M1 Inbound - Pakenham Rail Bridge (westbound) - NARRE WARREN | NARRE WARREN | 2,461 | 4,108 | 1,647 | 66.9% |
| 4 | 192 E | M1 Outbound - CH 24900 (eastbound) - MULGRAVE | MULGRAVE | 9,459 | 10,732 | 1,274 | 13.5% |
| 5 | 133 N | Tullamarine FWY Outbound - Before M80 Exit (NB) (northbound) - STRATHMORE HEIGHTS | STRATHMORE HEIGHTS | 5,958 | 7,228 | 1,270 | 21.3% |
The pipeline downloads the latest DTP open data releases, ingests SCATS and TIRTL records into DuckDB, creates safe reporting views, joins site IDs to friendly names and coordinates, and renders this PDF-ready media brief. Supporting CSVs, named site tables, map images and methodology notes can be supplied with the media pack.
Supporting CSVs, named site tables, maps and methodology notes are available on request.
Scan the QR code or use the contact details below for the evidence pack.