Executive summary
- SCATS captured 13,658,001,167 vehicle movements across 4,619 sites from 2026-04-08 to 2026-08-01.
- TIRTL captured 839,527,416 classified vehicle passings and 126,199,426 classified truck passings from 2026-05-23 to 2026-08-01, with trucks representing 15.03% of classified volume.
- The busiest named SCATS site was EASTERN Freeway OFF RAMP / HODDLE - Abbotsford, with 16,485,195 movements.
- The strongest provisional SCATS change candidate was MIDLAND Highway / ARCHER - Shepparton, with a first/latest difference of 135,453.14 movements per day. This remains provisional pending a SCATS completeness gate.
- The heaviest named TIRTL truck location was PFW 125m East of Kororoit Creek Road (OB) (westbound) - ALTONA NORTH, with 1,048,291 classified truck passings.
- The highest truck-share named hotspot was Dohertys Rd (WB) (westbound) - ALTONA NORTH, with a 34.28% truck share.
- No TIRTL freight-share uplift candidate met the complete-week, interval-equivalence, minimum-volume and truck-share quality requirements for this release.
- 184 TIRTL site-heading comparisons were placed in coverage review and excluded from the public uplift ranking.
Headline metrics
Named SCATS busiest sites
These are the busiest traffic signal sites since the SCATS cut-off, now with friendly names and suburbs.
| scats_site | scats_media_label | scats_suburb | total_volume | avg_daily_volume | days_present | scats_google_maps_url | scats_friendly_name | scats_official_name | scats_municipality | scats_lat | scats_lng |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3380 | EASTERN Freeway OFF RAMP / HODDLE - Abbotsford | Abbotsford | 16485195 | 169950.46 | 97 | https://www.google.com/maps/search/?api=1&query=-37.795997,144.99397 | EASTERN Freeway OFF RAMP / HODDLE | EASTERN FWY OFF RAMP/HODDLE | Melbourne | -37.795997 | 144.99397 |
| 4035 | Burke / Barkers / Mont Albert - Hawthorn East | Hawthorn East | 15864242 | 163548.89 | 97 | https://www.google.com/maps/search/?api=1&query=-37.817373,145.059356 | Burke / Barkers / Mont Albert | BURKE/BARKERS/MONT ALBERT | Melbourne | -37.817373 | 145.059356 |
| 4415 | PRINCES near CANNING - Carlton | Carlton | 14186845 | 146256.13 | 97 | https://www.google.com/maps/search/?api=1&query=-37.792825,144.973731 | PRINCES near CANNING | PRINCES NR CANNING | Melbourne | -37.792825 | 144.973731 |
| 849 | Canterbury / Mitcham / Boronia - Vermont | Vermont | 13794740 | 142213.81 | 97 | https://www.google.com/maps/search/?api=1&query=-37.836096,145.195312 | Canterbury / Mitcham / Boronia | CANTERBURY/MITCHAM/BORONIA | Melbourne | -37.836096 | 145.195312 |
| 3376 | HODDLE near STUDLEY (NORTHBOUND) - Collingwood | Collingwood | 13763447 | 141891.21 | 97 | https://www.google.com/maps/search/?api=1&query=-37.8024,144.99245 | HODDLE near STUDLEY (NORTHBOUND) | HODDLE NR STUDLEY (NORTHBOUND) | Melbourne | -37.8024 | 144.99245 |
| 3393 | Punt / Swan - Richmond | Richmond | 13525758 | 139440.8 | 97 | https://www.google.com/maps/search/?api=1&query=-37.824602,144.988855 | Punt / Swan | PUNT/SWAN | Melbourne | -37.824602 | 144.988855 |
| 2487 | Princes Highway East near IRVING (LANSDOWNE) - St Kilda East | St Kilda East | 12544829 | 129328.13 | 97 | https://www.google.com/maps/search/?api=1&query=-37.859989,145.007416 | Princes Highway East near IRVING (LANSDOWNE) | PRINCES HWY EAST NR IRVING (LANSDOWNE) | Melbourne | -37.859989 | 145.007416 |
| 1197 | Kororoit / Ferguson - Williamstown | Williamstown | 12403849 | 127874.73 | 97 | https://www.google.com/maps/search/?api=1&query=-37.857814,144.888971 | Kororoit / Ferguson | KOROROIT/FERGUSON | Melbourne | -37.857814 | 144.888971 |
| 3385 | Hoddle / Victoria - East Melbourne | East Melbourne | 12319523 | 127005.39 | 97 | https://www.google.com/maps/search/?api=1&query=-37.809908,144.99132 | Hoddle / Victoria | HODDLE/VICTORIA | Melbourne | -37.809908 | 144.99132 |
| 2843 | Monash / Toorak / Auburn - Hawthorn | Hawthorn | 12278095 | 126578.3 | 97 | https://www.google.com/maps/search/?api=1&query=-37.844883,145.040855 | Monash / Toorak / Auburn | MONASH/TOORAK/AUBURN | Melbourne | -37.844883 | 145.040855 |
| 1359 | Warrigal / Links Estate Access - Bentleigh East | Bentleigh East | 12214442 | 125922.08 | 97 | https://www.google.com/maps/search/?api=1&query=-37.922492,145.082756 | Warrigal / Links Estate Access | WARRIGAL/LINKS ESTATE ACCESS | Melbourne | -37.922492 | 145.082756 |
| 3516 | BULLA near HOLYROOD - Strathmore | Strathmore | 12008402 | 123797.96 | 97 | https://www.google.com/maps/search/?api=1&query=-37.738597,144.906609 | BULLA near HOLYROOD | BULLA NR HOLYROOD | Melbourne | -37.738597 | 144.906609 |
| 2816 | DIAMOND CREEK RD / GREENSBOROUGH Highway / CIVIC - Greensborough | Greensborough | 11927438 | 122963.28 | 97 | https://www.google.com/maps/search/?api=1&query=-37.68909,145.11328 | DIAMOND CREEK RD / GREENSBOROUGH Highway / CIVIC | DIAMOND CREEK RD/GREENSBOROUGH HWY/CIVIC | Melbourne | -37.68909 | 145.11328 |
| 2421 | Princes Highway East / DARLING / KOORNANG - Malvern East | Malvern East | 11823816 | 121895.01 | 97 | https://www.google.com/maps/search/?api=1&query=-37.883888,145.058073 | Princes Highway East / DARLING / KOORNANG | PRINCES HWY EAST/DARLING/KOORNANG | Melbourne | -37.883888 | 145.058073 |
| 3060 | Bell / High - Preston | Preston | 11624258 | 119837.71 | 97 | https://www.google.com/maps/search/?api=1&query=-37.745172,145.002817 | Bell / High | BELL/HIGH | Melbourne | -37.745172 | 145.002817 |
| 3386 | Hoddle / Albert / Elizabeth - Richmond | Richmond | 11551469 | 119087.31 | 97 | https://www.google.com/maps/search/?api=1&query=-37.811248,144.991117 | Hoddle / Albert / Elizabeth | HODDLE/ALBERT/ELIZABETH | Melbourne | -37.811248 | 144.991117 |
| 4046 | Toorak / Summerhill / Camberwell - Camberwell | Camberwell | 11528171 | 118847.12 | 97 | https://www.google.com/maps/search/?api=1&query=-37.848292,145.077237 | Toorak / Summerhill / Camberwell | TOORAK/SUMMERHILL/CAMBERWELL | Melbourne | -37.848292 | 145.077237 |
| 2404 | Princes Highway East / PARK - South Melbourne | South Melbourne | 11525457 | 118819.14 | 97 | https://www.google.com/maps/search/?api=1&query=-37.833437,144.967764 | Princes Highway East / PARK | PRINCES HWY EAST/PARK | Melbourne | -37.833437 | 144.967764 |
| 2405 | Princes Highway East / ALBERT - Melbourne | Melbourne | 11307822 | 116575.48 | 97 | https://www.google.com/maps/search/?api=1&query=-37.83513,144.971089 | Princes Highway East / ALBERT | PRINCES HWY EAST/ALBERT | Melbourne | -37.83513 | 144.971089 |
| 3392 | Punt / Brunton - Richmond | Richmond | 11192376 | 115385.32 | 97 | https://www.google.com/maps/search/?api=1&query=-37.823047,144.989105 | Punt / Brunton | PUNT/BRUNTON | Melbourne | -37.823047 | 144.989105 |
| 3381 | Hoddle / Truro - Collingwood | Collingwood | 11136698 | 114811.32 | 97 | https://www.google.com/maps/search/?api=1&query=-37.797937,144.993283 | Hoddle / Truro | HODDLE/TRURO | Melbourne | -37.797937 | 144.993283 |
| 5079 | Corio-Waurn Pond(Settlement / Barwon Heads - Belmont | Belmont | 10940246 | 112786.04 | 97 | https://www.google.com/maps/search/?api=1&query=-38.175239,144.352389 | Corio-Waurn Pond(Settlement / Barwon Heads | CORIO-WAURN POND(SETTLEMENT/BARWON HEADS | Geelong | -38.175239 | 144.352389 |
| 3052 | Bell / Melville / Turner - Pascoe Vale South | Pascoe Vale South | 10843247 | 111786.05 | 97 | https://www.google.com/maps/search/?api=1&query=-37.739195,144.945711 | Bell / Melville / Turner | BELL/MELVILLE/TURNER | Melbourne | -37.739195 | 144.945711 |
| 2614 | WESTERN Highway / STATION - Deer Park | Deer Park | 10760982 | 110937.96 | 97 | https://www.google.com/maps/search/?api=1&query=-37.770309,144.77471 | WESTERN Highway / STATION | WESTERN HWY/STATION | Melbourne | -37.770309 | 144.77471 |
| 416 | SPRINGVALE near LAUGHLIN AVE - Nunawading | Nunawading | 10707646 | 110388.1 | 97 | https://www.google.com/maps/search/?api=1&query=-37.82145,145.17544 | SPRINGVALE near LAUGHLIN AVE | SPRINGVALE NR LAUGHLIN AVE | Melbourne | -37.82145 | 145.17544 |
Named SCATS provisional change candidates
These first/latest SCATS comparisons remain provisional. They have volume filters but do not yet have the complete-day, stable-bin and matched-week quality controls now applied to TIRTL.
| scats_site | scats_media_label | scats_suburb | first7_avg_daily_volume | latest7_avg_daily_volume | delta_daily_volume | pct_change | scats_friendly_name | scats_official_name | scats_municipality | scats_lat | scats_lng |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6094 | MIDLAND Highway / ARCHER - Shepparton | Shepparton | 25297.85714285714 | 160751.0 | 135453.14285714287 | 535.43 | MIDLAND Highway / ARCHER | MIDLAND HWY/ARCHER | Shepparton | -36.382958 | 145.412874 |
| 460 | High Street Road / Vannam / Jordan - Ashwood | Ashwood | 25039.285714285717 | 82040.85714285714 | 57001.57142857144 | 227.65 | High Street Road / Vannam / Jordan | HIGH ST RD/VANNAM/JORDAN | Melbourne | -37.866912 | 145.102667 |
| 2929 | King Street / Flinders Street - Melbourne | Melbourne | 50495.0 | 98503.28571428572 | 48008.28571428571 | 95.08 | King Street / Flinders Street | KING ST/FLINDERS ST | Melbourne | -37.820364 | 144.957558 |
| 5871 | SCATS site 5871 | 61611.857142857145 | 103256.0 | 41644.142857142855 | 67.59 | ||||||
| 544 | BLACKBURN near MATTHEW - Mount Waverley | Mount Waverley | 21495.571428571428 | 59547.857142857145 | 38052.28571428572 | 177.02 | BLACKBURN near MATTHEW | BLACKBURN NR MATTHEW | Melbourne | -37.87381 | 145.148118 |
| 4777 | WILLIAMS near GOOCH - Windsor | Windsor | 28230.42857142857 | 64070.42857142857 | 35840.0 | 126.96 | WILLIAMS near GOOCH | WILLIAMS NR GOOCH | Melbourne | -37.855212 | 145.002051 |
| 256 | STH GIPPS'D Highway / THOMPSONS - Cranbourne | Cranbourne | 65550.57142857143 | 91968.0 | 26417.428571428565 | 40.3 | STH GIPPS'D Highway / THOMPSONS | STH GIPPS'D HWY/THOMPSONS | Melbourne | -38.082238 | 145.276442 |
| 503 | Berwick-Cranbourne (Clyde) / Kangan - Berwick | Berwick | 23366.666666666668 | 46958.142857142855 | 23591.476190476187 | 100.96 | Berwick-Cranbourne (Clyde) / Kangan | BERWICK-CRANBOURNE (CLYDE)/KANGAN | Melbourne | -38.040238 | 145.342173 |
| 359 | Blackburn / Coleman - Mount Waverley | Mount Waverley | 11301.714285714286 | 34632.57142857143 | 23330.85714285714 | 206.44 | Blackburn / Coleman | BLACKBURN/COLEMAN | Melbourne | -37.876496 | 145.147578 |
| 3912 | Greensborough Bypass / Elder - Watsonia | Watsonia | 43549.857142857145 | 65344.142857142855 | 21794.28571428571 | 50.04 | Greensborough Bypass / Elder | GREENSBOROUGH BYPASS/ELDER | Melbourne | -37.710987 | 145.085025 |
| 445 | Princes Highway East / OVERLAND - Narre Warren | Narre Warren | 11326.285714285714 | 32931.857142857145 | 21605.57142857143 | 190.76 | Princes Highway East / OVERLAND | PRINCES HWY EAST/OVERLAND | Melbourne | -38.02228 | 145.30111 |
| 4661 | Clarendon / High / Normanby - Thornbury | Thornbury | 69421.71428571429 | 90812.57142857143 | 21390.857142857145 | 30.81 | Clarendon / High / Normanby | CLARENDON/HIGH/NORMANBY | Melbourne | -37.759559 | 145.000439 |
| 358 | Blackburn / High Street Road - Mount Waverley | Mount Waverley | 30485.285714285717 | 51669.42857142857 | 21184.14285714286 | 69.49 | Blackburn / High Street Road | BLACKBURN/HIGH ST RD | Melbourne | -37.872205 | 145.148398 |
| 574 | Eastern Freeway / Middleborough - Box Hill North | Box Hill North | 59336.0 | 78947.28571428571 | 19611.28571428571 | 33.05 | Eastern Freeway / Middleborough | EASTERN FWY/MIDDLEBOROUGH | Melbourne | -37.798855 | 145.142165 |
| 576 | Springvale / Eastern Freeway / Eastlink - Nunawading | Nunawading | 51703.57142857143 | 70639.42857142857 | 18935.857142857138 | 36.62 | Springvale / Eastern Freeway / Eastlink | SPRINGVALE/EASTERN FWY/EASTLINK | Melbourne | -37.804645 | 145.178065 |
| 178 | BURWOOD Highway / KNOX CITY ENT 5 / TYNER - Wantirna South | Wantirna South | 20572.571428571428 | 39475.857142857145 | 18903.28571428572 | 91.89 | BURWOOD Highway / KNOX CITY ENT 5 / TYNER | BURWOOD HWY/KNOX CITY ENT 5/TYNER | Melbourne | -37.871869 | 145.243956 |
| 1531 | Berwick-Cranbourne / Arbourlea - Clyde North | Clyde North | 24200.285714285717 | 43005.857142857145 | 18805.57142857143 | 77.71 | Berwick-Cranbourne / Arbourlea | BERWICK-CRANBOURNE /ARBOURLEA | Melbourne | -38.082372 | 145.333898 |
| 263 | Monash / Forster - Mount Waverley | Mount Waverley | 32204.571428571428 | 50564.57142857143 | 18360.0 | 57.01 | Monash / Forster | MONASH/FORSTER | Melbourne | -37.892394 | 145.130478 |
| 3112 | Sydney / Brunswick - Brunswick | Brunswick | 41872.28571428572 | 60212.28571428572 | 18340.0 | 43.8 | Sydney / Brunswick | SYDNEY/BRUNSWICK | Melbourne | -37.777095 | 144.96044 |
| 3635 | South / Jasper / Taylor - Bentleigh | Bentleigh | 40177.42857142857 | 57786.857142857145 | 17609.428571428572 | 43.83 | South / Jasper / Taylor | SOUTH/JASPER/TAYLOR | Melbourne | -37.933545 | 145.038942 |
| 948 | Princes Highway East / SPRINGVALE BYPASS / Westall - Clayton | Clayton | 97135.85714285714 | 114697.71428571428 | 17561.857142857145 | 18.08 | Princes Highway East / SPRINGVALE BYPASS / Westall | PRINCES HWY EAST/SPRINGVALE BYPASS/Westall | Melbourne | -37.924655 | 145.143566 |
| 869 | Ringwood / Ringwood Bypass - Ringwood | Ringwood | 62944.57142857143 | 80445.71428571429 | 17501.142857142862 | 27.8 | Ringwood / Ringwood Bypass | RINGWOOD/RINGWOOD BYPASS | Melbourne | -37.810624 | 145.227317 |
| 5007 | Corio-Waurn / Bacchus Marsh / Cox / St Georges - Norlane | Norlane | 66543.14285714286 | 83772.57142857143 | 17229.42857142858 | 25.89 | Corio-Waurn / Bacchus Marsh / Cox / St Georges | CORIO-WAURN/BACCHUS MARSH/COX/ST GEORGES | Geelong | -38.084169 | 144.358674 |
| 616 | POWER near ACER - Doveton | Doveton | 16079.714285714286 | 33212.0 | 17132.285714285714 | 106.55 | POWER near ACER | POWER NR ACER | Melbourne | -37.985206 | 145.239892 |
| 439 | Springvale / Athol - Springvale South | Springvale South | 15676.714285714286 | 32361.714285714286 | 16685.0 | 106.43 | Springvale / Athol | SPRINGVALE/ATHOL | Melbourne | -37.971027 | 145.148489 |
Named SCATS activation/anomaly candidates
These sites had low or missing first-week baselines but meaningful latest-week volumes. Treat as data/site-change candidates before making public claims.
| scats_site | scats_media_label | scats_suburb | first_seen_date | last_seen_date | days_present | latest7_avg_daily_volume | scats_friendly_name | scats_official_name | scats_municipality | scats_lat | scats_lng |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5512 | 2026-07-27 | 2026-08-01 | 6 | 54018.16666666666 | |||||||
| 5317 | Tarneit / Leakes - Tarneit | Tarneit | 2026-04-08 | 2026-08-01 | 90 | 37227.0 | Tarneit / Leakes | TARNEIT/LEAKES | Melbourne | -37.832034 | 144.672875 |
| 6405 | WESTERN Highway (MCPrinces Highway EastRSON) near ROBERTS - Horsham | Horsham | 2026-04-08 | 2026-08-01 | 97 | 35095.857142857145 | WESTERN Highway (MCPrinces Highway EastRSON) near ROBERTS | WESTERN HWY (MCPHERSON) NR ROBERTS | Horsham | -36.714259 | 142.204911 |
| 2395 | Park Street / Wells Street - South Melbourne | South Melbourne | 2026-04-08 | 2026-08-01 | 97 | 32191.285714285717 | Park Street / Wells Street | PARK ST / WELLS ST | Melbourne | -37.832876 | 144.969771 |
| 3020 | ORMOND ESP near BYRNE - Elwood | Elwood | 2026-07-01 | 2026-08-01 | 32 | 31700.42857142857 | ORMOND ESP near BYRNE | ORMOND ESP NR BYRNE | Melbourne | -37.885289 | 144.981004 |
| 5484 | 2026-06-10 | 2026-08-01 | 34 | 30976.714285714286 | |||||||
| 32196 | 2026-05-19 | 2026-08-01 | 56 | 30027.714285714286 | |||||||
| 32195 | 2026-06-05 | 2026-08-01 | 39 | 29766.0 | |||||||
| 32056 | 2026-04-16 | 2026-08-01 | 88 | 27896.285714285717 | |||||||
| 32260 | 2026-05-29 | 2026-08-01 | 46 | 27637.285714285717 | |||||||
| 1891 | 2026-06-10 | 2026-08-01 | 34 | 26724.0 | |||||||
| 32004 | 2026-05-04 | 2026-08-01 | 71 | 26577.0 | |||||||
| 32230 | 2026-05-28 | 2026-08-01 | 47 | 25618.0 | |||||||
| 32218 | 2026-06-05 | 2026-08-01 | 39 | 24811.571428571428 | |||||||
| 32277 | 2026-06-04 | 2026-08-01 | 40 | 21480.571428571428 | |||||||
| 32219 | 2026-07-10 | 2026-08-01 | 23 | 20015.0 | |||||||
| 6026 | 2026-07-28 | 2026-08-01 | 5 | 18839.8 | |||||||
| 32400 | SCATS site 32400 | 2026-07-28 | 2026-08-01 | 5 | 16924.6 | ||||||
| 2890 | MATTHEWS near FULLARTON - Airport West | Airport West | 2026-04-17 | 2026-08-01 | 85 | 16063.57142857143 | MATTHEWS near FULLARTON | MATTHEWS NR FULLARTON | City of Moonee Valley | -37.732748 | 144.889596 |
| 32162 | 2026-07-29 | 2026-08-01 | 4 | 15541.75 | |||||||
| 32216 | 2026-05-21 | 2026-08-01 | 54 | 14308.285714285714 | |||||||
| 6646 | 2026-06-10 | 2026-08-01 | 34 | 14051.0 | |||||||
| 5887 | 2026-06-10 | 2026-08-01 | 34 | 10882.142857142857 | |||||||
| 32217 | 2026-05-20 | 2026-08-01 | 55 | 10304.42857142857 | |||||||
| 6000 | 2026-04-30 | 2026-08-01 | 75 | 10156.857142857143 |
Named TIRTL heaviest truck sites/headings
These are the largest truck-volume TIRTL source-site and heading combinations since the TIRTL cut-off.
| source_site | heading | tirtl_media_label | tirtl_suburb | vehicles | trucks | truck_pct | tirtl_google_maps_url | tirtl_site_id | tirtl_site_name | tirtl_direction_label | tirtl_road_name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 336 | W | PFW 125m East of Kororoit Creek Road (OB) (westbound) - ALTONA NORTH | ALTONA NORTH | 3393229 | 1048291 | 30.89 | https://www.google.com/maps/search/?api=1&query=-37.8442995852,144.7863319028 | 336 | PFW 125m East of Kororoit Creek Road (OB) | westbound | |
| 167 | E | M1 Outbound - CH 18380 (eastbound) - MOUNT WAVERLEY | MOUNT WAVERLEY | 5092625 | 863437 | 16.95 | https://www.google.com/maps/search/?api=1&query=-37.8913776577,145.1206807048 | 167 | M1 Outbound - CH 18380 | eastbound | |
| 173 | E | M1 Outbound - CH 19890 (eastbound) - MOUNT WAVERLEY | MOUNT WAVERLEY | 5085543 | 850609 | 16.73 | https://www.google.com/maps/search/?api=1&query=-37.8933453514,145.1374609397 | 173 | M1 Outbound - CH 19890 | eastbound | |
| 580 | E | M1 Monash Hwy - Stanley Outbound (eastbound) - MOUNT WAVERLEY | MOUNT WAVERLEY | 5101807 | 846390 | 16.59 | https://www.google.com/maps/search/?api=1&query=-37.8889761167,145.1151278616 | 580 | M1 Monash Hwy - Stanley Outbound | eastbound | |
| 312 | E | PFW 125m East of Kororoit Creek Road (IB) (eastbound) - LAVERTON NORTH | LAVERTON NORTH | 3354543 | 844807 | 25.18 | https://www.google.com/maps/search/?api=1&query=-37.843878,144.786005 | 312 | PFW 125m East of Kororoit Creek Road (IB) | eastbound | |
| 166 | W | M1 Inbound - CH 18380 (westbound) - MOUNT WAVERLEY | MOUNT WAVERLEY | 4841781 | 823073 | 17.0 | https://www.google.com/maps/search/?api=1&query=-37.8918053911,145.120413251 | 166 | M1 Inbound - CH 18380 | westbound | |
| 107 | E | M80 Outbound - Keilor park off ramp (EB) (eastbound) - KEILOR EAST | KEILOR EAST | 4563833 | 813127 | 17.82 | https://www.google.com/maps/search/?api=1&query=-37.74399,144.843089 | 107 | M80 Outbound - Keilor park off ramp (EB) | eastbound | |
| 172 | W | M1 Inbound - CH 19890 (westbound) - MOUNT WAVERLEY | MOUNT WAVERLEY | 4687078 | 809387 | 17.27 | https://www.google.com/maps/search/?api=1&query=-37.8937691823,145.1374065412 | 172 | M1 Inbound - CH 19890 | westbound | |
| 179 | E | M1 Outbound - CH 21190 (eastbound) - GLEN WAVERLEY | GLEN WAVERLEY | 4755003 | 808124 | 17.0 | https://www.google.com/maps/search/?api=1&query=-37.8988315165,145.1500393265 | 179 | M1 Outbound - CH 21190 | eastbound | |
| 145 | E | M1 Outbound - CH 16520 (eastbound) - CHADSTONE | CHADSTONE | 4655194 | 806568 | 17.33 | https://www.google.com/maps/search/?api=1&query=-37.8853601637,145.1011766029 | 145 | M1 Outbound - CH 16520 | eastbound | |
| 189 | E | M1 Outbound - CH 23810 (eastbound) - WHEELERS HILL | WHEELERS HILL | 4731861 | 804928 | 17.01 | https://www.google.com/maps/search/?api=1&query=-37.9163753009,145.1698398964 | 189 | M1 Outbound - CH 23810 | eastbound | |
| 147 | E | M1 Outbound - CH 17000 (eastbound) - CHADSTONE | CHADSTONE | 4588604 | 800004 | 17.43 | https://www.google.com/maps/search/?api=1&query=-37.886141,145.106515 | 147 | M1 Outbound - CH 17000 | eastbound | |
| 148 | W | M1 Inbound - CH 17390 (westbound) - MOUNT WAVERLEY | MOUNT WAVERLEY | 4511808 | 798838 | 17.71 | https://www.google.com/maps/search/?api=1&query=-37.8874305357,145.1106778254 | 148 | M1 Inbound - CH 17390 | westbound | |
| 144 | W | M1 Inbound - CH 16520 (westbound) - CHADSTONE | CHADSTONE | 4510062 | 793727 | 17.6 | https://www.google.com/maps/search/?api=1&query=-37.885785109,145.1010754024 | 144 | M1 Inbound - CH 16520 | westbound | |
| 171 | E | M1 Outbound - CH 19450 (eastbound) - MOUNT WAVERLEY | MOUNT WAVERLEY | 4813460 | 788514 | 16.38 | https://www.google.com/maps/search/?api=1&query=-37.8928255057,145.1330004261 | 171 | M1 Outbound - CH 19450 | eastbound | |
| 112 | W | M80 Inbound - Keilor Park Drive Exit (WB) (westbound) - KEILOR EAST | KEILOR EAST | 4251998 | 786384 | 18.49 | https://www.google.com/maps/search/?api=1&query=-37.732712,144.854165 | 112 | M80 Inbound - Keilor Park Drive Exit (WB) | westbound | |
| 177 | E | M1 Outbound - CH 20770 (eastbound) - GLEN WAVERLEY | GLEN WAVERLEY | 4511673 | 780009 | 17.29 | https://www.google.com/maps/search/?api=1&query=-37.8958502412,145.1468697937 | 177 | M1 Outbound - CH 20770 | eastbound | |
| 168 | W | M1 Inbound - CH 18990 (westbound) - MOUNT WAVERLEY | MOUNT WAVERLEY | 4503959 | 776920 | 17.25 | https://www.google.com/maps/search/?api=1&query=-37.8926659974,145.1272234862 | 168 | M1 Inbound - CH 18990 | westbound | |
| 149 | E | M1 Outbound - CH 17390 (eastbound) - MOUNT WAVERLEY | MOUNT WAVERLEY | 4650672 | 775792 | 16.68 | https://www.google.com/maps/search/?api=1&query=-37.8870419506,145.110871615 | 149 | M1 Outbound - CH 17390 | eastbound | |
| 187 | E | M1 Outbound - CH 23270 (eastbound) - WHEELERS HILL | WHEELERS HILL | 4734083 | 775173 | 16.37 | https://www.google.com/maps/search/?api=1&query=-37.912618029,145.1659931058 | 187 | M1 Outbound - CH 23270 | eastbound | |
| 194 | W | M1 Inbound - CH 25280 (westbound) - MULGRAVE | MULGRAVE | 4696894 | 775155 | 16.5 | https://www.google.com/maps/search/?api=1&query=-37.9263840057,145.1808583272 | 194 | M1 Inbound - CH 25280 | westbound | |
| 581 | W | M1 Monash Fwy - Stanley Inbound (westbound) - MOUNT WAVERLEY | MOUNT WAVERLEY | 4608375 | 773274 | 16.78 | https://www.google.com/maps/search/?api=1&query=-37.889969917,145.1158841608 | 581 | M1 Monash Fwy - Stanley Inbound | westbound | |
| 175 | E | M1 Outbound - CH 20300 (eastbound) - MOUNT WAVERLEY | MOUNT WAVERLEY | 4506438 | 766242 | 17.0 | https://www.google.com/maps/search/?api=1&query=-37.8939247085,145.1422485152 | 175 | M1 Outbound - CH 20300 | eastbound | |
| 195 | W | M1 Inbound - CH 25820 (westbound) - MULGRAVE | MULGRAVE | 4634585 | 759753 | 16.39 | https://www.google.com/maps/search/?api=1&query=-37.9298776668,145.1852457506 | 195 | M1 Inbound - CH 25820 | westbound | |
| 176 | W | M1 Inbound - CH 20770 (westbound) - GLEN WAVERLEY | GLEN WAVERLEY | 4281003 | 758725 | 17.72 | https://www.google.com/maps/search/?api=1&query=-37.896192956,145.1465714691 | 176 | M1 Inbound - CH 20770 | westbound |
Named TIRTL truck-share hotspots
Truck-share hotspots are filtered to meaningful vehicle and truck volumes, so they are less likely to be low-volume artefacts.
| source_site | heading | tirtl_media_label | tirtl_suburb | vehicles | trucks | truck_pct | tirtl_google_maps_url | tirtl_site_id | tirtl_site_name | tirtl_direction_label | tirtl_road_name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 264 | W | Dohertys Rd (WB) (westbound) - ALTONA NORTH | ALTONA NORTH | 441046 | 151195 | 34.28 | https://www.google.com/maps/search/?api=1&query=-37.831211,144.822392 | 264 | Dohertys Rd (WB) | westbound | |
| 314 | W | PFW 240m East of Duncans Road (OB) (westbound) - WERRIBEE SOUTH | WERRIBEE SOUTH | 1912813 | 629090 | 32.89 | https://www.google.com/maps/search/?api=1&query=-37.913408,144.677503 | 314 | PFW 240m East of Duncans Road (OB) | westbound | |
| 263 | E | Dohertys Rd (EB) (eastbound) - ALTONA NORTH | ALTONA NORTH | 506625 | 161983 | 31.97 | https://www.google.com/maps/search/?api=1&query=-37.831143,144.822901 | 263 | Dohertys Rd (EB) | eastbound | |
| 336 | W | PFW 125m East of Kororoit Creek Road (OB) (westbound) - ALTONA NORTH | ALTONA NORTH | 3393229 | 1048291 | 30.89 | https://www.google.com/maps/search/?api=1&query=-37.8442995852,144.7863319028 | 336 | PFW 125m East of Kororoit Creek Road (OB) | westbound | |
| 255 | N | Fitzgerald Rd and Federation trail (NB) (northbound) - LAVERTON NORTH | LAVERTON NORTH | 443393 | 117773 | 26.56 | https://www.google.com/maps/search/?api=1&query=-37.835621,144.783706 | 255 | Fitzgerald Rd and Federation trail (NB) | northbound | |
| 261 | N | Grieve Pde (NB) (northbound) - ALTONA NORTH | ALTONA NORTH | 298158 | 78267 | 26.25 | https://www.google.com/maps/search/?api=1&query=-37.844198,144.824831 | 261 | Grieve Pde (NB) | northbound | |
| 256 | S | Fitzgerald Rd and Federation trail (SB) (southbound) - LAVERTON NORTH | LAVERTON NORTH | 441844 | 112194 | 25.39 | https://www.google.com/maps/search/?api=1&query=-37.835882,144.783932 | 256 | Fitzgerald Rd and Federation trail (SB) | southbound | |
| 312 | E | PFW 125m East of Kororoit Creek Road (IB) (eastbound) - LAVERTON NORTH | LAVERTON NORTH | 3354543 | 844807 | 25.18 | https://www.google.com/maps/search/?api=1&query=-37.843878,144.786005 | 312 | PFW 125m East of Kororoit Creek Road (IB) | eastbound | |
