Spotswood Trailers turns Department of Transport and Planning open data into rapid, media-ready intelligence on Melbourne's roads and freight network. This monthly brief combines SCATS traffic signal data and TIRTL classified vehicle data to identify high-volume locations and truck hotspots, while quality gates prevent incomplete observation windows from being presented as confirmed traffic growth.
SCATS data is summarised by named traffic signal sites. Tables below use the current update window and show top locations by total movement and provisional first-window versus latest-window comparisons. These change rows remain provisional until a separate SCATS completeness gate is applied. Site IDs and location names are clickable map links where coordinates are available.
Zoomed to Melbourne-area SCATS rows for readability; regional rows remain listed and clickable.
Markers show rows with coordinates. Markers correspond to table ranking numbers.
Named signal sites ranked by total movements in the current update window.
| # | SCATS ID | Location | Suburb | Total | Avg/day |
|---|---|---|---|---|---|
| 1 | 3380 | EASTERN Freeway OFF RAMP / HODDLE - Abbotsford | Abbotsford | 16,485,195 | 169,950 |
| 2 | 4035 | Burke / Barkers / Mont Albert - Hawthorn East | Hawthorn East | 15,864,242 | 163,549 |
| 3 | 4415 | PRINCES near CANNING - Carlton | Carlton | 14,186,845 | 146,256 |
| 4 | 849 | Canterbury / Mitcham / Boronia - Vermont | Vermont | 13,794,740 | 142,214 |
| 5 | 3376 | HODDLE near STUDLEY (NORTHBOUND) - Collingwood | Collingwood | 13,763,447 | 141,891 |
| 6 | 3393 | Punt / Swan - Richmond | Richmond | 13,525,758 | 139,441 |
| 7 | 2487 | Princes Highway East near IRVING (LANSDOWNE) - St Kilda East | St Kilda East | 12,544,829 | 129,328 |
| 8 | 1197 | Kororoit / Ferguson - Williamstown | Williamstown | 12,403,849 | 127,875 |
| 9 | 3385 | Hoddle / Victoria - East Melbourne | East Melbourne | 12,319,523 | 127,005 |
| 10 | 2843 | Monash / Toorak / Auburn - Hawthorn | Hawthorn | 12,278,095 | 126,578 |
First/latest comparisons only. Do not describe these rows as confirmed growth until the SCATS completeness gate is implemented.
| # | SCATS ID | Location | Suburb | First window | Latest window | Difference/day | Change |
|---|---|---|---|---|---|---|---|
| 1 | 6094 | MIDLAND Highway / ARCHER - Shepparton | Shepparton | 25,298 | 160,751 | 135,453 | 535.4% |
| 2 | 460 | High Street Road / Vannam / Jordan - Ashwood | Ashwood | 25,039 | 82,041 | 57,002 | 227.7% |
| 3 | 2929 | King Street / Flinders Street - Melbourne | Melbourne | 50,495 | 98,503 | 48,008 | 95.1% |
| 4 | 5871 | SCATS site 5871 | 61,612 | 103,256 | 41,644 | 67.6% | |
| 5 | 544 | BLACKBURN near MATTHEW - Mount Waverley | Mount Waverley | 21,496 | 59,548 | 38,052 | 177.0% |
| 6 | 4777 | WILLIAMS near GOOCH - Windsor | Windsor | 28,230 | 64,070 | 35,840 | 127.0% |
TIRTL classified vehicle data is summarised by source site and heading. These tables highlight large truck volumes and locations where trucks form a high share of meaningful traffic. Site IDs and location names are clickable map links where coordinates are available.
Shows named TIRTL source-site and heading rows from the tables on this page.
Markers show rows with coordinates. Markers correspond to table ranking numbers.
Named source-site and heading combinations ranked by classified truck passings.
Top 8 filtered locations where trucks represent a large share of traffic volume. Full table available in supporting CSVs.
| # | TIRTL ID | Location | Suburb | Vehicles | Trucks | Truck share |
|---|---|---|---|---|---|---|
| 1 | 264 W | Dohertys Rd (WB) (westbound) - ALTONA NORTH | ALTONA NORTH | 441,046 | 151,195 | 34.3% |
| 2 | 314 W | PFW 240m East of Duncans Road (OB) (westbound) - WERRIBEE SOUTH | WERRIBEE SOUTH | 1,912,813 | 629,090 | 32.9% |
| 3 | 263 E | Dohertys Rd (EB) (eastbound) - ALTONA NORTH | ALTONA NORTH | 506,625 | 161,983 | 32.0% |
| 4 | 336 W | PFW 125m East of Kororoit Creek Road (OB) (westbound) - ALTONA NORTH | ALTONA NORTH | 3,393,229 | 1,048,291 | 30.9% |
| 5 | 255 N | Fitzgerald Rd and Federation trail (NB) (northbound) - LAVERTON NORTH | LAVERTON NORTH | 443,393 | 117,773 | 26.6% |
| 6 | 261 N | Grieve Pde (NB) (northbound) - ALTONA NORTH | ALTONA NORTH | 298,158 | 78,267 | 26.2% |
| 7 | 256 S | Fitzgerald Rd and Federation trail (SB) (southbound) - LAVERTON NORTH | LAVERTON NORTH | 441,844 | 112,194 | 25.4% |
| 8 | 312 E | PFW 125m East of Kororoit Creek Road (IB) (eastbound) - LAVERTON NORTH | LAVERTON NORTH | 3,354,543 | 844,807 | 25.2% |
Change claims require complete and comparable observation windows. Rows that fail those requirements are retained as QA evidence and excluded from the public uplift ranking.
Low or missing baseline sites with meaningful latest-window volumes. These are data or site-review leads, not confirmed traffic growth.
| # | SCATS ID | Location | Suburb | First seen | Last seen | Days | Latest-window avg |
|---|---|---|---|---|---|---|---|
| 1 | 5512 | SCATS site 5512 | 27/07/2026 | 01/08/2026 | 6 | 54,018 | |
| 2 | 5317 | Tarneit / Leakes - Tarneit | Tarneit | 08/04/2026 | 01/08/2026 | 90 | 37,227 |
| 3 | 6405 | SCATS site 6405 - Horsham | Horsham | 08/04/2026 | 01/08/2026 | 97 | 35,096 |
| 4 | 2395 | Park Street / Wells Street - South Melbourne | South Melbourne | 08/04/2026 | 01/08/2026 | 97 | 32,191 |
| 5 | 3020 | ORMOND ESP near BYRNE - Elwood | Elwood | 01/07/2026 | 01/08/2026 | 32 | 31,700 |
Latest complete Monday-Sunday week versus the median of up to four preceding complete Monday-Sunday weeks. A valid day requires at least 92 of 96 intervals. Publication requires at least 2 complete baseline weeks, at least 500 latest trucks per day, at least 20.0% truck growth and at least 2.0 percentage points of truck-share growth.
Supporting CSVs, named site tables, maps and methodology notes are available on request.
Scan the QR code or use the contact details below for the evidence pack.