Executive summary
- SCATS captured 9,150,385,906 vehicle movements across 4,612 sites from 2026-04-08 to 2026-06-11.
- TIRTL captured 326,221,559 vehicles and 48,091,153 trucks from 2026-05-23 to 2026-06-11, with trucks representing 14.74% of classified volume.
- The busiest named SCATS site was EASTERN Freeway OFF RAMP / HODDLE - Abbotsford, with 10,965,389 movements.
- The strongest filtered SCATS uplift was MIDLAND Highway / ARCHER - Shepparton, rising by 145,427.57 movements per day.
- The heaviest named TIRTL truck location was PFW 125m East of Kororoit Creek Road (OB) (westbound) - ALTONA NORTH, with 412,246 trucks.
- The highest truck-share named hotspot was Dohertys Rd (WB) (westbound) - ALTONA NORTH, with a 34.23% truck share.
Headline metrics
Named SCATS busiest sites
These are the busiest traffic signal sites since the SCATS cut-off, now with friendly names and suburbs.
| scats_site | scats_media_label | scats_suburb | total_volume | avg_daily_volume | days_present | scats_google_maps_url | scats_friendly_name | scats_official_name | scats_municipality | scats_lat | scats_lng |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3380 | EASTERN Freeway OFF RAMP / HODDLE - Abbotsford | Abbotsford | 10965389 | 168698.29 | 65 | https://www.google.com/maps/search/?api=1&query=-37.795997,144.99397 | EASTERN Freeway OFF RAMP / HODDLE | EASTERN FWY OFF RAMP/HODDLE | Melbourne | -37.795997 | 144.99397 |
| 4035 | Burke / Barkers / Mont Albert - Hawthorn East | Hawthorn East | 10596976 | 163030.4 | 65 | https://www.google.com/maps/search/?api=1&query=-37.817373,145.059356 | Burke / Barkers / Mont Albert | BURKE/BARKERS/MONT ALBERT | Melbourne | -37.817373 | 145.059356 |
| 4415 | PRINCES near CANNING - Carlton | Carlton | 9653653 | 148517.74 | 65 | https://www.google.com/maps/search/?api=1&query=-37.792825,144.973731 | PRINCES near CANNING | PRINCES NR CANNING | Melbourne | -37.792825 | 144.973731 |
| 3376 | HODDLE near STUDLEY (NORTHBOUND) - Collingwood | Collingwood | 9188206 | 141357.02 | 65 | https://www.google.com/maps/search/?api=1&query=-37.8024,144.99245 | HODDLE near STUDLEY (NORTHBOUND) | HODDLE NR STUDLEY (NORTHBOUND) | Melbourne | -37.8024 | 144.99245 |
| 3393 | Punt / Swan - Richmond | Richmond | 9129217 | 140449.49 | 65 | https://www.google.com/maps/search/?api=1&query=-37.824602,144.988855 | Punt / Swan | PUNT/SWAN | Melbourne | -37.824602 | 144.988855 |
| 849 | Canterbury / Mitcham / Boronia - Vermont | Vermont | 8959581 | 137839.71 | 65 | https://www.google.com/maps/search/?api=1&query=-37.836096,145.195312 | Canterbury / Mitcham / Boronia | CANTERBURY/MITCHAM/BORONIA | Melbourne | -37.836096 | 145.195312 |
| 1197 | Kororoit / Ferguson - Williamstown | Williamstown | 8390464 | 129084.06 | 65 | https://www.google.com/maps/search/?api=1&query=-37.857814,144.888971 | Kororoit / Ferguson | KOROROIT/FERGUSON | Melbourne | -37.857814 | 144.888971 |
| 2487 | Princes Highway East near IRVING (LANSDOWNE) - St Kilda East | St Kilda East | 8378427 | 128898.88 | 65 | https://www.google.com/maps/search/?api=1&query=-37.859989,145.007416 | Princes Highway East near IRVING (LANSDOWNE) | PRINCES HWY EAST NR IRVING (LANSDOWNE) | Melbourne | -37.859989 | 145.007416 |
| 2843 | Monash / Toorak / Auburn - Hawthorn | Hawthorn | 8327006 | 128107.78 | 65 | https://www.google.com/maps/search/?api=1&query=-37.844883,145.040855 | Monash / Toorak / Auburn | MONASH/TOORAK/AUBURN | Melbourne | -37.844883 | 145.040855 |
| 1359 | Warrigal / Links Estate Access - Bentleigh East | Bentleigh East | 8182696 | 125887.63 | 65 | https://www.google.com/maps/search/?api=1&query=-37.922492,145.082756 | Warrigal / Links Estate Access | WARRIGAL/LINKS ESTATE ACCESS | Melbourne | -37.922492 | 145.082756 |
| 3516 | BULLA near HOLYROOD - Strathmore | Strathmore | 8065009 | 124077.06 | 65 | https://www.google.com/maps/search/?api=1&query=-37.738597,144.906609 | BULLA near HOLYROOD | BULLA NR HOLYROOD | Melbourne | -37.738597 | 144.906609 |
| 2816 | DIAMOND CREEK RD / GREENSBOROUGH Highway / CIVIC - Greensborough | Greensborough | 8001846 | 123105.32 | 65 | https://www.google.com/maps/search/?api=1&query=-37.68909,145.11328 | DIAMOND CREEK RD / GREENSBOROUGH Highway / CIVIC | DIAMOND CREEK RD/GREENSBOROUGH HWY/CIVIC | Melbourne | -37.68909 | 145.11328 |
| 3386 | Hoddle / Albert / Elizabeth - Richmond | Richmond | 7957013 | 122415.58 | 65 | https://www.google.com/maps/search/?api=1&query=-37.811248,144.991117 | Hoddle / Albert / Elizabeth | HODDLE/ALBERT/ELIZABETH | Melbourne | -37.811248 | 144.991117 |
| 2421 | Princes Highway East / DARLING / KOORNANG - Malvern East | Malvern East | 7906575 | 121639.62 | 65 | https://www.google.com/maps/search/?api=1&query=-37.883888,145.058073 | Princes Highway East / DARLING / KOORNANG | PRINCES HWY EAST/DARLING/KOORNANG | Melbourne | -37.883888 | 145.058073 |
| 3385 | Hoddle / Victoria - East Melbourne | East Melbourne | 7851383 | 120790.51 | 65 | https://www.google.com/maps/search/?api=1&query=-37.809908,144.99132 | Hoddle / Victoria | HODDLE/VICTORIA | Melbourne | -37.809908 | 144.99132 |
| 4046 | Toorak / Summerhill / Camberwell - Camberwell | Camberwell | 7795787 | 119935.18 | 65 | https://www.google.com/maps/search/?api=1&query=-37.848292,145.077237 | Toorak / Summerhill / Camberwell | TOORAK/SUMMERHILL/CAMBERWELL | Melbourne | -37.848292 | 145.077237 |
| 3060 | Bell / High - Preston | Preston | 7794123 | 119909.58 | 65 | https://www.google.com/maps/search/?api=1&query=-37.745172,145.002817 | Bell / High | BELL/HIGH | Melbourne | -37.745172 | 145.002817 |
| 2404 | Princes Highway East / PARK - South Melbourne | South Melbourne | 7644229 | 117603.52 | 65 | https://www.google.com/maps/search/?api=1&query=-37.833437,144.967764 | Princes Highway East / PARK | PRINCES HWY EAST/PARK | Melbourne | -37.833437 | 144.967764 |
| 2405 | Princes Highway East / ALBERT - Melbourne | Melbourne | 7544085 | 116062.85 | 65 | https://www.google.com/maps/search/?api=1&query=-37.83513,144.971089 | Princes Highway East / ALBERT | PRINCES HWY EAST/ALBERT | Melbourne | -37.83513 | 144.971089 |
| 3392 | Punt / Brunton - Richmond | Richmond | 7453075 | 114662.69 | 65 | https://www.google.com/maps/search/?api=1&query=-37.823047,144.989105 | Punt / Brunton | PUNT/BRUNTON | Melbourne | -37.823047 | 144.989105 |
| 3381 | Hoddle / Truro - Collingwood | Collingwood | 7422788 | 114196.74 | 65 | https://www.google.com/maps/search/?api=1&query=-37.797937,144.993283 | Hoddle / Truro | HODDLE/TRURO | Melbourne | -37.797937 | 144.993283 |
| 5079 | Corio-Waurn Pond(Settlement / Barwon Heads - Belmont | Belmont | 7305729 | 112395.83 | 65 | https://www.google.com/maps/search/?api=1&query=-38.175239,144.352389 | Corio-Waurn Pond(Settlement / Barwon Heads | CORIO-WAURN POND(SETTLEMENT/BARWON HEADS | Geelong | -38.175239 | 144.352389 |
| 2614 | WESTERN Highway / STATION - Deer Park | Deer Park | 7286949 | 112106.91 | 65 | https://www.google.com/maps/search/?api=1&query=-37.770309,144.77471 | WESTERN Highway / STATION | WESTERN HWY/STATION | Melbourne | -37.770309 | 144.77471 |
| 3052 | Bell / Melville / Turner - Pascoe Vale South | Pascoe Vale South | 7210998 | 110938.43 | 65 | https://www.google.com/maps/search/?api=1&query=-37.739195,144.945711 | Bell / Melville / Turner | BELL/MELVILLE/TURNER | Melbourne | -37.739195 | 144.945711 |
| 416 | SPRINGVALE near LAUGHLIN AVE - Nunawading | Nunawading | 7181336 | 110482.09 | 65 | https://www.google.com/maps/search/?api=1&query=-37.82145,145.17544 | SPRINGVALE near LAUGHLIN AVE | SPRINGVALE NR LAUGHLIN AVE | Melbourne | -37.82145 | 145.17544 |
Named SCATS real uplift
Filtered uplift avoids tiny-baseline distortions. These sites should be reviewed as real traffic-change candidates.
| scats_site | scats_media_label | scats_suburb | first7_avg_daily_volume | latest7_avg_daily_volume | delta_daily_volume | pct_change | scats_friendly_name | scats_official_name | scats_municipality | scats_lat | scats_lng |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6094 | MIDLAND Highway / ARCHER - Shepparton | Shepparton | 25297.85714285714 | 170725.42857142858 | 145427.57142857145 | 574.86 | MIDLAND Highway / ARCHER | MIDLAND HWY/ARCHER | Shepparton | -36.382958 | 145.412874 |
| 4254 | Francis / Wembley - Yarraville | Yarraville | 10221.285714285714 | 60402.28571428572 | 50181.0 | 490.95 | Francis / Wembley | FRANCIS/WEMBLEY | Melbourne | -37.819346 | 144.874072 |
| 544 | BLACKBURN near MATTHEW - Mount Waverley | Mount Waverley | 21495.571428571428 | 57958.28571428572 | 36462.71428571429 | 169.63 | BLACKBURN near MATTHEW | BLACKBURN NR MATTHEW | Melbourne | -37.87381 | 145.148118 |
| 2929 | King Street / Flinders Street - Melbourne | Melbourne | 50495.0 | 82347.0 | 31852.0 | 63.08 | King Street / Flinders Street | KING ST/FLINDERS ST | Melbourne | -37.820364 | 144.957558 |
| 3317 | Burgundy / Studley / Streetradbroke / Mount - Heidelberg | Heidelberg | 23698.85714285714 | 52984.28571428572 | 29285.428571428576 | 123.57 | Burgundy / Studley / Streetradbroke / Mount | BURGUNDY/STUDLEY/STRADBROKE/MOUNT | Melbourne | -37.755734 | 145.062135 |
| 5871 | SCATS site 5871 | 61611.857142857145 | 88107.0 | 26495.14285714285 | 43.0 | ||||||
| 256 | STH GIPPS'D Highway / THOMPSONS - Cranbourne | Cranbourne | 65550.57142857143 | 87587.28571428571 | 22036.714285714275 | 33.62 | STH GIPPS'D Highway / THOMPSONS | STH GIPPS'D HWY/THOMPSONS | Melbourne | -38.082238 | 145.276442 |
| 849 | Canterbury / Mitcham / Boronia - Vermont | Vermont | 125492.85714285714 | 146552.7142857143 | 21059.857142857145 | 16.78 | Canterbury / Mitcham / Boronia | CANTERBURY/MITCHAM/BORONIA | Melbourne | -37.836096 | 145.195312 |
| 618 | Princes Freeway / Clyde (Nth) Exit - Berwick | Berwick | 12814.42857142857 | 33866.142857142855 | 21051.714285714283 | 164.28 | Princes Freeway / Clyde (Nth) Exit | PRINCES FWY/CLYDE (NTH) EXIT | Melbourne | -38.043997 | 145.341466 |
| 359 | Blackburn / Coleman - Mount Waverley | Mount Waverley | 11301.714285714286 | 32282.14285714286 | 20980.42857142857 | 185.64 | Blackburn / Coleman | BLACKBURN/COLEMAN | Melbourne | -37.876496 | 145.147578 |
| 1531 | Berwick-Cranbourne / Arbourlea - Clyde North | Clyde North | 24200.285714285717 | 44247.57142857143 | 20047.285714285717 | 82.84 | Berwick-Cranbourne / Arbourlea | BERWICK-CRANBOURNE /ARBOURLEA | Melbourne | -38.082372 | 145.333898 |
| 4777 | WILLIAMS near GOOCH - Windsor | Windsor | 28230.42857142857 | 48039.28571428572 | 19808.857142857145 | 70.17 | WILLIAMS near GOOCH | WILLIAMS NR GOOCH | Melbourne | -37.855212 | 145.002051 |
| 358 | Blackburn / High Street Road - Mount Waverley | Mount Waverley | 30485.285714285717 | 48472.857142857145 | 17987.57142857143 | 59.0 | Blackburn / High Street Road | BLACKBURN/HIGH ST RD | Melbourne | -37.872205 | 145.148398 |
| 576 | Springvale / Eastern Freeway / Eastlink - Nunawading | Nunawading | 51703.57142857143 | 67304.0 | 15600.428571428572 | 30.17 | Springvale / Eastern Freeway / Eastlink | SPRINGVALE/EASTERN FWY/EASTLINK | Melbourne | -37.804645 | 145.178065 |
| 1707 | BRIDGE RD near WALTHAM ST - Richmond | Richmond | 14042.857142857143 | 29454.571428571428 | 15411.714285714284 | 109.75 | BRIDGE RD near WALTHAM ST | BRIDGE RD NR WALTHAM ST | Melbourne | -37.818347 | 144.996966 |
| 574 | Eastern Freeway / Middleborough - Box Hill North | Box Hill North | 59336.0 | 74531.85714285714 | 15195.857142857143 | 25.61 | Eastern Freeway / Middleborough | EASTERN FWY/MIDDLEBOROUGH | Melbourne | -37.798855 | 145.142165 |
| 439 | Springvale / Athol - Springvale South | Springvale South | 15676.714285714286 | 30306.714285714286 | 14630.0 | 93.32 | Springvale / Athol | SPRINGVALE/ATHOL | Melbourne | -37.971027 | 145.148489 |
| 4661 | Clarendon / High / Normanby - Thornbury | Thornbury | 69421.71428571429 | 83679.14285714286 | 14257.428571428563 | 20.54 | Clarendon / High / Normanby | CLARENDON/HIGH/NORMANBY | Melbourne | -37.759559 | 145.000439 |
| 994 | Springvale / Harold - Springvale South | Springvale South | 15466.0 | 28538.42857142857 | 13072.428571428572 | 84.52 | Springvale / Harold | SPRINGVALE/HAROLD | Melbourne | -37.974911 | 145.147684 |
| 352 | BLACKBURN near MONTGOMERY - Glen Waverley | Glen Waverley | 12909.57142857143 | 25943.42857142857 | 13033.857142857143 | 100.96 | BLACKBURN near MONTGOMERY | BLACKBURN NR MONTGOMERY | Melbourne | -37.879905 | 145.146939 |
| 360 | Blackburn / Waverley - Mount Waverley | Mount Waverley | 30866.714285714286 | 43789.0 | 12922.285714285714 | 41.86 | Blackburn / Waverley | BLACKBURN/WAVERLEY | Melbourne | -37.886731 | 145.145689 |
| 733 | Frankston-Dandenong / Seaford / Ballarto - Frankston North | Frankston North | 18640.714285714286 | 31469.14285714286 | 12828.428571428572 | 68.82 | Frankston-Dandenong / Seaford / Ballarto | FRANKSTON-DANDENONG/SEAFORD/BALLARTO | Melbourne | -38.112736 | 145.157428 |
| 927 | Corrigan / Lightwood - Noble Park | Noble Park | 18871.571428571428 | 31607.714285714286 | 12736.14285714286 | 67.49 | Corrigan / Lightwood | CORRIGAN/LIGHTWOOD | Melbourne | -37.961702 | 145.169102 |
| 4800 | Bridge / Lennox - Richmond | Richmond | 26119.571428571428 | 38320.42857142857 | 12200.857142857143 | 46.71 | Bridge / Lennox | BRIDGE/LENNOX | Melbourne | -37.818066 | 144.994624 |
| 357 | BLACKBURN near HAWTHORN - Blackburn South | Blackburn South | 10995.142857142857 | 22814.714285714286 | 11819.57142857143 | 107.5 | BLACKBURN near HAWTHORN | BLACKBURN NR HAWTHORN | Melbourne | -37.844795 | 145.15462 |
Named SCATS activation/anomaly candidates
These sites had low or missing first-week baselines but meaningful latest-week volumes. Treat as data/site-change candidates before making public claims.
| scats_site | scats_media_label | scats_suburb | first_seen_date | last_seen_date | days_present | latest7_avg_daily_volume | scats_friendly_name | scats_official_name | scats_municipality | scats_lat | scats_lng |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6405 | WESTERN Highway (MCPrinces Highway EastRSON) near ROBERTS - Horsham | Horsham | 2026-04-08 | 2026-06-11 | 65 | 31088.571428571428 | WESTERN Highway (MCPrinces Highway EastRSON) near ROBERTS | WESTERN HWY (MCPHERSON) NR ROBERTS | Horsham | -36.714259 | 142.204911 |
| 32196 | 2026-05-19 | 2026-06-11 | 24 | 26534.714285714286 | |||||||
| 32056 | 2026-04-16 | 2026-06-11 | 56 | 25744.14285714286 | |||||||
| 5484 | 2026-06-10 | 2026-06-11 | 2 | 25188.0 | |||||||
| 32260 | 2026-05-29 | 2026-06-11 | 14 | 25153.0 | |||||||
| 32195 | 2026-06-05 | 2026-06-11 | 7 | 24313.571428571428 | |||||||
| 2395 | Park Street / Wells Street - South Melbourne | South Melbourne | 2026-04-08 | 2026-06-11 | 65 | 24175.0 | Park Street / Wells Street | PARK ST / WELLS ST | Melbourne | -37.832876 | 144.969771 |
| 32230 | 2026-05-28 | 2026-06-11 | 15 | 23977.42857142857 | |||||||
| 32004 | 2026-05-04 | 2026-06-11 | 39 | 23662.14285714286 | |||||||
| 32218 | 2026-06-05 | 2026-06-11 | 7 | 23569.0 | |||||||
| 1891 | 2026-06-10 | 2026-06-11 | 2 | 20771.0 | |||||||
| 32277 | 2026-06-04 | 2026-06-11 | 8 | 19899.85714285714 | |||||||
| 2890 | MATTHEWS near FULLARTON - Airport West | Airport West | 2026-04-17 | 2026-06-11 | 53 | 15176.857142857143 | MATTHEWS near FULLARTON | MATTHEWS NR FULLARTON | City of Moonee Valley | -37.732748 | 144.889596 |
| 5317 | Tarneit / Leakes - Tarneit | Tarneit | 2026-04-08 | 2026-06-11 | 58 | 14423.285714285714 | Tarneit / Leakes | TARNEIT/LEAKES | Melbourne | -37.832034 | 144.672875 |
| 32216 | 2026-05-21 | 2026-06-11 | 22 | 12640.57142857143 | |||||||
| 5887 | 2026-06-10 | 2026-06-11 | 2 | 10567.5 | |||||||
| 6000 | 2026-04-30 | 2026-06-11 | 43 | 10073.285714285714 |
Named TIRTL heaviest truck sites/headings
These are the largest truck-volume TIRTL source-site and heading combinations since the TIRTL cut-off.
| source_site | heading | tirtl_media_label | tirtl_suburb | vehicles | trucks | truck_pct | tirtl_google_maps_url | tirtl_site_id | tirtl_site_name | tirtl_direction_label | tirtl_road_name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 336 | W | PFW 125m East of Kororoit Creek Road (OB) (westbound) - ALTONA NORTH | ALTONA NORTH | 1354166 | 412246 | 30.44 | https://www.google.com/maps/search/?api=1&query=-37.8442995852,144.7863319028 | 336 | PFW 125m East of Kororoit Creek Road (OB) | westbound | |
| 167 | E | M1 Outbound - CH 18380 (eastbound) - MOUNT WAVERLEY | MOUNT WAVERLEY | 1999967 | 332387 | 16.62 | https://www.google.com/maps/search/?api=1&query=-37.8913776577,145.1206807048 | 167 | M1 Outbound - CH 18380 | eastbound | |
| 173 | E | M1 Outbound - CH 19890 (eastbound) - MOUNT WAVERLEY | MOUNT WAVERLEY | 1996689 | 327825 | 16.42 | https://www.google.com/maps/search/?api=1&query=-37.8933453514,145.1374609397 | 173 | M1 Outbound - CH 19890 | eastbound | |
| 107 | E | M80 Outbound - Keilor park off ramp (EB) (eastbound) - KEILOR EAST | KEILOR EAST | 1802557 | 319845 | 17.74 | https://www.google.com/maps/search/?api=1&query=-37.74399,144.843089 | 107 | M80 Outbound - Keilor park off ramp (EB) | eastbound | |
| 166 | W | M1 Inbound - CH 18380 (westbound) - MOUNT WAVERLEY | MOUNT WAVERLEY | 1918197 | 319125 | 16.64 | https://www.google.com/maps/search/?api=1&query=-37.8918053911,145.120413251 | 166 | M1 Inbound - CH 18380 | westbound | |
| 581 | W | M1 Monash Fwy - Stanley Inbound (westbound) - MOUNT WAVERLEY | MOUNT WAVERLEY | 1922374 | 317951 | 16.54 | https://www.google.com/maps/search/?api=1&query=-37.889969917,145.1158841608 | 581 | M1 Monash Fwy - Stanley Inbound | westbound | |
| 580 | E | M1 Monash Hwy - Stanley Outbound (eastbound) - MOUNT WAVERLEY | MOUNT WAVERLEY | 2002941 | 315469 | 15.75 | https://www.google.com/maps/search/?api=1&query=-37.8889761167,145.1151278616 | 580 | M1 Monash Hwy - Stanley Outbound | eastbound | |
| 172 | W | M1 Inbound - CH 19890 (westbound) - MOUNT WAVERLEY | MOUNT WAVERLEY | 1855561 | 314337 | 16.94 | https://www.google.com/maps/search/?api=1&query=-37.8937691823,145.1374065412 | 172 | M1 Inbound - CH 19890 | westbound | |
| 148 | W | M1 Inbound - CH 17390 (westbound) - MOUNT WAVERLEY | MOUNT WAVERLEY | 1793029 | 311495 | 17.37 | https://www.google.com/maps/search/?api=1&query=-37.8874305357,145.1106778254 | 148 | M1 Inbound - CH 17390 | westbound | |
| 189 | E | M1 Outbound - CH 23810 (eastbound) - WHEELERS HILL | WHEELERS HILL | 1862679 | 310146 | 16.65 | https://www.google.com/maps/search/?api=1&query=-37.9163753009,145.1698398964 | 189 | M1 Outbound - CH 23810 | eastbound | |
| 179 | E | M1 Outbound - CH 21190 (eastbound) - GLEN WAVERLEY | GLEN WAVERLEY | 1852727 | 308915 | 16.67 | https://www.google.com/maps/search/?api=1&query=-37.8988315165,145.1500393265 | 179 | M1 Outbound - CH 21190 | eastbound | |
| 312 | E | PFW 125m East of Kororoit Creek Road (IB) (eastbound) - LAVERTON NORTH | LAVERTON NORTH | 1297120 | 308892 | 23.81 | https://www.google.com/maps/search/?api=1&query=-37.843878,144.786005 | 312 | PFW 125m East of Kororoit Creek Road (IB) | eastbound | |
| 171 | E | M1 Outbound - CH 19450 (eastbound) - MOUNT WAVERLEY | MOUNT WAVERLEY | 1888983 | 308206 | 16.32 | https://www.google.com/maps/search/?api=1&query=-37.8928255057,145.1330004261 | 171 | M1 Outbound - CH 19450 | eastbound | |
| 145 | E | M1 Outbound - CH 16520 (eastbound) - CHADSTONE | CHADSTONE | 1825636 | 307889 | 16.86 | https://www.google.com/maps/search/?api=1&query=-37.8853601637,145.1011766029 | 145 | M1 Outbound - CH 16520 | eastbound | |
| 144 | W | M1 Inbound - CH 16520 (westbound) - CHADSTONE | CHADSTONE | 1791907 | 306191 | 17.09 | https://www.google.com/maps/search/?api=1&query=-37.885785109,145.1010754024 | 144 | M1 Inbound - CH 16520 | westbound | |
| 147 | E | M1 Outbound - CH 17000 (eastbound) - CHADSTONE | CHADSTONE | 1823107 | 304852 | 16.72 | https://www.google.com/maps/search/?api=1&query=-37.886141,145.106515 | 147 | M1 Outbound - CH 17000 | eastbound | |
| 112 | W | M80 Inbound - Keilor Park Drive Exit (WB) (westbound) - KEILOR EAST | KEILOR EAST | 1677256 | 303704 | 18.11 | https://www.google.com/maps/search/?api=1&query=-37.732712,144.854165 | 112 | M80 Inbound - Keilor Park Drive Exit (WB) | westbound | |
| 168 | W | M1 Inbound - CH 18990 (westbound) - MOUNT WAVERLEY | MOUNT WAVERLEY | 1790951 | 301799 | 16.85 | https://www.google.com/maps/search/?api=1&query=-37.8926659974,145.1272234862 | 168 | M1 Inbound - CH 18990 | westbound | |
| 177 | E | M1 Outbound - CH 20770 (eastbound) - GLEN WAVERLEY | GLEN WAVERLEY | 1771497 | 300741 | 16.98 | https://www.google.com/maps/search/?api=1&query=-37.8958502412,145.1468697937 | 177 | M1 Outbound - CH 20770 | eastbound | |
| 194 | W | M1 Inbound - CH 25280 (westbound) - MULGRAVE | MULGRAVE | 1843672 | 300104 | 16.28 | https://www.google.com/maps/search/?api=1&query=-37.9263840057,145.1808583272 | 194 | M1 Inbound - CH 25280 | westbound | |
| 187 | E | M1 Outbound - CH 23270 (eastbound) - WHEELERS HILL | WHEELERS HILL | 1867510 | 299752 | 16.05 | https://www.google.com/maps/search/?api=1&query=-37.912618029,145.1659931058 | 187 | M1 Outbound - CH 23270 | eastbound | |
| 149 | E | M1 Outbound - CH 17390 (eastbound) - MOUNT WAVERLEY | MOUNT WAVERLEY | 1825133 | 297964 | 16.33 | https://www.google.com/maps/search/?api=1&query=-37.8870419506,145.110871615 | 149 | M1 Outbound - CH 17390 | eastbound | |
| 175 | E | M1 Outbound - CH 20300 (eastbound) - MOUNT WAVERLEY | MOUNT WAVERLEY | 1769598 | 296353 | 16.75 | https://www.google.com/maps/search/?api=1&query=-37.8939247085,145.1422485152 | 175 | M1 Outbound - CH 20300 | eastbound | |
| 186 | W | M1 Inbound - CH 23280 (westbound) - MULGRAVE | MULGRAVE | 1793021 | 293988 | 16.4 | https://www.google.com/maps/search/?api=1&query=-37.9127981769,145.1655248939 | 186 | M1 Inbound - CH 23280 | westbound | |
| 176 | W | M1 Inbound - CH 20770 (westbound) - GLEN WAVERLEY | GLEN WAVERLEY | 1692817 | 293748 | 17.35 | https://www.google.com/maps/search/?api=1&query=-37.896192956,145.1465714691 | 176 | M1 Inbound - CH 20770 | westbound |
Named TIRTL truck-share hotspots
Truck-share hotspots are filtered to meaningful vehicle and truck volumes, so they are less likely to be low-volume artefacts.
| source_site | heading | tirtl_media_label | tirtl_suburb | vehicles | trucks | truck_pct | tirtl_google_maps_url | tirtl_site_id | tirtl_site_name | tirtl_direction_label | tirtl_road_name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 264 | W | Dohertys Rd (WB) (westbound) - ALTONA NORTH | ALTONA NORTH | 168440 | 57653 | 34.23 | https://www.google.com/maps/search/?api=1&query=-37.831211,144.822392 | 264 | Dohertys Rd (WB) | westbound | |
| 314 | W | PFW 240m East of Duncans Road (OB) (westbound) - WERRIBEE SOUTH | WERRIBEE SOUTH | 763727 | 248566 | 32.55 | https://www.google.com/maps/search/?api=1&query=-37.913408,144.677503 | 314 | PFW 240m East of Duncans Road (OB) | westbound | |
| 263 | E | Dohertys Rd (EB) (eastbound) - ALTONA NORTH | ALTONA NORTH | 191370 | 61186 | 31.97 | https://www.google.com/maps/search/?api=1&query=-37.831143,144.822901 | 263 | Dohertys Rd (EB) | eastbound | |
| 336 | W | PFW 125m East of Kororoit Creek Road (OB) (westbound) - ALTONA NORTH | ALTONA NORTH | 1354166 | 412246 | 30.44 | https://www.google.com/maps/search/?api=1&query=-37.8442995852,144.7863319028 | 336 | PFW 125m East of Kororoit Creek Road (OB) | westbound | |
| 255 | N | Fitzgerald Rd and Federation trail (NB) (northbound) - LAVERTON NORTH | LAVERTON NORTH | 174586 | 44990 | 25.77 | https://www.google.com/maps/search/?api=1&query=-37.835621,144.783706 | 255 | Fitzgerald Rd and Federation trail (NB) | northbound | |
| 261 | N | Grieve Pde (NB) (northbound) - ALTONA NORTH | ALTONA NORTH | 121378 | 30044 | 24.75 | https://www.google.com/maps/search/?api=1&query=-37.844198,144.824831 | 261 | Grieve Pde (NB) | northbound | |
| 256 | S | Fitzgerald Rd and Federation trail (SB) (southbound) - LAVERTON NORTH | LAVERTON NORTH | 153983 | 37154 | 24.13 | https://www.google.com/maps/search/?api=1&query=-37.835882,144.783932 | 256 | Fitzgerald Rd and Federation trail (SB) | southbound | |
| 312 | E | PFW 125m East of Kororoit Creek Road (IB) (eastbound) - LAVERTON NORTH | LAVERTON NORTH | 1297120 | 308892 | 23.81 | https://www.google.com/maps/search/?api=1&query=-37.843878,144.786005 | 312 | PFW 125m East of Kororoit Creek Road (IB) | eastbound | |
| 555 | E | M8 Western Fwy - Ballan Inbound (EB) (eastbound) - BALLAN | BALLAN | 238399 | 52864 | 22.17 | https://www.google.com/maps/search/?api=1&query=-37.590695,144.18161 | 555 | M8 Western Fwy - Ballan Inbound (EB) | eastbound | |
| 262 | S | Grieve Pde (SB) (southbound) - ALTONA NORTH | ALTONA NORTH | 128279 | 28122 | 21.92 | https://www.google.com/maps/search/?api=1&query=-37.844896,144.825018 | 262 | Grieve Pde (SB) | southbound | |
| 556 | W | M8 Western Fwy - Ballan Outbound (WB) (westbound) - BALLAN | BALLAN | 239612 | 51620 | 21.54 | https://www.google.com/maps/search/?api=1&query=-37.591114,144.182456 | 556 | M8 Western Fwy - Ballan Outbound (WB) | westbound | |
| 225 | E | M80 - WRR East of Kathryn St GB (eastbound) - FAWKNER | FAWKNER | 1242129 | 241604 | 19.45 | https://www.google.com/maps/search/?api=1&query=-37.691386,144.964916 | 225 | M80 - WRR East of Kathryn St GB | eastbound | |
| 143 | E | M1 Outbound - CH 15860 (eastbound) - CHADSTONE | CHADSTONE | 1447042 | 280377 | 19.38 | https://www.google.com/maps/search/?api=1&query=-37.883971,145.093532 | 143 | M1 Outbound - CH 15860 | eastbound | |
| 142 | W | M1 Inbound - CH 15860 (westbound) - CHADSTONE | CHADSTONE | 1457048 | 281496 | 19.32 | https://www.google.com/maps/search/?api=1&query=-37.8843464563,145.0934515895 | 142 | M1 Inbound - CH 15860 | westbound | |
| 223 | E | M80 - WRR Kathryn St GB (eastbound) - FAWKNER | FAWKNER | 1145958 | 221359 | 19.32 | https://www.google.com/maps/search/?api=1&query=-37.6917428524,144.9610150886 | 223 | M80 - WRR Kathryn St GB | eastbound | |
