A Version 1 TIRTL-based line map highlighting Melbourne's monitored freight-heavy and truck-dependent road corridors.
The map connects measured TIRTL site-heading locations into inferred corridor lines and ranks corridors using truck share, truck movement volume, and monitored site coverage.
Toggle between Freight Dependence Score, Truck Share %, and Truck Movements. Freight Dependence Score is the best overall view because it balances relative truck share with absolute truck movement volume.
| Rank | Corridor | Type | Score | Band | Truck % | Truck movements | Vehicle movements | Site-headings | Suburbs/localities |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dohertys Road | Industrial / freight arterial | 82.38 | High freight dependence | 21.05% | 691,967 | 3,286,814 | 4 | ALTONA NORTH |
| 2 | M1 / Monash Freeway | Freeway / motorway corridor | 80.71 | High freight dependence | 5.43% | 103,233,823 | 1,901,461,747 | 295 | BEACONSFIELD; BERWICK; CHADSTONE; DANDENONG NORTH; DOVETON; ENDEAVOUR HILLS; GLEN WAVERLEY; HALLAM; MOUNT WAVERLEY; MULGRAVE; NARRE WARREN; NARRE WARREN NORTH; OFFICER; PAKENHAM; WHEELERS HILL |
| 3 | Fitzgerald Road | Industrial / freight arterial | 76.43 | High freight dependence | 15.33% | 499,212 | 3,256,463 | 4 | LAVERTON NORTH |
| 4 | M31 / Hume Freeway | Freeway / motorway corridor | 75.71 | High freight dependence | 9.60% | 1,200,348 | 12,504,695 | 4 | EPPING |
| 5 | M1 / West Gate Bridge | Freeway / motorway corridor | 75.48 | High freight dependence | 7.55% | 2,286,084 | 30,299,007 | 4 | PORT MELBOURNE |
| 6 | Princes Freeway | Freeway / motorway corridor | 73.81 | High freight dependence | 4.43% | 23,206,085 | 523,990,381 | 83 | ALTONA; ALTONA MEADOWS; ALTONA NORTH; LAVERTON; LAVERTON NORTH; POINT COOK; WERRIBEE; WERRIBEE SOUTH; WILLIAMS LANDING |
| 7 | M80 Ring Road | Freeway / motorway corridor | 72.62 | High freight dependence | 5.35% | 13,882,289 | 259,339,643 | 48 | FAWKNER; GLADSTONE PARK; GOWANBRAE; KEILOR EAST; STRATHMORE HEIGHTS; THOMASTOWN; TULLAMARINE |
| 8 | West Gate Tunnel / West Gate Corridor | Freeway / motorway corridor | 72.38 | High freight dependence | 5.96% | 2,854,810 | 47,872,879 | 13 | BROOKLYN; LAVERTON NORTH |
| 9 | M8 / Western Freeway | Freeway / motorway corridor | 70.24 | High freight dependence | 10.55% | 481,105 | 4,560,685 | 4 | BALLAN |
| 10 | Tullamarine Freeway | Freeway / motorway corridor | 67.14 | Moderate-high freight dependence | 3.52% | 9,175,148 | 260,964,316 | 56 | AIRPORT WEST; ESSENDON FIELDS; ESSENDON NORTH; MELBOURNE AIRPORT; STRATHMORE HEIGHTS; TULLAMARINE; WESTMEADOWS |
| 11 | Federation Trail / Fitzgerald Road | Industrial / freight arterial | 65.48 | Moderate-high freight dependence | 6.64% | 561,904 | 8,460,509 | 4 | BROOKLYN |
| 12 | Grieve Parade | Industrial / freight arterial | 58.57 | Moderate-high freight dependence | 13.18% | 284,033 | 2,155,239 | 3 | ALTONA NORTH |
| 13 | A1 Princes Highway | Arterial / monitored road corridor | 48.57 | Mixed commuter / freight corridor | 6.94% | 92,000 | 1,325,828 | 4 | LINDENOW SOUTH |
| 14 | Calder Freeway | Freeway / motorway corridor | 46.90 | Mixed commuter / freight corridor | 2.86% | 295,406 | 10,325,754 | 4 | ESSENDON NORTH; KEILOR |
| 15 | Mountain Highway | Arterial / monitored road corridor | 39.05 | Lower freight dependence | 2.73% | 198,785 | 7,289,817 | 4 | BAYSWATER |
| 16 | Nepean Highway | Arterial / monitored road corridor | 38.81 | Lower freight dependence | 1.55% | 205,807 | 13,244,117 | 4 | BRIGHTON EAST |
| 17 | Sydney Road | Arterial / monitored road corridor | 32.86 | Lower freight dependence | 1.34% | 141,665 | 10,553,497 | 4 | FAWKNER |
| 18 | Princes Highway | Arterial / monitored road corridor | 27.38 | Lower freight dependence | 1.08% | 127,997 | 11,878,026 | 8 | DANDENONG; WERRIBEE |
| 19 | Plenty Road | Arterial / monitored road corridor | 26.90 | Lower freight dependence | 1.16% | 115,599 | 9,978,568 | 4 | BUNDOORA |
| 20 | Burwood Highway | Arterial / monitored road corridor | 18.81 | Lower freight dependence | 0.78% | 55,766 | 7,174,315 | 4 | BURWOOD |
| 21 | Sneydes Road | Arterial / monitored road corridor | 14.76 | Lower freight dependence | 0.66% | 30,200 | 4,548,867 | 4 | POINT COOK |
Rewards corridors where trucks form a higher share of all classified movement records.
Rewards corridors carrying high absolute truck movement records.
Rewards corridors with more monitored TIRTL site-heading coverage.