Melbourne TIRTL Data Dictionary & CSV Catalogue

A technical catalogue of the Melbourne TIRTL truck movement intelligence outputs: ranked truck sites, truck-share rankings, suburb/locality summaries, map layers, master lookup files, import audit files, and time-series summaries.

Generated: 2026-05-24T16:12:33 Version: v3 16 CSV files 238 profiled columns 16 priority datasets

Important terminology

Important terminology: in these outputs, 'vehicles', 'vehicle movements', 'trucks', and 'truck movements' refer to classified sensor movement records or passings. They should not be interpreted as the number of unique vehicles or unique trucks in Melbourne.

Dataset categories

1
Change / comparison summary
1
Daily network trend
1
Import / manifest / audit
1
Map layer / geospatial
2
Monthly network trend
4
Site master / lookup
1
Spatial join / locality lookup
1
Suburb/locality truck intelligence
2
Truck movement ranking
2
Truck-share ranking

Release-status groups

10
Good public release candidate
2
High-value public summary; consider keeping full CSV controlled
4
Public methodology / technical appendix

Priority datasets

Datasets are scored by public usefulness, journalist-readiness, commercial value, geospatial value, and whether they contain truck movement, truck-share, suburb, coordinate, or site-heading fields.

Rank Score File Category Release status Rows Description
1 95 tirtl_top_truck_share_sites_enriched.csv Truck-share ranking Good public release candidate 100 Journalist-ready truck-share ranking enriched with site names, headings, coordinates, and suburb/locality names.
2 93 tirtl_top_truck_sites_enriched.csv Truck movement ranking Good public release candidate 100 Journalist-ready top truck movement ranking enriched with site names, headings, coordinates, and suburb/locality names.
3 81 melbourne_tirtl_truck_map_layer.csv Map layer / geospatial Good public release candidate 562 Primary geospatial map layer for TIRTL truck intelligence dashboard. Contains site-heading records with coordinates, suburb/locality assignment, vehicle movements, truck movements, and truck share.
4 72 tirtl_top_truck_share_sites.csv Truck-share ranking Good public release candidate 100 Base top truck-share ranking. Enriched version is usually preferable for public release because it includes suburb/locality context.
5 70 tirtl_top_truck_sites.csv Truck movement ranking Good public release candidate 100 Base top truck movement ranking. Enriched version is usually preferable for public release because it includes suburb/locality context.
6 68 tirtl_suburb_truck_summary.csv Suburb/locality truck intelligence Good public release candidate 47 Aggregated truck intelligence by Vicmap locality/suburb. Useful for ranking suburbs by truck movement exposure and truck share.
7 54 tirtl_site_locality_lookup.csv Spatial join / locality lookup Public methodology / technical appendix 562 Technical lookup table joining TIRTL site-headings to Vicmap locality polygons. Useful as a methodology appendix and QA artefact.
8 53 tirtl_daily_summary.csv Daily network trend Good public release candidate 270 Daily classified TIRTL network movement summary. Useful for trend analysis and period comparison.
9 48 tirtl_monthly_network_summary.csv Monthly network trend Good public release candidate 7 Monthly classified TIRTL network movement summary. Values are sensor movement records, not unique vehicles.
10 48 tirtl_monthly_network_summary_export.csv Monthly network trend Good public release candidate 7 Monthly classified TIRTL network movement summary. Values are sensor movement records, not unique vehicles.
11 47 tirtl_site_heading_master.csv Site master / lookup High-value public summary; consider keeping full CSV controlled 562 Master site-heading table with canonical TIRTL site-heading identifiers, coordinates, site names, headings, date coverage, movements, and truck metrics.
12 43 tirtl_site_heading_summary.csv Site master / lookup Public methodology / technical appendix 562 Site-heading summary table describing movement totals and coverage by TIRTL site-heading.
13 42 tirtl_sites_full.csv Site master / lookup High-value public summary; consider keeping full CSV controlled 406 Full site master style output. Useful for internal joins, QA, and dashboard build workflows.
14 33 tirtl_sites_master.csv Site master / lookup Public methodology / technical appendix 2 Small source/master reference file for TIRTL site metadata.
15 31 tirtl_truck_change_period_summary.csv Change / comparison summary Good public release candidate 2 Period-comparison summary for truck movement and truck-share change analysis.
16 25 tirtl_import_manifest.csv Import / manifest / audit Public methodology / technical appendix 7 Import manifest describing source files, imported periods, and pipeline audit information.

Full CSV catalogue

File Category Release status Rows Columns MB Classification Notes Description
tirtl_top_truck_share_sites_enriched.csv Truck-share ranking Good public release candidate 100 19 0.036 filename_override movement records, not unique vehicles Journalist-ready truck-share ranking enriched with site names, headings, coordinates, and suburb/locality names.
tirtl_top_truck_sites_enriched.csv Truck movement ranking Good public release candidate 100 19 0.036 filename_override movement records, not unique vehicles Journalist-ready top truck movement ranking enriched with site names, headings, coordinates, and suburb/locality names.
melbourne_tirtl_truck_map_layer.csv Map layer / geospatial Good public release candidate 562 26 0.275 filename_override movement records, not unique vehicles Primary geospatial map layer for TIRTL truck intelligence dashboard. Contains site-heading records with coordinates, suburb/locality assignment, vehicle movements, truck movements, and truck share.
tirtl_top_truck_share_sites.csv Truck-share ranking Good public release candidate 100 10 0.006 filename_override movement records, not unique vehicles Base top truck-share ranking. Enriched version is usually preferable for public release because it includes suburb/locality context.
tirtl_top_truck_sites.csv Truck movement ranking Good public release candidate 100 10 0.006 filename_override movement records, not unique vehicles Base top truck movement ranking. Enriched version is usually preferable for public release because it includes suburb/locality context.
tirtl_suburb_truck_summary.csv Suburb/locality truck intelligence Good public release candidate 47 9 0.003 filename_override movement records, not unique vehicles Aggregated truck intelligence by Vicmap locality/suburb. Useful for ranking suburbs by truck movement exposure and truck share.
tirtl_site_locality_lookup.csv Spatial join / locality lookup Public methodology / technical appendix 562 12 0.091 filename_override Technical lookup table joining TIRTL site-headings to Vicmap locality polygons. Useful as a methodology appendix and QA artefact.
tirtl_daily_summary.csv Daily network trend Good public release candidate 270 20 0.072 filename_override Daily classified TIRTL network movement summary. Useful for trend analysis and period comparison.
tirtl_monthly_network_summary.csv Monthly network trend Good public release candidate 7 7 0.000 filename_override movement records, not unique vehicles Monthly classified TIRTL network movement summary. Values are sensor movement records, not unique vehicles.
tirtl_monthly_network_summary_export.csv Monthly network trend Good public release candidate 7 6 0.000 filename_override movement records, not unique vehicles Monthly classified TIRTL network movement summary. Values are sensor movement records, not unique vehicles.
tirtl_site_heading_master.csv Site master / lookup High-value public summary; consider keeping full CSV controlled 562 17 0.085 filename_override movement records, not unique vehicles Master site-heading table with canonical TIRTL site-heading identifiers, coordinates, site names, headings, date coverage, movements, and truck metrics.
tirtl_site_heading_summary.csv Site master / lookup Public methodology / technical appendix 562 10 0.029 filename_override movement records, not unique vehicles Site-heading summary table describing movement totals and coverage by TIRTL site-heading.
tirtl_sites_full.csv Site master / lookup High-value public summary; consider keeping full CSV controlled 406 15 0.083 filename_override movement records, not unique vehicles Full site master style output. Useful for internal joins, QA, and dashboard build workflows.
tirtl_sites_master.csv Site master / lookup Public methodology / technical appendix 2 21 0.001 filename_override Small source/master reference file for TIRTL site metadata.
tirtl_truck_change_period_summary.csv Change / comparison summary Good public release candidate 2 27 0.001 filename_override Period-comparison summary for truck movement and truck-share change analysis.
tirtl_import_manifest.csv Import / manifest / audit Public methodology / technical appendix 7 10 0.002 filename_override Import manifest describing source files, imported periods, and pipeline audit information.

High-value columns

These are the most important columns for future pages, dashboard generation, journalist packs, maps, and commercial data products.

File Column Type Description Sample values
melbourne_tirtl_truck_map_layer.csv first_month str First month represented in this dataset or site-heading record. 2025-11 | 2025-11 | 2025-11 | 2025-11 | 2025-11
melbourne_tirtl_truck_map_layer.csv heading str Direction or heading code for the TIRTL site record. W | E | E | E | E
melbourne_tirtl_truck_map_layer.csv last_month str Last month represented in this dataset or site-heading record. 2026-05 | 2026-05 | 2026-05 | 2026-05 | 2026-05
melbourne_tirtl_truck_map_layer.csv lat float64 Latitude coordinate in decimal degrees. -37.830815 | -37.74399 | -37.8913776577 | -37.886141 | -37.8853601637
melbourne_tirtl_truck_map_layer.csv lng float64 Longitude coordinate in decimal degrees. 144.900329 | 144.843089 | 145.1206807048 | 145.106515 | 145.1011766029
melbourne_tirtl_truck_map_layer.csv locality_name str Vicmap locality name matched from locality polygon spatial join. PORT MELBOURNE | KEILOR EAST | MOUNT WAVERLEY | CHADSTONE | CHADSTONE
melbourne_tirtl_truck_map_layer.csv site_name str Human-readable TIRTL site name or road/corridor label. M1 West Gate Bridge Outbound (WB) | M80 Outbound - Keilor park off ramp (EB) | M1 Outbound - CH 18380 | M1 Outbound - CH 17000 | M1 Outbound - CH 16520
melbourne_tirtl_truck_map_layer.csv source_site int64 Original TIRTL source site number. 505 | 107 | 167 | 147 | 145
melbourne_tirtl_truck_map_layer.csv suburb_or_locality str Preferred suburb/locality label used for public outputs. PORT MELBOURNE | KEILOR EAST | MOUNT WAVERLEY | CHADSTONE | CHADSTONE
melbourne_tirtl_truck_map_layer.csv truck_pct float64 Truck movements as a percentage of total vehicle movement records. 7.499338472893092 | 7.356466499207689 | 6.228645141140617 | 6.772056099300155 | 6.745578349212428
melbourne_tirtl_truck_map_layer.csv trucks float64 Truck movement records detected/classified by TIRTL sensors. This is not a count of unique trucks. 1279880.0 | 1272856.0 | 1209351.0 | 1200342.0 | 1197019.0
melbourne_tirtl_truck_map_layer.csv vehicles float64 Vehicle movement records detected by TIRTL sensors. This is not a count of unique vehicles. 17066572.0 | 17302546.0 | 19415956.0 | 17724927.0 | 17745239.0
tirtl_daily_summary.csv heading str Direction or heading code for the TIRTL site record. E | W | E | W | E
tirtl_daily_summary.csv lat float64 Latitude coordinate in decimal degrees. -37.8309 | -37.830815 | -37.8309 | -37.830815 | -37.8309
tirtl_daily_summary.csv lng float64 Longitude coordinate in decimal degrees. 144.900501 | 144.900329 | 144.900501 | 144.900329 | 144.900501
tirtl_daily_summary.csv site_name str Human-readable TIRTL site name or road/corridor label. West Gate Bridge inbound E | West Gate Bridge outbound W | West Gate Bridge inbound E | West Gate Bridge outbound W | West Gate Bridge inbound E
tirtl_daily_summary.csv source_site int64 Original TIRTL source site number. 504 | 505 | 504 | 505 | 504
tirtl_monthly_network_summary.csv truck_pct float64 Truck movements as a percentage of total vehicle movement records. 5.05201479976808 | 4.7801394730783 | 4.780136961263334 | 5.374772948180861 | 4.991002633135844
tirtl_monthly_network_summary.csv trucks float64 Truck movement records detected/classified by TIRTL sensors. This is not a count of unique trucks. 25310745.0 | 24868179.0 | 24617576.0 | 26691227.0 | 12816624.0
tirtl_monthly_network_summary.csv vehicles float64 Vehicle movement records detected by TIRTL sensors. This is not a count of unique vehicles. 501002986.0 | 520239611.0 | 514997294.0 | 496601945.0 | 256794575.0
tirtl_monthly_network_summary_export.csv truck_pct float64 Truck movements as a percentage of total vehicle movement records. 5.05201479976808 | 4.7801394730783 | 4.780136961263334 | 5.374772948180861 | 4.991002633135844
tirtl_monthly_network_summary_export.csv trucks float64 Truck movement records detected/classified by TIRTL sensors. This is not a count of unique trucks. 25310745.0 | 24868179.0 | 24617576.0 | 26691227.0 | 12816624.0
tirtl_monthly_network_summary_export.csv vehicles float64 Vehicle movement records detected by TIRTL sensors. This is not a count of unique vehicles. 501002986.0 | 520239611.0 | 514997294.0 | 496601945.0 | 256794575.0
tirtl_site_heading_master.csv first_month str First month represented in this dataset or site-heading record. 2025-11 | 2025-11 | 2025-11 | 2025-11 | 2025-11
tirtl_site_heading_master.csv heading str Direction or heading code for the TIRTL site record. W | E | E | E | E
tirtl_site_heading_master.csv last_month str Last month represented in this dataset or site-heading record. 2026-05 | 2026-05 | 2026-05 | 2026-05 | 2026-05
tirtl_site_heading_master.csv lat float64 Latitude coordinate in decimal degrees. -37.830815 | -37.74399 | -37.8913776577 | -37.886141 | -37.8853601637
tirtl_site_heading_master.csv lng float64 Longitude coordinate in decimal degrees. 144.900329 | 144.843089 | 145.1206807048 | 145.106515 | 145.1011766029
tirtl_site_heading_master.csv site_name str Human-readable TIRTL site name or road/corridor label. M1 West Gate Bridge Outbound (WB) | M80 Outbound - Keilor park off ramp (EB) | M1 Outbound - CH 18380 | M1 Outbound - CH 17000 | M1 Outbound - CH 16520
tirtl_site_heading_master.csv source_site int64 Original TIRTL source site number. 505 | 107 | 167 | 147 | 145
tirtl_site_heading_master.csv truck_pct float64 Truck movements as a percentage of total vehicle movement records. 7.499338472893092 | 7.356466499207689 | 6.228645141140617 | 6.772056099300155 | 6.745578349212428
tirtl_site_heading_master.csv trucks int64 Truck movement records detected/classified by TIRTL sensors. This is not a count of unique trucks. 1279880 | 1272856 | 1209351 | 1200342 | 1197019
tirtl_site_heading_master.csv vehicles int64 Vehicle movement records detected by TIRTL sensors. This is not a count of unique vehicles. 17066572 | 17302546 | 19415956 | 17724927 | 17745239
tirtl_site_heading_summary.csv first_month str First month represented in this dataset or site-heading record. 2025-11 | 2025-11 | 2025-11 | 2025-11 | 2025-11
tirtl_site_heading_summary.csv heading str Direction or heading code for the TIRTL site record. W | E | W | E | W
tirtl_site_heading_summary.csv last_month str Last month represented in this dataset or site-heading record. 2026-05 | 2026-05 | 2026-05 | 2026-05 | 2026-05
tirtl_site_heading_summary.csv source_site int64 Original TIRTL source site number. 24 | 167 | 26 | 173 | 166
tirtl_site_heading_summary.csv truck_pct float64 Truck movements as a percentage of total vehicle movement records. 4.650208787432703 | 6.228645141140617 | 4.653380145803342 | 6.210929170909492 | 6.423531026189401
tirtl_site_heading_summary.csv trucks float64 Truck movement records detected/classified by TIRTL sensors. This is not a count of unique trucks. 904941.0 | 1209351.0 | 903284.0 | 1194271.0 | 1189906.0
tirtl_site_heading_summary.csv vehicles float64 Vehicle movement records detected by TIRTL sensors. This is not a count of unique vehicles. 19460223.0 | 19415956.0 | 19411352.0 | 19228540.0 | 18524173.0
tirtl_site_locality_lookup.csv heading str Direction or heading code for the TIRTL site record. E | W | E | W | E
tirtl_site_locality_lookup.csv lat float64 Latitude coordinate in decimal degrees. -38.092004 | -38.092004 | -38.091605 | -38.092059 | -38.091768
tirtl_site_locality_lookup.csv lng float64 Longitude coordinate in decimal degrees. 145.481331 | 145.481331 | 145.481358 | 145.487104 | 145.487136
tirtl_site_locality_lookup.csv locality_name str Vicmap locality name matched from locality polygon spatial join. PAKENHAM | PAKENHAM | PAKENHAM | PAKENHAM | PAKENHAM
tirtl_site_locality_lookup.csv site_name str Human-readable TIRTL site name or road/corridor label. M1 Inbound - RCB25164 Just After Koo Wee Rup Rd (FDS03b) | M1 Inbound - RCB25164 Just After Koo Wee Rup Rd (FDS03b) | M1 Outbound - RCB25164 Just Before Koo Wee Rup Rd (FDS03a) | M1 Inbound - Koo Wee Rup | M1 Outbound - Koo Wee Rup
tirtl_site_locality_lookup.csv source_site int64 Original TIRTL source site number. 101 | 101 | 102 | 103 | 104
tirtl_sites_full.csv first_month str First month represented in this dataset or site-heading record. 2025-11 | 2025-11 | 2025-11 | 2025-11 | 2025-11
tirtl_sites_full.csv last_month str Last month represented in this dataset or site-heading record. 2026-05 | 2026-05 | 2026-05 | 2026-05 | 2026-05
tirtl_sites_full.csv lat float64 Latitude coordinate in decimal degrees. -37.943782 | -37.943782 | -37.943557 | -37.94707 | -37.946719
tirtl_sites_full.csv lng float64 Longitude coordinate in decimal degrees. 145.20268 | 145.20268 | 145.203038 | 145.206884 | 145.20728
tirtl_sites_full.csv site_name str Human-readable TIRTL site name or road/corridor label. M1 Inbound - Cardenia Rd | M1 IB west of Eastlink | M1 Outbound - Eastlink Interchange | M1 Inbound - Eastlink Interchange | M1 Outbound - Eastlink Interchange
tirtl_sites_full.csv source_site int64 Original TIRTL source site number. 1 | 2 | 3 | 4 | 5
tirtl_sites_full.csv truck_pct float64 Truck movements as a percentage of total vehicle movement records. 5.2424743907659 | 4.976394140056661 | 5.234772077357508 | 4.934009961960859 | 4.987058961539204
tirtl_sites_full.csv trucks float64 Truck movement records detected/classified by TIRTL sensors. This is not a count of unique trucks. 654638.0 | 670624.0 | 649471.0 | 668506.0 | 839620.0
tirtl_sites_full.csv vehicles float64 Vehicle movement records detected by TIRTL sensors. This is not a count of unique vehicles. 12487195.0 | 13476103.0 | 12406863.0 | 13548939.0 | 16835975.0
tirtl_sites_master.csv lat float64 Latitude coordinate in decimal degrees. -37.8309 | -37.830815
tirtl_sites_master.csv lng float64 Longitude coordinate in decimal degrees. 144.900501 | 144.900329
tirtl_sites_master.csv site_name str Human-readable TIRTL site name or road/corridor label. West Gate Bridge inbound E | West Gate Bridge outbound W
tirtl_sites_master.csv source_site int64 Original TIRTL source site number. 504 | 505
tirtl_suburb_truck_summary.csv first_month str First month represented in this dataset or site-heading record. 2025-11 | 2025-11 | 2025-11 | 2025-11 | 2025-11
tirtl_suburb_truck_summary.csv last_month str Last month represented in this dataset or site-heading record. 2026-05 | 2026-05 | 2026-05 | 2026-05 | 2026-05
tirtl_suburb_truck_summary.csv suburb_or_locality str Preferred suburb/locality label used for public outputs. MULGRAVE | MOUNT WAVERLEY | DANDENONG NORTH | BERWICK | NARRE WARREN
tirtl_suburb_truck_summary.csv truck_pct float64 Truck movements as a percentage of total vehicle movement records. 6.469806002138408 | 6.524505604355049 | 5.155494435309029 | 4.53376671736642 | 3.877554990989776
tirtl_suburb_truck_summary.csv trucks float64 Truck movement records detected/classified by TIRTL sensors. This is not a count of unique trucks. 18308122.0 | 16215466.0 | 13895561.0 | 8650475.0 | 7555471.0
tirtl_suburb_truck_summary.csv vehicles float64 Vehicle movement records detected by TIRTL sensors. This is not a count of unique vehicles. 282977913.0 | 248531720.0 | 269529163.0 | 190801061.0 | 194851421.0
tirtl_top_truck_share_sites.csv first_month str First month represented in this dataset or site-heading record. 2025-11 | 2025-11 | 2025-11 | 2025-11 | 2025-11
tirtl_top_truck_share_sites.csv heading str Direction or heading code for the TIRTL site record. W | E | S | N | N
tirtl_top_truck_share_sites.csv last_month str Last month represented in this dataset or site-heading record. 2026-05 | 2026-05 | 2026-05 | 2026-05 | 2026-05
tirtl_top_truck_share_sites.csv source_site int64 Original TIRTL source site number. 264 | 263 | 256 | 255 | 261
tirtl_top_truck_share_sites.csv truck_pct float64 Truck movements as a percentage of total vehicle movement records. 22.46206420469975 | 19.754756366812085 | 15.33848603812828 | 15.321155580846131 | 14.899940162888804
tirtl_top_truck_share_sites.csv trucks float64 Truck movement records detected/classified by TIRTL sensors. This is not a count of unique trucks. 354021.0 | 337946.0 | 259000.0 | 240168.0 | 149156.0
tirtl_top_truck_share_sites.csv vehicles float64 Vehicle movement records detected by TIRTL sensors. This is not a count of unique vehicles. 1576084.0 | 1710707.0 | 1688563.0 | 1567558.0 | 1001051.0
tirtl_top_truck_share_sites_enriched.csv first_month str First month represented in this dataset or site-heading record. 2025-11 | 2025-11 | 2025-11 | 2025-11 | 2025-11
tirtl_top_truck_share_sites_enriched.csv heading str Direction or heading code for the TIRTL site record. W | E | S | N | N
tirtl_top_truck_share_sites_enriched.csv last_month str Last month represented in this dataset or site-heading record. 2026-05 | 2026-05 | 2026-05 | 2026-05 | 2026-05
tirtl_top_truck_share_sites_enriched.csv lat float64 Latitude coordinate in decimal degrees. -37.831211 | -37.831143 | -37.835882 | -37.835621 | -37.844198
tirtl_top_truck_share_sites_enriched.csv lng float64 Longitude coordinate in decimal degrees. 144.822392 | 144.822901 | 144.783932 | 144.783706 | 144.824831
tirtl_top_truck_share_sites_enriched.csv site_name str Human-readable TIRTL site name or road/corridor label. Dohertys Rd (WB) | Dohertys Rd (EB) | Fitzgerald Rd and Federation trail (SB) | Fitzgerald Rd and Federation trail (NB) | Grieve Pde (NB)
tirtl_top_truck_share_sites_enriched.csv source_site int64 Original TIRTL source site number. 264 | 263 | 256 | 255 | 261
tirtl_top_truck_share_sites_enriched.csv suburb_or_locality str Preferred suburb/locality label used for public outputs. ALTONA NORTH | ALTONA NORTH | LAVERTON NORTH | LAVERTON NORTH | ALTONA NORTH
tirtl_top_truck_share_sites_enriched.csv truck_pct float64 Truck movements as a percentage of total vehicle movement records. 22.46206420469975 | 19.754756366812085 | 15.33848603812828 | 15.321155580846131 | 14.899940162888804
tirtl_top_truck_share_sites_enriched.csv trucks float64 Truck movement records detected/classified by TIRTL sensors. This is not a count of unique trucks. 354021.0 | 337946.0 | 259000.0 | 240168.0 | 149156.0
tirtl_top_truck_share_sites_enriched.csv vehicles float64 Vehicle movement records detected by TIRTL sensors. This is not a count of unique vehicles. 1576084.0 | 1710707.0 | 1688563.0 | 1567558.0 | 1001051.0
tirtl_top_truck_sites.csv first_month str First month represented in this dataset or site-heading record. 2025-11 | 2025-11 | 2025-11 | 2025-11 | 2025-11
tirtl_top_truck_sites.csv heading str Direction or heading code for the TIRTL site record. W | E | E | E | E
tirtl_top_truck_sites.csv last_month str Last month represented in this dataset or site-heading record. 2026-05 | 2026-05 | 2026-05 | 2026-05 | 2026-05
tirtl_top_truck_sites.csv source_site int64 Original TIRTL source site number. 505 | 107 | 167 | 147 | 145
tirtl_top_truck_sites.csv truck_pct float64 Truck movements as a percentage of total vehicle movement records. 7.499338472893092 | 7.356466499207689 | 6.228645141140617 | 6.772056099300155 | 6.745578349212428
tirtl_top_truck_sites.csv trucks float64 Truck movement records detected/classified by TIRTL sensors. This is not a count of unique trucks. 1279880.0 | 1272856.0 | 1209351.0 | 1200342.0 | 1197019.0
tirtl_top_truck_sites.csv vehicles float64 Vehicle movement records detected by TIRTL sensors. This is not a count of unique vehicles. 17066572.0 | 17302546.0 | 19415956.0 | 17724927.0 | 17745239.0
tirtl_top_truck_sites_enriched.csv first_month str First month represented in this dataset or site-heading record. 2025-11 | 2025-11 | 2025-11 | 2025-11 | 2025-11
tirtl_top_truck_sites_enriched.csv heading str Direction or heading code for the TIRTL site record. W | E | E | E | E
tirtl_top_truck_sites_enriched.csv last_month str Last month represented in this dataset or site-heading record. 2026-05 | 2026-05 | 2026-05 | 2026-05 | 2026-05
tirtl_top_truck_sites_enriched.csv lat float64 Latitude coordinate in decimal degrees. -37.830815 | -37.74399 | -37.8913776577 | -37.886141 | -37.8853601637
tirtl_top_truck_sites_enriched.csv lng float64 Longitude coordinate in decimal degrees. 144.900329 | 144.843089 | 145.1206807048 | 145.106515 | 145.1011766029
tirtl_top_truck_sites_enriched.csv site_name str Human-readable TIRTL site name or road/corridor label. M1 West Gate Bridge Outbound (WB) | M80 Outbound - Keilor park off ramp (EB) | M1 Outbound - CH 18380 | M1 Outbound - CH 17000 | M1 Outbound - CH 16520
tirtl_top_truck_sites_enriched.csv source_site int64 Original TIRTL source site number. 505 | 107 | 167 | 147 | 145
tirtl_top_truck_sites_enriched.csv suburb_or_locality str Preferred suburb/locality label used for public outputs. PORT MELBOURNE | KEILOR EAST | MOUNT WAVERLEY | CHADSTONE | CHADSTONE
tirtl_top_truck_sites_enriched.csv truck_pct float64 Truck movements as a percentage of total vehicle movement records. 7.499338472893092 | 7.356466499207689 | 6.228645141140617 | 6.772056099300155 | 6.745578349212428
tirtl_top_truck_sites_enriched.csv trucks float64 Truck movement records detected/classified by TIRTL sensors. This is not a count of unique trucks. 1279880.0 | 1272856.0 | 1209351.0 | 1200342.0 | 1197019.0
tirtl_top_truck_sites_enriched.csv vehicles float64 Vehicle movement records detected by TIRTL sensors. This is not a count of unique vehicles. 17066572.0 | 17302546.0 | 19415956.0 | 17724927.0 | 17745239.0
tirtl_truck_change_period_summary.csv heading str Direction or heading code for the TIRTL site record. E | W
tirtl_truck_change_period_summary.csv lat float64 Latitude coordinate in decimal degrees. -37.8309 | -37.830815
tirtl_truck_change_period_summary.csv lng float64 Longitude coordinate in decimal degrees. 144.900501 | 144.900329
tirtl_truck_change_period_summary.csv site_name str Human-readable TIRTL site name or road/corridor label. West Gate Bridge inbound E | West Gate Bridge outbound W

How this catalogue should be used

This catalogue is designed to be uploaded into future ChatGPT sessions when creating new TIRTL pages, maps, story packs, data products, or methodology documents. The priority datasets file gives the fastest overview of what exists and which CSVs are most useful.

The enriched truck ranking files are usually the best journalist-facing outputs. The map layer is the best dashboard-facing output. The site master and locality lookup files are best treated as methodology, QA, and reproducibility artefacts.