Jan–Mar 2025 vs Jan–Mar 2026 • citywide site-by-site comparison
This interactive map colours SCATS sites by the percentage change in detected vehicle movements. Red/orange indicates an increase, blue indicates a decrease, and grey indicates little net change. Marker size scales with site importance using the larger of the Jan–Mar 2025 and Jan–Mar 2026 totals.
Overall change across mapable sites: +2.15%. SCATS measures detector movements at monitored signal sites. It does not distinguish trucks from cars in this extract. Sites with no Jan–Mar 2025 baseline are excluded from the percentage-change map.
Colour shows percentage change in detected traffic between Jan–Mar 2025 and Jan–Mar 2026. Larger circles indicate bigger traffic sites.
Ranking tables on this page use a minimum Jan–Mar 2025 baseline of 500,000 vehicle movements for the percentage-based lists, which helps reduce extreme percentage artefacts caused by very small starting values.
Tip: zoom into the western suburbs and the inner west first. Cluster colours and local marker colours make it easy to visually spot zones of traffic growth versus decline since the tunnel opened.
| Site | % |
|---|---|
| Myrtle / Hargreaves Bendigo | +585.8% |
| Footscray / Market Gate 1. West Melbourne | +283.8% |
| Footscray / Western Link Nb On & Off Ramp West Melbourne | +252.7% |
| WESTERN Highway / HOLT / G & F ENT Ardeer | +252.0% |
| STH GIPPS'D Highway near RADOVICK Korumburra | +203.7% |
| SCORESBY near VICTORIA Boronia | +190.5% |
| MAHONEYS near CHEVIOT Campbellfield | +179.8% |
| NICHOLSON near FREEMAN Carlton North | +171.9% |
| Swanston / Latrobe Melbourne | +158.3% |
| Sydney / Swanston / Ryrie Geelong | +151.9% |
| Site | % |
|---|---|
| Eastern Freeway / Doncaster Doncaster | -100.0% |
| DONCASTER near HENDER Doncaster | -100.0% |
| ORMOND ESP near BYRNE Elwood | -100.0% |
| COLEMAN near FIANDER Glen Waverley | -100.0% |
| Park Street / Wells Street South Melbourne | -97.8% |
| Arden / Laurens North Melbourne | -94.2% |
| Princes Highway East / WEBSTER Dandenong | -81.7% |
| STH GIPPS'D Highway near ELIZABETH Cranbourne North | -75.5% |
| Tarneit / Leakes Tarneit | -72.5% |
| Gladstone / Perkin / Gateway Dandenong | -70.5% |
| Site | Δ |
|---|---|
| Myrtle / Hargreaves Bendigo | +9,506,969 |
| Toorak / Summerhill / Camberwell Camberwell | +6,050,550 |
| MAHONEYS near CHEVIOT Campbellfield | +4,636,968 |
| Princes Highway East / PARK South Melbourne | +4,022,469 |
| Princes Highway East near CLOSEBURN Prahran | +3,657,671 |
| WESTERN Highway / HOLT / G & F ENT Ardeer | +3,638,549 |
| Berwick-Cranbourne Rd / Hammersley Dr Clyde North | +3,469,866 |
| Doncaster / High Doncaster | +3,383,054 |
| Doncaster / Greythorn Balwyn North | +2,974,930 |
| Springvale / Cheltenham Keysborough | +2,880,036 |
| Site | Δ |
|---|---|
| Eastern Freeway / Doncaster Doncaster | -6,254,701 |
| WESTERN Highway / TIERNAN / HOADLEY Footscray | -5,048,227 |
| Princes Highway East / WEBSTER Dandenong | -3,255,846 |
| MONASH Freeway EXIT RAMP / FERNTREE GULLY RD Melbourne | -3,188,823 |
| Sturt / Drummond Ballarat Central | -2,919,948 |
| Park Street / Wells Street South Melbourne | -2,646,589 |
| DONCASTER near HENDER Doncaster | -2,575,473 |
| HIGH ST RD / Stephensons Mount Waverley | -2,508,927 |
| ORMOND ESP near BYRNE Elwood | -2,319,119 |
| Berwick-Cranbourne (Clyde) / Kangan Berwick | -2,210,400 |
Click any site marker for a detailed popup showing the before/after totals, absolute change, percentage change, historical cumulative total and a direct Google Maps link.